Women's Open 1x
| Heat 1 |
| Jen Dore | 8:01.9 |
| Sara Baldwin | 8:09.4 |
| S. Quarrier | 8:13.8 |
| H. Bauman | 8:16.9 |
|
| Heat 2 |
| L. Korholz | 7:57.1 |
| Obidinski | 8:02.7 |
| Karen Solem | 8:11.6 |
| Ann Rich | 8:33.6 |
|
| Heat 3 |
| Carol Skricki | 7L57.6 |
| Beth Gardner | 8:00.4 |
| Sara Field | 8:00.7 |
| L. Rauchfuss | 8:02.6 |
| Amy McCoy | 8:10.7 |
|
| Heat 4 |
| Sara Jones | 7:44.5 |
| Gehman | 7:48.9 |
| V. Platzer | 7:58.9 |
| Hurley | 8:09.9 |
| A. Schneider | 8:12.5 |
|
| Heat 5 |
| Lindsay Rawley | 7:56.1 |
| K. Holzer | 8:13.2 |
| Vicky Self | 8:16.2 |
| Eliz. Smith | 8:26.7 |
| Laura Bruhn | 8:36.2 |
|
| Heat 6 |
| Jen Devine | 7:44.1 |
| Kelly Salchow | 7:52.3 |
| Cindy Brooks | 8:07.4 |
| A. Piotrowski | 8:16.4 |
| Missy Darnell | 8:32.0 |
|
|
Men's Open 1x
| Heat 1 |
| Jamie Koven | 7:07.4 |
| Greg Johnson | 7:15.4 |
| Layton | 7:17.5 |
| Krause | 7:39.1 |
| Caudron | 7:34.4 |
|
| Heat 2 |
| Beasley | 7:16.9 |
| J. Brown | 7:26.0 |
| B. Jamieson | 7:28.9 |
| J. Paynich | 7:29.6 |
| C. Yee | 7:55.9 |
|
| Heat 3 |
| Mike Ferry | 7:02.0 |
| Ian McGowan | 7:06.6 |
| McQuin | 7:25.1 |
| Elderidge | 7:27.5 |
| Rhodes | 7:40.2 |
|
| Heat 4 |
| C. Duffy | 7:13.8 |
| W. Fisher | 7:21.9 |
| P. Michaud | 7:23.7 |
| C. Desino | 7:25.0 |
| Sivigny | 7:25.8 |
|
| Heat 5 |
| Steve Gillespie | 7:11.6 |
| S. Gorman | 7:24.5 |
| R. Desino | 7:29.3 |
| McQuaid | 7:32.6 |
| B. Elsts | 7:52.2 |
|
| Heat 6 |
| Aquil Abdullah | 7:10.9 |
| A McMarlin | 7:21.0 |
| J Smigel | 7:22.4 |
| Runeman | 7:25.2 |
| Hellstrom | 7:49.2 |
|
LW Women
| Heat 1 |
| Christine Collins | 7:56.7 |
| A. Cummins | 8:05.0 |
| M. Bray | 8:17.5 |
| M. Borkhuis | 8:20.9 |
| L. Muri | 8:41.5 |
|
| Heat 2 |
| S. Den Besten | 8:11.6 |
| M. Gradek | 8:16.7 |
| C. Cunningham | 8:20.0 |
| Mernel | 8:28.1 |
| K. Hasse | 8:36.9 |
|
| Heat 3 |
| Lisa Schlenker | 7:56.5 |
| Grace Mowry | 8:08.7 |
| M. Jaastad | 8:13.3 |
| D. Yeomans | 8:15.7 |
| S. Kiklas | 8:17.3 |
|
| Heat 4 |
| Terry Paige | 8:12.3 |
| S. Woods | 8:23.3 |
| M. Brock | 8:28.5 |
| A. Buonaccorsi | 8:32.1 |
| A. Palmeri | 8:44.0 |
|
LW Men
| Heat 1 |
| Steve Tucker | 7:18.5 |
| S. Maloney | 7:22.8 |
| K. Selders | 7:24.6 |
| Wise | 7:26.4 |
| J. Righini | 7:26.9 |
|
| Heat 2 |
| Greg Ruckman | 7:10.9 |
| J. Cashman | 7:20.7 |
| D. Sanders | 7:25.4 |
| C. Dry | 7:47.2 |
| Larson | 8:11.6 |
|
| Heat 3 |
| Sean Groom | 7:11.7 |
| C. Groom | 7:23.3 |
| M. Smith | 7:29.3 |
| Robertson | 7:31.1 |
| Steele | 7:46.4 |
|
| Heat 4 |
| James Martinez | 7:11.2 |
| R. Weaver | 7:17.9 |
| D. Daugherty | 7:21.0 |
| K. Schnier | 7:25.4 |
| Royalty | 7:41.7 |
| A. Zosuls | 7:44.5 |
|