Click above to visit our sponsor
| Open Women's Single – | |
| Heat One: | |
| 1. Devine, Lake Washington, | 7:46.1; |
| 2. Dore, Augusta Training Center, | 7:50.4; |
| 3. Huxley, Penn AC, | 7:52.2; |
| 4. Platzer, Austin, | 7:55.9; |
| 5. Baldwin, Long Beach, | 7:58.5; |
| 6. Gardner, Augusta Training Center, | 8:06.9. |
| Heat Two: | |
| 1. Korholz, Augusta Training Center, | 7:45.1; |
| 2. Rawley, San Diego Training Center, | 7:49.7; |
| 3. Holzer, Augusta Training Center, | 7:56.5; |
| 4. Solem, Penn AC, | 7:57.3; |
| 5. Field, Penn AC, | 8:03.1; |
| 6. Brooks, Middletown, | 8:05.5. |
| Heat Three: | |
| 1. Jones, San Diego Training Center, | 7:43.3; |
| 2. Skricki, Augusta Training Center, | 7:48.5; |
| 3. Salchow, Penn AC, | 7:52.3; |
| 4. Gehman, Unaffiliated, | 7:55.5; |
| 5. Obidinski, Vesper, | 8:06.0; |
| 6. Quarrier, Potomac, | 8:11.8. |
| Open Men's Single – | |
| Heat One: | |
| 1. Koven, Brown Alumni, | 6:58.2; |
| 2. Abdullah, Thompson B.C., | 7:00.7; |
| 3. Fisher, Augusta Training Center, | 7:03.7; |
| 4. McGowan, Augusta Training Center, | 7:14.2; |
| 5. Layton, Unaffiliated, | 7:18.1; |
| 6. Desino, Penn AC, | 7:29.0. |
| Heat Two: | |
| 1. Beasley, Unaffiliated, | 6:58.9; |
| 2. Gillespie, Augusta Training Center, | 7:01.7; |
| 3. McMarlin, Penn AC/Potomac, | 7:10.7; |
| 4. Johnson, Augusta Training Center, | 7:16.4; |
| 5. Michaud, Penn AC, | 7:21.4; |
| 6. Krause, Unaffiliated, | 7:29.6. |
| Heat Three: | |
| 1. Ferry, Augusta Training Center, | 7:04.0; |
| 2. Duffy, Augusta Training Center, | 7:06.6; |
| 3. Brown, Augusta Training Center, | 7:09.2; |
| 4. McQuaid, Augusta Training Center, | 7:11.6; |
| 5. Eldridge, Long Beach, | 7:18.9; |
| 6. Paynich, Unaffiliated, | 7:31.7. |
| Lightweight Women's Single – | |
| Heat One: | |
| 1. Schlenker, Oregon, | 7:52.8; |
| 2. Kiklas, San Diego Training Center, | 7:53.5; |
| 3. Collins, QRA, | 7:56.0; |
| 4. Cunningham, San Diego Training Center, | 8:00.0; |
| 5. Muri, MIT, | 8:27.5. |
| Heat Two: | |
| 1. DenBesten, San Diego Training Center, | 7:59.3; |
| 2. Cummins, Northwest Sculling, | 8:01.2; |
| 3. Mowery, Univ. of Cincinnati, | 8:01.5; |
| 4. Jaastad, Riverside, | 8:04.8; |
| 5. Bray, Austin, | 8:12.5. |
| Lightweight Men's Single – | |
| Heat One: | |
| 1. Tucker, Unaffiliated, | 7:04.6; |
| 2. Groom, Potomac, | 7:08.7; |
| 3. Cashman, San Diego Training Center, | 7:12.2; |
| 4. Wise, Unaffiliated, | 7:22.3; |
| 5. Daugherty, Long Beach, | 7:24.5; |
| 6. Righini, Potomac, | 7:30.0. |
| Heat Two: | |
| 1. Martinez, Newport/Potomac, | 7:09.3; |
| 2. Ruckman, Augusta Training Center, | 7:10.8; |
| 3. Groom, Potomac, | 7:15.0; |
| 4. Weaver, Undine, | 7:18.4; |
| 5. Schnier, Potomac, | 7:26.2; |
| 6. Maloney, Crescent, | 7:37.4. |
Koven (Green Village, N.J.), the defending world champion in the men's single scull, stroked a 6:58.2 in the first semifinal to advance to the finals of the men's open weight single. He cruised to a 2.5-second victory over Aquil Abdullah (Washington, D.C.) who also advanced to the finals. Cyrus Beasley (Newburyport, Mass.), a 1996 Olympian, stroked a 6:58.9 to win the second semifinal. Steve Gillespie (Renton, Wash.) finished second to Beasley, also advancing to the finals. In the third semifinal, Mike Ferry (Philadelphia, Pa.) rowed a 7:04.0 to finish just ahead of Chris Duffy (Summitt, N.J.). Both men advanced to the finals.
In the women's open weight single, San Diego Training Center's Sarah Jones (Stanwood, Wash.) stroked a 7:43.3 in the third semifinal to record the fastest time of the day. Jones outdistanced Carol Skricki (Norwood, Mass.) by five seconds to take the race. Jennifer Devine (Portland, Ore.) won the first semifinal with a time of 7:46.1 and Laurel Korholz (La Jolla, Calif.) won the second semifinal with a time of 7:45.1. Also advancing were Jennifer Dore (Kearny, N.J.) and Leslie Burns Rawley (Rumson, N.J.).
Steve Tucker (Mooresville, Ind.), the 1997 U.S. National Team lightweight single sculler, recorded Friday's fastest time in the men's lightweight single, stroking a 7:04.6 in the first semifinal. James Martinez (Santa Fe, N.M.) won the second heat with a time of 7:09.3. Sean and Conal Groom (Northford, Conn.), Greg Ruckman (Wyoming, Ohio), and John Cashman (Long Beach, Calif.) also advanced to the finals.
"It's only the beginning," Tucker said. "I'm looking forward to tomorrow's showdown. There should be some great racing."
In the women's lightweight single, Lisa Schlenker (Lake Oswego, Ore.) recorded the top time, rowing a 7:52.8. Sara DenBesten (Fulton, Ill.) won the second semifinal with a time of 7:59.3. Sherri Kiklas (Lake Forest, Calif.), Christine Collins (Dearborn, Mich.), Angie Cummins (Moline, Ill.), and Grace Mowery (Charleston, W.V.) also advanced to the finals.
All finals are best two-out-of-three. The first two rounds of finals on Saturday and Sunday start at 8 a.m. If necessary, the third round will be held Monday at 8 a.m.