April 1998 US National Team Testing Results - Jr. Men
April 1998 US National Team Testing Results
Jr. Men
| First Name | Last Name | Year | DoB | Ht. | Wt. | Side | Affiliation | Coach | Nov | Dec | Jan | Feb | March | April |
| Matthew | Heumann | Sr | 4/21/80 | 6'5 | 187 | All | Burnt Hills | Poor | 5799 | 0000 | 5811 | 06:16:00 | 06:16:00 | 06:15:00 |
| Jonathan | Kidwell | Sr | 5/ 2/80 | 6'7 | 195 | P/S | Lawrenceville | Schoeffel | 5720 | 5750 | 0000 | 06:26:00 | 06:24:00 | 06:22:00 |
| Lucas | Ahlstrand | Sr | 8/19/80 | 6'1 | 170 | S | Oakland Strokes | Acosta | 5763 | 5793 | 5824 | 06:25:90 | 00:00:00 | 06:22:50 |
| Chris | Kennelly | Sr | 3/ 6/80 | 6'3 | 185 | S | Oakland Strokes | Acosta | 5688 | 5795 | 0 Rx | 06:27:60 | 00:00:00 | 06:22:70 |
| Chris | Liwski | Sr | 4/21/80 | 6'7 | 215 | S | Sarasota | de Manio | 5798 | 5882 | 5455 | 06:19:00 | 06:33:10 | 06:23:70 |
| Karl | Miller | Sr | 4/18/80 | 6'1 | 175 | P/Sc | Everett | Lane | 5786 | 5727 | 5783 | 06:34:70 | 06:30:20 | 06:25:00 |
| Alejandro | Mendoza | Soph | 9/19/81 | 6'4 | 195 | P | Miami RC | de la Torriente | 5189 | 5462 | 5380 | 06:31:60 | 06:29:70 | 06:25:60 |
| John | Radonich | Sr | 3/ 5/80 | 6'3 | 180 | P | Oakland Strokes | Acosta | 5483 | 5483 | 5534 | 06:36:10 | 00:00:00 | 06:27:50 |
| Al | Garfall | Sr | 8/23/80 | 6'0 | 170 | P | St. Joseph's Prep | Lamb | 0000 | 0000 | 5813 | 00:00:00 | 00:00:00 | 06:28:00 |
| Mitchell | Johnson | Sr | 5/28/80 | 6'2 | 183 | All | Woodbridge | Moulen | 5647 | 5657 | 5681 | 06:36:00 | 06:36:00 | 06:28:00 |
| Andrew | Nelson | Sr | 12/12/79 | 6'3 | 164 | All | Quad City | Den Besten | 5436 | 0000 | 0000 | 00:00:00 | 00:00:00 | 06:30:00 |
| Andrew | Berster | Sr | 5/ 2/80 | 6'2 | 195 | P/S | Sarasota | de Manio | 0000 | 0000 | 5392 | 06:30:20 | 06:30:30 | 06:31:70 |
| Ben | Wikler | Jr | 2/ 3/81 | 6'3 | 185 | P | Mendota | Storm | 0000 | 0000 | 0000 | 06:42:10 | 00:00:00 | 06:32:60 |
| Ben | Kramer | Jr | 12/ 7/81 | 6'1 | 175 | S | Oakland Strokes | Acosta | 5442 | 0000 | 0000 | 06:49:30 | 00:00:00 | 06:34:00 |
| Chris | McKallagat | Soph | 3/26/82 | 6'2 | 200 | S | Phillips Academy | Washburn | 0000 | 5512 | 5517 | 06:42:70 | 06:35:10 | 06:35:10 |
| Nicholas | Shwaery | Jr | 5/24/81 | 6'3 | 195 | P/Sc | West Springfield | Ferguson | 0000 | 0000 | 0000 | 00:00:00 | 06:42:70 | 06:35:70 |
| Matt | Salzler | Sr | 6/24/80 | 6'5 | 176 | P/S | Dublin | Beck | 5440 | 5452 | 0000 | 00:00:00 | 00:00:00 | 06:35:80 |
| Michael | Romano | -M/td> | 11/27/80 | 6'1 | 180 | P | Oakland Strokes | Acosta | 0000 | 0000 | 0000 | 00:00:00 | 00:00:00 | 06:36:40 |
| Nicholas | Nichols | Jr | 10/20/80 | 0 | 0 | S | McCallie School | Swanson | 0000 | 5616 | 5618 | 06:41:00 | 06:44:20 | 06:36:50 |
| Jay | Conner | Jr | 1/31/81 | 6'1 | 162 | All | Stanton Prep | Durant | 0000 | 5445 | 5469 | 00:00:00 | 00:00:00 | 06:37:00 |
| David | Adams | Jr | 8/17/80 | 6'2 | 160 | P | Oakland Strokes | Acosta | 0000 | 0000 | 5547 | 06:46:80 | 00:00:00 | 06:37:20 |
| William | Rogers | Jr | 8/20/80 | 0 | 0 | P | McCallie School | Swanson | 0000 | 5654 | 5679 | 06:43:60 | 06:37:30 | 06:37:30 |
| Mark | Newman | Soph | 5/15/82 | 6'0 | 168 | P | Leon HS | Fuller | 5372 | 5432 | 5509 | 06:40:00 | 06:40:00 | 06:38:00 |
| Ben | Donovan | Jr | 3/27/81 | 5'10 | 165 | P | Canisius HS | Flaherty | 0000 | 0000 | 0000 | 00:00:00 | 06:34:80 | 06:38:10 |
| Peter | Smith | Sr | 5/20/80 | 5' 9 | 150 | All | Woodbridge | Moulen | 5476 | 5494 | 5428 | 06:46:00 | 06:43:00 | 06:39:00 |
| William | Foshay | Sr | 2/ 3/80 | 5'10 | 165 | All | Woodbridge | Moulen | 5567 | 5577 | 5463 | 06:44:00 | 06:37:00 | 06:39:00 |
| Eric | Meyer | - | 3/ 7/81 | 6'3 | 195 | - | St. Louis RC | Iqbal | 0000 | 0000 | 0000 | 06:53:40 | 00:00:00 | 06:39:40 |
| Alex | Jacobs | Jr | 4/23/81 | 6'1 | 160 | S | Mendota | Storm | 0000 | 0000 | 0000 | 00:00:00 | 00:00:00 | 06:39:60 |
| Morgan | West | Jr | 8/ 5/81 | 6'4 | 173 | S | Oakland Strokes | Acosta | 5581 | 5556 | 5581 | 06:42:50 | 00:00:00 | 06:40:00 |
| Tony | Laglia | - | 2/ 3/81 | 6'0 | 162 | - | Oakland Strokes | Acostas | 0000 | 0000 | 0000 | 06:50:00 | 00:00:00 | 06:41:10 |
| Brett | Demler | Sr | 5/ 3/80 | 6'2 | 160 | All | Burnt Hills | Poor | 5678 | 0000 | 0000 | 06:43:30 | 06:36:50 | 06:42:70 |
| Andrew | Nowak | Soph | 1/20/82 | 6'3 | 175 | P/S | Woodbridge | Moulen | 5351 | 5342 | 5399 | 06:54:00 | 06:55:00 | 06:45:00 |
| Michael | Gilles | Sr | 7/ 7/80 | 5'11 | 178 | P | Mendota | Storm | 0000 | 0000 | 0000 | 06:48:40 | 00:00:00 | 06:45:10 |
| Garrett | Drapala | Sr | 3/23/80 | 5'9 | 160 | P | Burnt Hills | Poor | 5508 | 0000 | 5382 | 06:46:00 | 06:45:00 | 06:46:40 |
| Adam | Hetherington | - | 8/21/81 | 6'2 | 179 | S | Atlanta Jr. RA | Mitchell | 5359 | 5265 | 5395 | 06:54:70 | 06:55:30 | 06:46:50 |
| Mark | Hayden | Jr | 2/17/81 | 6'1 | 178 | All | North Allegheny | Breedlove | 5463 | 5408 | 5433 | 06:43:70 | 06:47:40 | 06:46:90 |
| Daniel | Jacobs | Sr | 3/28/80 | 5'10 | 161 | All | Old Lyme | Butt | 5617 | 5593 | 5658 | 00:00:00 | 06:47:00 | 06:47:00 |
| Chad | Hotkowski | Soph | 5/17/82 | 6'0 | 170 | All | Unaffliated | Butt | 0000 | 0000 | 0000 | 06:52:00 | 06:52:00 | 06:48:00 |
| Jeffrey | Clough | Sr | 3/26/80 | 5'11 | 165 | P | Atlanta Jr. RA | Mitchell | 5460 | 5405 | 5441 | 06:53:20 | 06:54:60 | 06:48:70 |
| Brad | Meyer | Soph | 8/11/81 | 6'0 | 178 | S | Atlanta Jr. RA | Mitchell | 5395 | 5218 | 5282 | 06:58:30 | 06:58:50 | 06:48:80 |
| Stephen | Stuk | Jr | 11/14/80 | 6'0 | 185 | P | Atlanta Jr. RA | Mitchell | 5400 | 5375 | 5283 | 07:00:80 | 06:54:70 | 06:48:80 |
| David | Horner | Sr | 1/16/80 | 6'2 | 175 | P | North Allegheny | Breedlove | 5410 | 0000 | 0000 | 06:54:90 | 99:99:99 | 06:49:00 |
| Matt | Shirley | Jr | 1/ 2/81 | 6'4 | 165 | S | Sarasota | de Manio | 0000 | 5397 | 5251 | 06:50:80 | 06:48:00 | 06:49:50 |
| Haldan | Block | Frosh | 12/ 6/82 | 6'4 | 210 | P | Old Lyme | Butt | 0000 | 0000 | 0000 | 00:00:00 | 06:50:00 | 06:50:00 |
| Jason | Moskowitz | Soph | 4/ 2/82 | 6'0 | 165 | Sc | Sagamore | Bisek | 0000 | 5294 | 5399 | 06:53:70 | 06:52:80 | 06:50:10 |
| Joseph | Wolff | Soph | 1/12/82 | 5'10 | 180 | S | Mendota | Storm | 0000 | 0000 | 0000 | 00:00:00 | 00:00:00 | 06:50:20 |
| Nathan | Madden | Jr | 5/10/81 | 6'3 | 150 | P/S | Atlanta Jr. RC | Mitchell | 5510 | 5506 | 5509 | 06:46:20 | 06:47:50 | 06:50:60 |
| Trudo | Letschert | Sr | 4/21/80 | 6'1 | 170 | S/Sc | Sarasota | de Manio | 0000 | 5308 | 5211 | 06:55:00 | 06:55:50 | 06:51:70 |
| Trevor | Dienes | Soph | 12/ 1/81 | 5'10 | 174 | S | Sarasota | de Manio | 0000 | 5464 | 5103 | 06:54:80 | 06:59:00 | 06:52:40 |
| Ryan | Simonson | - | 8/28/80 | 6'3 | 202 | - | Sarasota | de Manio | 0000 | 5223 | 5256 | 06:50:20 | 06:48:40 | 06:54:40 |
| Eric | Robertson | CF | 5/25/80 | 6'0 | 155 | Sc | Pocock/NWSP | Kossev | 5344 | 5483 | 5458 | 06:43:50 | 06:49:40 | 06:55:00 |
| Daniel | Holloway | Soph | 1/ 1/82 | 6'0 | 158 | All | Stanton Prep | Durant | 0000 | 5254 | 0000 | 00:00:00 | 00:00:00 | 06:56:00 |
| Eric | Shedlosky | Jr | 2/14/81 | 6'1 | 172 | All | Old Lyme | Butt | 0000 | 0000 | 0000 | 00:00:00 | 00:00:00 | 06:56:00 |
| Tyler | Mann | Jr | 9/15/80 | 6'2 | 150 | P/S | Atlanta Jr. RA | Mitchell | 5414 | 5408 | 9999 | 06:55:80 | 99:99:99 | 06:56:10 |
| Ian | Thomas | Jr | 9/ 9/80 | 5'9 | 145 | P | Eastside HS | Bugenhagen | 0000 | 0000 | 0000 | 07:15:70 | 07:06:80 | 07:00:60 |
| Lucas | Hill | Soph | 12/14/81 | 6'2 | 170 | P | Mendota | Storm | 0000 | 0000 | 0000 | 07:12:80 | 00:00:00 | 07:01:10 |
| Jared | Carter | Jr | 3/ 8/81 | 5'9 | 145 | S | Eastside HS | Bugenhagen | 0000 | 0000 | 0000 | 07:13:40 | 07:08:40 | 07:07:90 |
| Sean | Willoughby | Sr | 5/11/80 | 5'9 | 138 | P | Burnt Hills | Poor | 5194 | 0000 | 5148 | 07:14:90 | 07:18:00 | 07:10:30 |
| Drew | Martin | Frosh | 11/ 2/82 | 6'1 | 145 | P | Atlanta Jr. RA | Mitchell | 5101 | 5057 | 5015 | 07:31:40 | 07:27:00 | 07:13:80 |
| James | Hall | Soph | 12/27/81 | 6'0 | 155 | All | Quad City | Den Besten | 0000 | 0000 | 0000 | 00:00:00 | 00:00:00 | 07:28:00 |
| Jon | Near | Jr | 9/12/80 | 5'8 | 140 | S | Burnt Hills | Poor | 0000 | 0000 | 4833 | 07:35:00 | 07:33:60 | 07:29:30 |
| Paul | Van Duyne | Soph | 10/ 1/81 | 5'11 | 140 | All | Quad City | Den Besten | 5172 | 5172 | 5280 | 07:27:00 | 07:24:20 | 07:37:80 |
| Eric | Davidson | Frosh | 11/10/82 | 6'4 | 159 | P | Berkeley HS | - | 0000 | 0000 | 0000 | 00:00:00 | 06:51:00 | 99:99:99 |
| Ryan | Voloch | Jr | - | 6'0 | 177 | P/Sc | North Allegheny | Breedlove | 5463 | 5492 | 0000 | 06:41:30 | 06:43:50 | 99:99:99 |
| Peter | Oliver | - | 8/ 5/80 | 0 | 0 | - | Burnt Hills | Weisman | 0000 | 0000 | 0000 | 07:06:50 | 07:02:80 | 99:99:99 |
row2k Home
Write row2k