April 1998 US National Team Testing Results - Jr. Women
April 1998 US National Team Testing Results
Jr. Women
Page 1 of 3
| First Name | Last Name | Year | DoB | Ht. | Wt. | Side | Affiliation | Coach | Nov | Dec | Jan | Feb | March | April |
| Carrie | Huttenlocher | Sr | 10/ 1/80 | 5'9 | 160 | S | NWSP/Pocock Ctr | Kossev | 15:10:90 | 14:56:90 | 14:55:80 | 14:59:50 | 07:08:10 | 07:03:00 |
| Karen | Etsell | Jr | 2/23/81 | 5'8 | 145 | P | Green Lake | Baugh | 00:00:00 | 00:00:00 | 16:22:30 | 16:36:60 | 07:52:00 | 07:13:90 |
| Megan | Burritt | Jr | 3/17/81 | 5'10 | 180 | P | Miami RC | Terry | 15:42:20 | 00:00:00 | 00:00:00 | 00:00:00 | 07:18:00 | 07:15:00 |
| Carrie | Goodfellow | Jr | - | 6'1 | 190 | - | Sammamish | Valluzzo | 15:47:00 | 15:39:90 | 00:00:00 | 15:34:80 | 07:25:00 | 07:16:00 |
| Lauren | Mitterer | Sr | 11/ 9/80 | 5'8 | 170 | S/Sc | Mt. Baker | Coffman | 15:32:60 | 15:29:50 | 00:00:00 | 99:99:99 | 07:19:40 | 07:16:30 |
| Samantha | McGregor | Jr | 9/30/81 | 5'7 | 180 | P | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 15:33:00 | 07:20:00 | 07:16:70 |
| Elizabeth | Nelson | - | 1/11/80 | 5'11 | 172 | All | Community | Curren | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:25:20 | 07:17:80 |
| Kattie | Bayrichter | Soph | 10/ 5/81 | 6'2 | 180 | All | Commencement Bay | Ettle | 15:46:00 | 15:38:00 | 99:99:99 | 15:30:80 | 00:00:00 | 07:18:30 |
| Claudia | Durkin | Jr | 2/18/81 | 5'10 | 165 | S/Sc | Vesper | Sullivan | 15:22:90 | 15:34:10 | 15:16:40 | 15:15:80 | 07:19:90 | 07:18:40 |
| Madeline | Engel | Sr | 4/10/80 | 5'11 | 170 | S/Sc | Mt. Baker | Coffman | 15:33:20 | 99:99:99 | 00:00:00 | 15:24:20 | 07:18:60 | 07:19:10 |
| Lia | Pernell | Jr | 8/16/81 | 5'8 | 150 | S/Sc | Green Lake | Baugh | 00:00:00 | 00:00:00 | 15:28:10 | 15:36:80 | 07:20:00 | 07:19:30 |
| Erin | Becht | Sr | 4/26/80 | 5'7 | 148 | All | Buffalo Seminary | Becht | 00:00:00 | 00:00:00 | 15:17:60 | 15:12:90 | 07:26:70 | 07:20:10 |
| Julie | Inch | Sr | 5/10/80 | 5'7 | 155 | P/Sc | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:27:80 | 07:21:30 |
| Christina | Gremer | Sr | 4/30/80 | 5'10 | - | All | Stanton Prep | Durant | 00:00:00 | 15:40:00 | 15:43:90 | 00:00:00 | 00:00:00 | 07:23:00 |
| Erin | Gladding | Jr | 5/22/81 | 5'10 | 160 | P | St. Louis RC | Iqbal | 15:55:20 | 00:00:00 | 15:49:20 | 15:31:50 | 07:27:10 | 07:25:00 |
| Elizabeth | Graves | Sr | 1/20/80 | 5'11 | 160 | S/P | St. Mark's | Harris | 00:00:00 | 15:49:00 | 15:40:00 | 00:00:00 | 07:32:00 | 07:25:00 |
| April | Hudlett | Jr | 3/31/80 | 5'9 | 125 | S | OARS | Anderson | 15:37:00 | 15:33:00 | 00:00:00 | 15:30:00 | 07:29:00 | 07:25:00 |
| Ashley | Thomas | Jr | 3/25/81 | 5'10 | 155 | All | Miami RC | Terry | 16:15:40 | 15:51:80 | 15:40:10 | 15:40:10 | 07:27:80 | 07:25:70 |
| Melissa | Merritt | Jr | 1/20/81 | 6'0 | 170 | P | Dublin | Allison | 00:00:00 | 00:00:00 | 15:39:20 | 15:32:60 | 07:24:80 | 07:26:70 |
| Alexa | Helsell | Sr | 1/16/80 | 5'8 | 150 | P | Lakeside | Oswald | 16:06:10 | 15:50:90 | 99:99:99 | 15:47:10 | 07:29:30 | 07:27:10 |
| Rachel | Brunelle | Sr | 8/ 2/80 | 5'8 | 158 | P/Sc | Capital | Aquino | 15:32:00 | 99:99:99 | 99:99:99 | 15:42:00 | 07:33:00 | 07:27:30 |
| Kari | Oversvee | Jr | 9/25/80 | 5'8 | 165 | All | Everett | Turner | 00:00:00 | 16:15:30 | 16:26:70 | 16:12:50 | 07:38:00 | 07:27:40 |
| Eilish | O'Sullivan | Sr | 7/ 7/80 | 5'9 | 160 | S/Sc | Cold Springs | Borghard | 00:00:00 | 15:47:00 | 99:99:99 | 15:42:70 | 07:33:70 | 07:27:50 |
| Jessica | Maley | Jr | 2/20/81 | 5'6 | 163 | P | Jacksonville Epis. | Peterson | 00:00:00 | 00:00:00 | 16:20:60 | 15:54:20 | 07:28:00 | 07:27:50 |
| Vanessa | Blong | Sr | - | 5'8 | 158 | All | San Diego RC | Borowski | 00:00:00 | 00:00:00 | 15:58:10 | 15:57:00 | 07:38:00 | 07:28:00 |
| Rebecca | Hopkinson | Sr | 7/ 9/80 | 5'10 | 152 | P/S | Huron | Berean | 00:00:00 | 15:57:10 | 16:38:30 | 15:48:20 | 07:31:60 | 07:28:10 |
| Lauren | Mutti | Soph | 5/21/82 | 5'7 | 155 | Sc | Episcopal Dallas | Howell | 16:39:90 | 16:07:00 | 16:11:50 | 16:05:30 | 07:24:40 | 07:29:00 |
| Katie | Morrill | Jr | 3/31/81 | 5'8 | 170 | P | Baylor | Lockett | 15:44:50 | 15:39:70 | 00:00:00 | 15:41:90 | 07:26:70 | 07:29:10 |
| Kara | Cerwensky | Jr | 4/27/81 | 5'8 | 150 | P | Thomas Jefferson | Richards | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:39:30 | 07:29:10 |
| Anna | Brock | Jr | 12/22/81 | 6'2 | 155 | All | Community | Curren | 16:20:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:29:20 |
| Jennifer | Reck | Soph | 12/24/81 | 5'10 | 168 | P/S | Grosse Pointe HS | Costello | 00:00:00 | 00:00:00 | 00:00:00 | 15:43:40 | 07:25:30 | 07:29:40 |
| Joanna | Hingle | Jr | 5/26/81 | 6'1 | 160 | P | Thomas Jefferson | Richards | 00:00:00 | 00:00:00 | 00:00:00 | 16:18:90 | 07:35:50 | 07:29:60 |
| Kate | Phillips | Sr | 10/ 1/80 | 5'11 | 171 | S | Thomas Jefferson | Richards | 00:00:00 | 15:49:20 | 99:99:99 | 15:55:10 | 07:33:40 | 07:29:80 |
| Wesley | Toppert | Sr | 1/28/80 | 5'10 | 170 | S/Sc | Quad City | Den Besten | 15:52:70 | 00:00:00 | 15:50:00 | 15:33:20 | 07:30:40 | 07:29:90 |
| Katherine | Jolda | - | 3/29/81 | 5'4 | 138 | - | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 00:00:00 | 15:52:00 | 07:32:20 | 07:30:00 |
| Michi | Murao | Sr | 8/13/80 | 5'11 | 170 | S | GreenLake | Baugh | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:30:60 |
| Elisabeth | Ramhorst | Soph | 10/12/81 | 5'9 | 155 | P | Green Lake | Baugh | 00:00:00 | 00:00:00 | 16:00:70 | 16:01:70 | 07:52:10 | 07:31:00 |
| Andrea | Czarkowski | Jr | 5/ 6/81 | 5'9 | 150 | P | Thomas Jefferson | Richards | 00:00:00 | 00:00:00 | 16:15:70 | 16:08:20 | 07:37:40 | 07:31:30 |
| Ona | Johnson | Soph | 9/22/81 | 5'10 | 155 | P | Mt. Baker | Coffman | 16:09:20 | 16:08:40 | 00:00:00 | 16:13:30 | 07:32:30 | 07:31:40 |
| Caryn | Lacedonia | Jr | 7/16/81 | 5'8 | 124 | S | Simsbury HS | Collins | 15:06:00 | 15:03:00 | 15:06:00 | 14:59:00 | 07:42:00 | 07:31:70 |
| Jessamy | Flaherty | Sr | 2/ 1/80 | 6'2 | 185 | P/S | Syracuse Chargers | Henniger | 00:00:00 | 00:00:00 | 00:00:00 | 16:35:20 | 00:00:00 | 07:32:30 |
| Chris | Pittman | Jr | 12/26/80 | 5'10 | 170 | All | Augusta RC | Meehan | 16:17:30 | 16:43:20 | 00:00:00 | 00:00:00 | 07:32:10 | 07:32:40 |
| Amy | Weatherby | Jr | 2/ 9/81 | 5'7 | 165 | S | Walt Whitman | Spooner | 15:48:80 | 16:13:40 | 16:33:40 | 16:03:20 | 07:38:30 | 07:32:80 |
| Laurie | Benson | Jr | 10/ 1/80 | 5'9 | 145 | S | Lakeside | Oswald | 00:00:00 | 00:00:00 | 16:28:40 | 16:11:80 | 07:44:20 | 07:33:20 |
| Jaqueline | Julien | Soph | 8/26/81 | 6'0 | 180 | - | Sammamish | Valluzzo | 15:56:00 | 15:56:70 | 00:00:00 | 99:99:99 | 07:40:00 | 07:34:00 |
| Julie | Brescoll | Sr | 10/ 8/80 | 5'9 | 157 | S | Grosse Pointe HS | Costello | 00:00:00 | 00:00:00 | 00:00:00 | 16:03:90 | 07:35:80 | 07:34:10 |
| Melissa | Fenner | Soph | 7/31/82 | 5'8 | - | P | Capital | Aquino | 16:17:00 | 16:00:20 | 16:11:50 | 15:58:00 | 07:44:00 | 07:34:40 |
| Caylei | Fujas | Jr | 2/18/81 | 5'10 | 155 | S | St. Andrews | Bates | 00:00:00 | 16:14:00 | 15:55:50 | 15:50:10 | 07:33:30 | 07:34:90 |
| Marek | Little | Jr | 1/30/81 | 5'8 | 165 | S | Vashon Island | Schoch | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:35:00 |
| Lilliam | Ambroggio | Jr | 6/19/81 | 5'6 | 155 | S/P | Langley | Solis | 00:00:00 | 16:28:60 | 16:28:90 | 16:37:00 | 07:42:70 | 07:35:00 |
| Catelyn | Coyle | Soph | 4/28/82 | 5'11 | 172 | P | Bachelors/Baldwin | Finigan/Gord | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:35:00 |
| Claire | Bolding | - | - | 5'7 | 166 | P | River City | - | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:35:10 |
| Gwynna | Biggers | Sr | 6/25/80 | 5'8 | 155 | P | Mt. Baker | Coffman | 15:33:20 | 99:99:99 | 00:00:00 | 16:05:70 | 07:27:60 | 07:35:50 |
| Abby | Hawkins | - | 12/16/80 | 5'8 | 145 | S/Sc | Pine Crest | Bruce | 00:00:00 | 16:10:10 | 00:00:00 | 00:00:00 | 07:40:30 | 07:35:70 |
| Catherine | Magee | Sr | 8/23/80 | 5'8 | 150 | P/Sc | Vesper | Peck | 00:00:00 | 15:52:00 | 00:00:00 | 00:00:00 | 07:41:50 | 07:35:80 |
| Monica | Landfair | Jr | 12/10/80 | 5'7 | 165 | Sc | W. Springfield HS | Seminario | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:36:10 |
| Marian | Hunting | Jr | - | 5'9 | 163 | All | San Diego | Borowski | 00:00:00 | 00:00:00 | 00:00:00 | 16:21:00 | 07:48:00 | 07:36:20 |
| Jennifer | Runion | Sr | 4/ 7/80 | 5'3 | 130 | - | Sammamish | Valluzzo | 17:06:00 | 15:56:70 | 00:00:00 | 99:99:99 | 07:44:00 | 07:37:00 |
| Nicole | Garafolo | Jr | 2/ 4/81 | 5'10 | 146 | P/S | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 99:99:99 | 16:16:00 | 07:40:60 | 07:37:00 |
| Andrea | Buch | Sr | 7/ 4/80 | 5'7 | 150 | All | Old Lyme | Butt | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:37:00 | 07:37:00 |
| Lauren | Mangini | Jr | 8/17/81 | 5'8 | 158 | P | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 16:17:30 | 16:35:90 | 07:40:50 | 07:37:20 |
| Laura | Kirby | Jr | 6/10/81 | 5'10 | 170 | P | Lakeside | Oswald | 00:00:00 | 16:08:60 | 15:53:10 | 99:99:99 | 00:00:00 | 07:37:30 |
| Claire | Coffey | - | 3/23/81 | 0 | 0 | - | Phillips Academy | - | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:37:70 |
| Nicole | Ferring | Sr | 11/12/80 | 5'11 | 156 | P/Sc | North Alleghany | Heckenstaller | 16:16:30 | 16:42:50 | 00:00:00 | 16:13:00 | 07:39:20 | 07:37:90 |
| Margaret | Hennings | Jr | 11/26/80 | 5'9 | 170 | P | Mt. Baker | Coffman | 16:09:20 | 16:22:40 | 00:00:00 | 16:21:10 | 07:41:00 | 07:38:00 |
| Courtney | Stanley | Jr | 4/14/81 | 5'10 | 155 | P/Sc | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:38:00 | 07:38:00 |
| Juliann | Hertz | Jr | 9/28/80 | 5'10 | 165 | All | Fox Chapel | Bellinger | 16:10:09 | 16:28:20 | 00:00:00 | 16:14:00 | 07:38:20 | 07:38:00 |
| Sara | Schreiner | Jr | 7/29/81 | 6'1 | 170 | All | ZLAC | Evans | 16:40:30 | 16:20:20 | 16:34:00 | 16:16:20 | 07:41:80 | 07:38:20 |
| Michelle | Fendrick | Jr | 6/ 6/81 | 5'7 | 155 | P | Atlanta Jr. RA | Mitchell | 16:18:30 | 16:33:70 | 16:35:00 | 99:99:99 | 07:54:30 | 07:38:70 |
| Andrea | Grim | Jr | 3/31/81 | 5'7 | 156 | P/Sc | San Diego RC | Borowski | 00:00:00 | 00:00:00 | 16:38:20 | 16:37:00 | 07:52:00 | 07:38:70 |
| Blaire | Steinert | Jr | 2/13/82 | 5'11 | 186 | P/S | Sarasota | Saiia | 16:34:70 | 00:00:00 | 16:44:10 | 16:16:80 | 07:43:50 | 07:39:00 |
| Etta | Schaefer | Sr | 1/22/81 | 5'9 | 165 | P | Holy Names | Ventura | 15:46:70 | 16:05:20 | 00:00:00 | 00:00:00 | 00:00:00 | 07:39:20 |
| Lauren | Nasella | Soph | 11/23/81 | 5'10 | 160 | S/P | BB&N | Cabot | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:39:20 |
| Morgan | Fenner | Sr | 7/ 2/80 | 5'6 | 133 | All | Capital | Aquino | 16:24:00 | 16:04:30 | 16:05:30 | 16:00:20 | 07:46:00 | 07:39:80 |
| Katherine | Simmerman | - | 6/18/81 | 5'8 | 137 | All | PGRC | Hud | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:01:00 | 07:39:80 |
To Page 2 of 3
row2k Home
Write row2k