April 1998 US National Team Testing Results - Jr. Women pg. 3
April 1998 US National Team Testing Results
Jr. Women
Page 3 of 3
| First Name | Last Name | Year | DoB | Ht. | Wt. | Side | Affiliation | Coach | Nov | Dec | Jan | Feb | March | April |
| Christina | Jordan | Soph | 7/25/82 | 5'6 | 130 | S | Atlanta Jr. RA | Mitchell | 17:06:10 | 17:19:70 | 17:02:90 | 17:10:50 | 08:10:80 | 08:05:00 |
| McKenzie | Libby | Jr | 12/14/80 | 5'8 | 140 | P | Atlanta Jr. RA | Mitchell | 17:17:10 | 17:30:90 | 00:00:00 | 00:00:00 | 08:10:70 | 08:05:20 |
| Leah | Schutz | Soph | 7/29/82 | 5'7 | 133 | S | Mendota RC | Storm | 00:00:00 | 00:00:00 | 00:00:00 | 16:35:30 | 00:00:00 | 08:05:60 |
| Sarah | Friguletto | Jr | 1/23/81 | 5'7 | 135 | All | Burnt Hills | Weisman | 16:44:20 | 00:00:00 | 16:54:60 | 16:42:10 | 08:02:50 | 08:07:60 |
| Laurel | McPhee | Sr | 4/14/80 | 5'10 | 136 | All | ZLAC | Evans | 17:08:20 | 16:56:40 | 16:51:50 | 16:28:00 | 08:25:60 | 08:07:70 |
| Lauren | Gay | Jr | 7/ 4/81 | 5'5 | 120 | P | Sarasota | Saiia | 00:00:00 | 00:00:00 | 17:47:20 | 17:25:80 | 08:08:80 | 08:08:80 |
| Abby | Loughrey | 8th grade | 3/ 5/84 | 5'10 | 140 | Sc | Steel City | Tompa | 17:09:00 | 17:05:10 | 00:00:00 | 00:00:00 | 08:05:00 | 08:08:80 |
| Sarah | Cavallo | Soph | 11/21/81 | 5'4 | 122 | S | Sarasota | Saiia | 17:55:00 | 00:00:00 | 17:44:40 | 17:59:20 | 08:10:00 | 08:09:10 |
| Sarah | Lind | Jr | 2/19/81 | 5'7 | 137 | S/P | Sarasota | Saiia | 17:15:90 | 00:00:00 | 17:17:10 | 17:09:80 | 08:13:00 | 08:09:20 |
| Caitlin | Crouch | Frosh | 5/29/83 | 5'8 | 130 | P | ZLAC | Evans | 17:31:40 | 17:33:70 | 17:22:00 | 17:14:70 | 08:10:70 | 08:09:40 |
| Laura | Martin | Sr | 4/29/80 | 5'6 | 145 | S | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:09:50 | 08:08:00 | 08:09:50 |
| Kathryn | Laughlin | Jr | 3/ 4/81 | 5'8 | 140 | All | ZLAC | Evans | 00:00:00 | 17:51:00 | 17:46:00 | 18:04:00 | 08:23:00 | 08:09:50 |
| Allison | Gontang | - | 9/16/81 | 5'8 | 128 | All | ZLAC | Evans | 17:37:40 | 17:16:40 | 17:16:00 | 17:01:00 | 08:21:80 | 08:10:00 |
| Alison | Bodenstad | Jr | 5/13/81 | 5'9 | 120 | All | ZLAC | Evans | 17:46:70 | 17:39:00 | 17:44:00 | 17:06:00 | 08:13:10 | 08:10:00 |
| Kari | Danek | Sr | 2/23/80 | 5'6 | 145 | P/S | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:21:20 | 08:00:30 | 08:11:90 |
| Anne | Thompson | Sr | 3/14/80 | 5'5 | 139 | S | Mendota | Storm | 00:00:00 | 00:00:00 | 00:00:00 | 17:38:30 | 00:00:00 | 08:12:50 |
| Susan | Patch | Jr | 9/18/81 | 5'7 | 124 | All | ZLAC | Evans | 17:51:90 | 17:52:20 | 17:30:20 | 17:21:00 | 08:18:00 | 08:12:50 |
| Sarah | DeVita | Jr | 6/13/81 | 5'5 | 120 | S | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:47:00 | 08:20:00 | 08:13:00 |
| Jamie | Vick | Soph | 3/ 5/82 | 5'8 | 141 | S | OARS | Anderson | 17:21:00 | 17:19:00 | 17:24:00 | 17:07:00 | 08:09:00 | 08:13:00 |
| Kara | Singrossi | Jr | 12/ 2/81 | 5'4 | 134 | S | OARS | Anderson | 18:29:00 | 17:44:00 | 17:29:00 | 00:00:00 | 00:00:00 | 08:13:00 |
| Stacey | Mcnamara | Soph | - | 5'2 | 126 | P | OARS | Anderson | 18:01:00 | 18:06:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:16:00 |
| Ellen | Clarke | Jr | 12/13/80 | 5'5 | 137 | P | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:24:00 | 08:16:00 | 08:16:10 |
| Erin | Durling | Sr | 3/13/80 | 5'10 | 130 | S | Henninger HS | Mignano | 00:00:00 | 00:00:00 | 00:00:00 | 99:99:99 | 00:00:00 | 08:17:00 |
| Heidi | Coleman | Soph | 2/22/82 | 5'6 | 138 | P | OARS | Anderson | 17:52:00 | 17:37:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:20:00 |
| Brandi | Haughton | Soph | - | 5'4 | 97 | P | OARS | Anderson | 17:48:00 | 17:51:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:21:00 |
| Christine | Kidwell | Frosh | 12/29/82 | 5'8 | 125 | P/S | Lawrenceville | Schoeffel | 00:00:00 | 00:00:00 | 00:00:00 | 18:29:00 | 08:59:00 | 08:22:00 |
| Christina | Cuprys | Jr | 4/29/81 | 5'8 | 140 | All | ZLAC | Evans | 17:48:50 | 17:42:00 | 17:53:10 | 17:36:20 | 08:22:00 | 08:22:50 |
| Michelle | Bragg | Sr | 4/ 7/80 | 5'7 | 130 | Sc | Steel City | Tompa | 00:00:00 | 18:08:00 | 00:00:00 | 17:54:90 | 08:19:50 | 08:22:50 |
| Jocelyn | Ladd | Sr | 10/22/80 | 6'1 | 145 | P | Henniger HS | Mignano | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:23:30 |
| Meagan | McNiel | Soph | 7/ 9/82 | 5'5 | 145 | S | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:25:30 | 08:18:50 | 08:23:80 |
| Caitlin | Nelson | Jr | 4/20/81 | 5'2 | 140 | P | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 18:06:70 | 08:32:80 | 08:25:70 |
| Jennifer | Devitis | Soph | - | 5'3 | 105 | P/Cox | OARS | Anderson | 17:56:80 | 17:37:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:26:00 |
| Kendra | Craig | Jr | 7/28/81 | 5'8 | 130 | P | ZLAC | Evans | 18:08:08 | 18:02:00 | 17:50:60 | 17:44:00 | 08:31:00 | 08:26:10 |
| Alicia | Olsen | Soph | 11/ 7/81 | 5'7 | 134 | P/S | Burnt Hills | Weisman | 17:45:90 | 00:00:00 | 17:44:70 | 18:04:50 | 08:36:30 | 08:26:50 |
| Kate | Indivero | Jr | 9/30/80 | 5'5 | 120 | S | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:44:00 | 08:25:70 | 08:27:10 |
| Amanda | Smith | Jr | 12/30/79 | 5'7 | 160 | S | Henniger HS | Mignano | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:28:00 |
| Krisa | Gardner | Jr | - | 5'5 | 120 | S | Vashon Island | Schoch | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:28:50 |
| Roxanne | Willoughby | - | 3/ 6/80 | 0 | 0 | - | Burnt Hills | Weisman | 00:00:00 | 00:00:00 | 00:00:00 | 18:16:80 | 00:00:00 | 08:34:00 |
| Bianca | Hovda | Jr | 5/ 8/81 | 5'3 | 120 | All | ZLAC | Evans | 18:21:70 | 18:03:80 | 19:07:70 | 18:36:40 | 08:40:00 | 08:34:50 |
| Lucy | Fang | Sr | 5/29/80 | 5'9 | 123 | S | OARS | Anderson | 18:06:00 | 18:34:00 | 18:20:00 | 00:00:00 | 00:00:00 | 08:36:00 |
| Carolyn | Sarnoff | Soph | 9/ 1/82 | 5'4 | 125 | All | ZLAC | Evans | 18:17:40 | 18:07:40 | 18:30:00 | 18:23:70 | 08:34:00 | 08:37:00 |
| Gillian | Schulman | Soph | 6/24/82 | 5'6 | 135 | All | ZLAC | Evans | 18:17:80 | 99:99:99 | 18:17:10 | 18:02:00 | 08:40:00 | 08:39:00 |
| Rebecca | Gentry | Soph | 4/ 5/81 | 5'11 | 160 | All | ZLAC | Evans | 17:41:40 | 17:43:10 | 99:99:99 | 17:42:00 | 08:27:00 | 08:40:00 |
| Juliet | Crowder | Jr | 7/22/81 | 5'7 | 125 | All | ZLAC | Evans | 18:27:00 | 18:38:20 | 19:04:60 | 18:11:60 | 08:45:00 | 08:43:60 |
| Emily | Loomis | Soph | 9/10/82 | 5'9 | 110 | All | ZLAC | Evans | 18:13:00 | 18:12:00 | 18:30:90 | 18:07:00 | 08:40:00 | 08:44:00 |
| Jennifer | Ouellet | Soph | 12/ 6/81 | 5'4 | 123 | - | OARS | Anderson | 18:24:00 | 18:07:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:50:00 |
| Tracy | Toole | Soph | 10/13/81 | 5'3 | 112 | P | OARS | Anderson | 18:47:00 | 18:23:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:50:00 |
| Sarah | Morris | Soph | 7/ 6/82 | 5'3 | 110 | P/S | OARS | Anderson | 99:99:99 | 18:40:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:59:00 |
| Courtney | Dahl | - | 8/19/81 | 5'9 | 150 | S | Langley HS | Solis | 00:00:00 | 17:19:00 | 00:00:00 | 00:00:00 | 00:00:00 | 99:99:99 |
| Meg | Wolf | - | 4/29/80 | 0 | 0 | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:30:40 | 99:99:99 |
| Ali | Thompson | - | 3/17/80 | 0 | 0 | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:19:20 | 99:99:99 |
| Teresa | Mansfield | - | 12/13/79 | 0 | 0 | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:17:50 | 99:99:99 |
| Lauren | Paull | - | 5/15/82 | 0 | 0 | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:10:30 | 99:99:99 |
| Elizabeth | Hall | - | 9/ 8/82 | 0 | 0 | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:08:00 | 99:99:99 |
| Elizabeth | Montgomery | - | 3/16/81 | 0 | 0 | - | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 00:00:00 | 17:16:80 | 99:99:99 | 99:99:99 |
| Julie | Scanlin | - | 7/13/80 | - | - | - | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 00:00:00 | 16:52:00 | 99:99:99 | 99:99:99 |
| Jennifer | Gardell | - | 1/20/80 | 0 | 0 | - | Burnt Hills | Weisman | 00:00:00 | 00:00:00 | 00:00:00 | 17:20:70 | 08:34:40 | 99:99:99 |
| Minta | Akin | Jr | 10/18/80 | 5'4 | 133 | S/Sc | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:30:80 | 08:16:60 | 99:99:99 |
| Shana | Valla | Sr | 4/29/80 | 5'8 | - | P | Oakland Strokes | Garner | 17:12:60 | 00:00:00 | 00:00:00 | 17:15:00 | 99:99:99 | 99:99:99 |
| Elizabeth | Cominole | Soph | 9/28/82 | 5'7 | 154 | P/S | Burnt Hills | Weisman | 18:04:90 | 00:00:00 | 18:11:40 | 18:11:50 | 08:41:30 | 99:99:99 |
| Megan | Reinhardt | Sr | 10/ 2/80 | 5'8 | 135 | S | Oakland Strokes | Garner | 17:06:00 | 00:00:00 | 00:00:00 | 16:43:60 | 08:05:00 | 99:99:99 |
| Amanda | Malmquist | Soph | 11/ 6/82 | 5'8 | - | P | Oakland Strokes | Garner | 17:21:00 | 00:00:00 | 17:07:50 | 16:56:00 | 99:99:99 | 99:99:99 |
| Sarah | Ward | - | 12/ 2/80 | 0 | - | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:10:00 | 99:99:99 |
| Desiree | Duncan | - | 7/15/80 | 0 | - | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:26:40 | 99:99:99 |
| Victoria | Thornton | Soph | - | 5'8 | 145 | S | TC Williams | Penn | 00:00:00 | 00:00:00 | 15:51:60 | 15:40:20 | 07:19:10 | 99:99:99 |
| Laura | Morton | Jr | 2/23/81 | 5'9 | 125 | S | Oakland Strokes | Garner | 17:18:00 | 00:00:00 | 16:45:50 | 16:51:00 | 08:00:40 | 99:99:99 |
| Kelly | Meade | - | 5/22/80 | 0 | - | - | Long Beach | Sebastian | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:15:00 | 99:99:99 |
| Jennifer | Lund | Jr | 5/21/81 | 5'7 | 145 | S | WYRA | Burns | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:12:10 | 99:99:99 |
| Emily | Brock | Sr | 6/15/80 | 6'1 | 165 | All | Community | Curren | 15:32:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 99:99:99 |
| Jessica | Taylor | - | 3/ 4/79 | 5'5 | 0 | S | Oakland Strokes | Garner | 17:36:30 | 00:00:00 | 00:00:00 | 17:28:00 | 99:99:99 | 99:99:99 |
| Maureen | Washburn | Soph | 9/19/81 | 5'6 | 155 | P | Oakland Strokes | Garner | 17:07:00 | 00:00:00 | 16:52:60 | 16:36:00 | 08:05:00 | 99:99:99 |
| Kelly | Westphalen | Sr | 6/16/80 | 5'7 | 0 | S | Oakland Strokes | Garner | 17:25:00 | 00:00:00 | 00:00:00 | 17:27:50 | 99:99:99 | 99:99:99 |
| Megan | Montgomery | Jr | 1/24/81 | 5'8 | 128 | P/S | Commencement Bay | Olson | 00:00:00 | 00:00:00 | 17:12:10 | 17:03:20 | 00:00:00 | 99:99:99 |
To Page 1 of 3
row2k Home
Write row2k