April 1998 US National Team Testing Results - Open Men
April 1998 US National Team Testing Results
Open Men
| First Name | Last Name | Ht. | Wt. | Side | Affiliation | Coach | November | December | January | February | March | April |
| Garrett | Miller | 6'4 | 215 | P/S | Penn | Bergman | 99:99:99 | 99:99:99 | 99:99:99 | 19:07:90 | 05:49:50 | 05:48:70 |
| Cary | Sullivan | 6'5 | 220 | P | Princeton TC | Teti | 19:17:90 | 19:18:40 | 19:11:00 | 19:26:00 | 05:52:70 | 05:53:00 |
| Kurt | Borcherding | 6'4 | 215 | S | Princeton TC | Teti | 18:59:40 | 19:09:10 | 19:19:00 | 19:19:00 | 05:55:40 | 05:53:00 |
| Nick | Peterson | 6'3 | 195 | Sc/P | Potomac | Dreyfuss | 19:15:40 | 19:44:90 | 20:09:00 | 19:15:90 | 05:57:00 | 05:53:10 |
| James | Neil | 6'3 | 197 | - | Princeton TC | Teti | 19:24:00 | 19:26:30 | 19:44:00 | 99:99:99 | 05:58:20 | 05:54:00 |
| Nicholas | McQuaid | - | - | S/Sc | Augusta SC | Grinko | 19:21:70 | 19:14:30 | 20:18:00 | 19:08:01 | 00:00:00 | 05:54:20 |
| Philip | Henry | 6'4 | 210 | P/Sc | Princeton TC | Teti | 19:16:30 | 19:18:70 | 19:09:00 | 19:09:00 | 05:58:60 | 05:55:00 |
| Jonathan | Wingo | 6'5 | 220 | P | Virginia Tech | Shuster | 20:01:10 | 19:50:90 | 19:47:60 | 19:38:60 | 06:04:10 | 05:55:60 |
| Ben | Holbrook | 6'2 | 195 | P | Princeton TC | Teti | 19:10:50 | 19:14:30 | 99:99:99 | 00:00:00 | 00:00:00 | 05:56:00 |
| Matthew | Guerrieri | 6'2 | 195 | P | Penn | Bergman | 19:18:30 | 19:13:20 | 99:99:99 | 19:09:90 | 05:58:00 | 05:56:00 |
| Ron | Long | 6'3 | 210 | P | ARCO OTC | Buschbacher | 00:00:00 | 19:24:10 | 19:17:10 | 19:19:00 | 06:01:90 | 05:56:10 |
| Chris | Desino | 6'3 | 210 | Sc | Penn AC | Teti | 19:32:00 | 99:99:99 | 00:00:00 | 19:24:00 | 00:00:00 | 05:56:60 |
| Robert | Desino | 6'3 | 210 | Sc | Penn AC | Teti | 19:29:00 | 19:23:00 | 00:00:00 | 19:21:00 | 00:00:00 | 05:56:80 |
| John | Paynich | 6'7 | 229 | S/Sc | Unaffiliated | - | 19:44:60 | 00:00:00 | 00:00:00 | 00:00:00 | 06:01:00 | 05:57:00 |
| Daniel | Protz | 6'2 | 185 | Sc/P | Dartmouth | Armstrong | 19:18:30 | 99:99:99 | 20:09:50 | 19:12:40 | 05:59:00 | 05:57:40 |
| Ryan | Torgerson | 6'4 | 210 | S/Sc | US Marine Corp | - | 19:20:40 | 19:16:70 | 19:13:00 | 19:11:20 | 05:58:80 | 05:57:50 |
| Garrett | Klugh | 6'4 | 200 | Sc | ARCO OTC | Buschbacher | 20:27:00 | 20:00:00 | 19:55:60 | 00:00:00 | 00:00:00 | 05:58:30 |
| Ian | Coveny | 6'3 | 195 | P | Northeastern | Congram | 19:19:70 | 19:27:00 | 19:23:60 | 19:16:00 | 05:59:90 | 05:58:90 |
| Jordan | Irving | 6'4 | 190 | P | Princeton TC | Teti | 19:24:30 | 19:50:20 | 19:21:00 | 19:50:00 | 00:00:00 | 05:59:00 |
| Gregory | Rauscher | 6'5 | 210 | S | Penn | Bergman | 19:47:40 | 00:00:00 | 00:00:00 | 00:00:00 | 06:03:00 | 05:59:00 |
| Mike | Ferry | 6'5 | 215 | P/Sc | Penn AC | Grinko | 19:28:60 | 19:30:00 | 21:27:20 | 00:00:00 | 06:03:10 | 05:59:70 |
| Jonathon | Gibbons | 6'4 | 210 | P | Princeton TC | Teti | 19:41:20 | 00:00:00 | 19:35:00 | 19:34:00 | 06:01:50 | 06:00:80 |
| H.E. | Manville | 0 | 0 | - | Northeastern | Congram | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:00:90 |
| Eric | Eldridge | 6'9 | 215 | Sc | Long Beach | Simpson | 19:49:10 | 19:31:70 | 20:35:30 | 99:99:99 | 00:00:00 | 06:01:00 |
| Thor | Runeman | 6'4 | 208 | P/Sc | Potomac | Dreyfuss | 19:31:10 | 19:25:80 | 20:25:50 | 00:00:00 | 06:02:60 | 06:01:10 |
| Ian | McGowan | 6'4 | 210 | Sc | Pocock/NWSP | Kossev | 19:36:40 | 19:34:30 | 20:28:00 | 19:43:50 | 06:02:80 | 06:01:10 |
| John | Cullicott | 6'3 | 200 | P/S | Austin | Valtchev | 19:40:90 | 19:33:80 | 19:28:20 | 19:29:70 | 00:00:00 | 06:01:20 |
| Sean | Gorman | 6'4 | 198 | P/Sc | Penn AC | Nash | 19:31:60 | 19:32:40 | 19:28:90 | 00:00:00 | 05:59:70 | 06:01:30 |
| Carl | Yee | 6'4 | 205 | S/Sc | Austin RC | Valtchev | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:05:20 | 06:01:50 |
| Richard | Papes | 6'6 | 224 | P | Cincinnati RC | Banks | 19:55:50 | 19:46:80 | 19:58:30 | 19:39:50 | 06:05:50 | 06:02:00 |
| Daniel | Beery | 6'7 | 215 | P | UTC | Espeseth Jr. | 20:12:80 | 00:00:00 | 19:35:80 | 00:00:00 | 06:02:30 | 06:02:20 |
| Michael | Perry | 6'3 | 200 | S | MIT | Hamilton | 00:00:00 | 00:00:00 | 00:00:00 | 19:45:60 | 06:04:70 | 06:02:20 |
| James | Oehmke | 6'4 | 188 | P/Sc | Georgetown | King | 20:31:50 | 00:00:00 | 19:51:40 | 00:00:00 | 06:13:10 | 06:03:50 |
| Keith | Alber | 6'1 | 200 | S/Sc | Northeastern | Congram | 20:11:70 | 19:49:20 | 19:50:10 | 19:43:00 | 06:08:80 | 06:04:90 |
| Andrew | McMarlin | 6'2 | 190 | Sc | Potomac | Dreyfuss | 99:99:99 | 00:00:00 | 00:00:00 | 00:00:00 | 06:06:40 | 06:05:10 |
| Matt | Prechtel | 6'5 | 205 | P/Sc | Penn AC | Nash | 20:03:20 | 00:00:00 | 00:00:00 | 19:45:50 | 00:00:00 | 06:05:20 |
| Tim | Peterson | 6'6 | 210 | P | Michigan | Hartsuff | 20:05:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:06:80 |
| John | McCorkle | 6'5 | 215 | S | Penn AC | Nash | 00:00:00 | 00:00:00 | 19:42:30 | 19:35:40 | 00:00:00 | 06:06:90 |
| James | Sullivan | 6'4 | 195 | Sc | Potomac | Dreyfuss | 19:59:20 | 99:99:99 | 19:57:30 | 19:36:90 | 06:05:30 | 06:07:00 |
| Dana | Schmunk | 6'5 | 205 | P/S | Grand Valley | Laurance | 19:51:50 | 00:00:00 | 19:50:80 | 19:48:90 | 00:00:00 | 06:07:40 |
| Steven | Gillespie | 6'6 | 208 | Sc | Augusta SC | Grinko | 19:47:20 | 19:41:10 | 19:24:50 | 00:00:00 | 06:07:60 | 06:07:60 |
| Justin | Hutchinson | 6'5 | 200 | P | George Washington | Strance | 20:28:50 | 00:00:00 | 00:00:00 | 19:48:70 | 06:11:10 | 06:07:80 |
| Kerim Can | Ertug | 6'3 | 207 | S/Sc | Washington Univ. | Carter | 20:39:70 | 99:99:99 | 99:99:99 | 20:36:00 | 06:08:70 | 06:08:00 |
| Scott | DeMoss | 6'4 | 194 | S | Unaffiliated | - | 20:15:10 | 19:58:70 | 19:51:50 | 00:00:00 | 06:10:10 | 06:08:00 |
| Daniel | Walsh | 6'5 | 214 | S | Northeastern | Wilhelm | 20:32:80 | 00:00:00 | 00:00:00 | 20:05:40 | 06:10:70 | 06:08:20 |
| John | Clark | 6'4 | 205 | S | Temple | White | 20:24:60 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:08:80 |
| Tim | Storm | 6'2 | 187 | S/Sc | Camp Randall | - | 00:00:00 | 00:00:00 | 00:00:00 | 19:39:00 | 00:00:00 | 06:09:20 |
| Soma | Bockelman | 6'3 | 205 | P/Sc | Penn AC | Nash | 20:11:50 | 00:00:00 | 00:00:00 | 20:01:00 | 06:09:30 | 06:09:40 |
| Tom | Nocella | 6'0 | 188 | P/Sc | Boston Univ | Pratt | 20:02:20 | 00:00:00 | 00:00:00 | 00:00:00 | 06:12:80 | 06:09:70 |
| William (Curt) | Browder | 6'2 | 190 | S/Sc | Penn AC | Nash | 00:00:00 | 00:00:00 | 19:55:00 | 19:52:00 | 06:11:20 | 06:10:50 |
| Dixon | Gillis | 6'4 | 195 | P | Penn | Bergman | 20:15:60 | 00:00:00 | 00:00:00 | 00:00:00 | 06:11:40 | 06:11:40 |
| William | Fisher | 6'2 | 185 | Sc | Riverside | Grinko | 19:48:80 | 00:00:00 | 20:40:80 | 19:52:70 | 06:11:40 | 06:12:80 |
| Frank | Craycroft | 6'4 | 205 | S | George Washington | Strance | 20:27:50 | 00:00:00 | 00:00:00 | 20:16:30 | 06:18:80 | 06:16:10 |
| Todd | Beyreuther | 6'4 | 185 | S | U. of Minnesota | Altenhofen | 20:35:60 | 00:00:00 | 00:00:00 | 20:16:10 | 06:17:90 | 06:17:60 |
| Alexander | Werner | 6'8 | 215 | S | Suny Maritime | Smith | 21:03:50 | 21:03:50 | 20:15:00 | 20:12:40 | 06:32:20 | 06:22:50 |
| Jerry | Heathcote | 6'2 | 195 | P/Sc | Lansing O&P | Weise | 21:24:90 | 21:25:30 | 21:23:40 | 21:12:40 | 06:31:00 | 06:28:90 |
| Benjamin | Cotting | 6'0 | 165 | P | Boston College | Crane | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:36:60 |
| Michael | Callahan | 6'3 | 185 | S/Sc | Princeton TC | Teti | 19:36:90 | 19:27:20 | 19:23:00 | 19:23:00 | 06:00:10 | 99:99:99 |
| Matt | Madigan | 6'6 | 220 | P | Princeton TC | Teti | 19:09:20 | 18:58:30 | 18:49:00 | 18:57:00 | 05:52:80 | 99:99:99 |
| Jason | Read | 6'1 | 175 | P/Sc | Temple | White | 19:53:10 | 99:99:99 | 99:99:99 | 19:51:00 | 06:09:50 | 99:99:99 |
| Jared | Knickmeyer | 6'6 | 209 | Sc | Unaffiliated | Buschbacher | 20:00:00 | 19:39:00 | 19:26:30 | 00:00:00 | 00:00:00 | 99:99:99 |
| Michael | Wherley | 6'7 | 210 | S | Princeton TC | Teti | 19:04:70 | 19:02:10 | 19:08:00 | 19:14:00 | 05:58:10 | 99:99:99 |
row2k Home
Write row2k