Junior Men - December/November Testing Results
December 1997 US National Team Testing Results
Junior Men
| First Name | Last Name | Year | DOB | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. |
| Matthew | Farrer | Sr | 2/ 2/80 | 6'4 | 220 | S | Brooks School | Kyle | 5790 | 5882 |
| Chris | Liwski | Sr | 4/21/80 | 6'7 | 215 | S | Sarasota Scullers | de Manio | 5798 | 5882 |
| John | Lorton | Jr | 8/27/80 | 6'6 | 220 | Sc | Charley McIntyre | McIntyre RC | 0000 | 5861 |
| Chris | Kennelly | Sr | 3/ 6/80 | 6'3 | 190 | S | Oakland Strokes | Acosta | 5688 | 5795 |
| Lucas | Ahlstrand | Sr | 8/19/80 | 6'2 | 175 | S | Oakland Strokes | Acosta | 5763 | 5793 |
| Jonathan | Kidwell | Sr | 5/ 5/80 | | - | | Lawrenceville | Schoeffel | 5720 | 5750 |
| Karl | Miller | Sr | 4/18/80 | 6'1 | 175 | P/Sc | Everett | Lane | 5786 | 5727 |
| Colin | Cassady | Jr | 3/ 3/81 | 6'2 | 172 | S | Cincinnati Jrs. | Jesdale | 0000 | 5723 |
| Andrew | Kleimeyer | Jr | 4/26/81 | 6'3 | 185 | P | Cincinnati Jrs. | Jesdale | 0000 | 5658 |
| Mitchell | Johnson | Sr | 5/28/80 | 6'2 | 180 | All | Woodbridge | Moulen | 5647 | 5657 |
| Magnus | Fleming | Jr | 11/21/80 | 6'4 | 185 | P | S. Eugene HS | Gerlach | 5669 | 5645 |
| Christopher | Skowronek | Sr | 1/16/80 | 6'1 | 158 | S | Cincinnati Jrs. | Jesdale | 0000 | 5631 |
| Andy | Altman | Sr | 2/14/80 | 6'1 | 195 | S | Marin | Andersen | 5595 | 5630 |
| Michael | Mealer | | 9/ 4/80 | 6'0 | 160 | P/Sc | Oak Ridge | Ludden | 5584 | 5605 |
| Daniel | Jacobs | Sr | 3/28/80 | 5'10 | 161 | All | Old Lyme | Butt | 5617 | 5593 |
| William | Foshay | Sr | 2/ 3/80 | 5'10 | 165 | All | Woodbridge | Moulen | 5567 | 5577 |
| Jack | Barnett | Sr | 8/ 6/80 | 6'1 | 170 | S/Sc | S. Eugene | Gerlach | 5554 | 5560 |
| Morgan | West | Jr | 8/ 5/81 | 6'4 | 170 | S | Oakland Strokes | Acosta | 5581 | 5556 |
| Peter | DiFrancesca | Soph | 9/ 3/82 | 6'2 | 161 | S | Marin | Andersen | 5466 | 5552 |
| Stephen | Bathurst | Jr | 11/25/80 | 6'2 | 168 | P | Oakland Strokes | Acosta | 5507 | 5551 |
| Patrick | Gaughen | | 3/ 9/81 | 6'2 | 160 | P | Phillips Academy | Washburn | 5521 | 5545 |
| Justin | Degenhart | Sr | | 5'11 | 153 | S | Marin | Andersen | 5486 | 5539 |
| Scott | McCauley | Sr | | 6'1 | 170 | S/Sc | Capital | Cole | 0000 | 5538 |
| Roman | Vengerovskiy | Sr | 11/ 4/80 | 6'2 | 195 | All | Water Sports Ctr. | Vengerovskiy | 5525 | 5537 |
| John | Perry | Jr | 6/ 6/81 | 6'1 | 185 | P | Cncinnati Jrs. | Jesdale | 0000 | 5526 |
| Jurgen | Koenig | Sr | 1/14/80 | 6'2 | 180 | P | Hylton Crew | Wilkenson | 5406 | 5521 |
| Matthew | Costigan | Jr | 9/16/80 | 6'0 | 190 | All | N. Catholic HS | Frank | 0000 | 5520 |
| Stuart | Scollay | Jr | 12/12/80 | 6'1 | 190 | All | Capital | Cole | 0000 | 5517 |
| Michael | Bourdua | Sr | 1/20/80 | 6'3 | 185 | S | Unaffiliated | O'Connor | 5633 | 5516 |
| Chris | McKallagat | Soph | 3/26/82 | 6'2 | 190 | S | Phillips Academy | Washburn | 0000 | 5512 |
| Nick | Blannin | Jr | 7/27/81 | 5'2 | 160 | S/P | Cincinnati Jrs. | Jesdale | 0000 | 5512 |
| Orlando | Wood | Jr | 1/27/81 | 6'1 | 180 | S/Sc | Pine Crest | Bruce | 0000 | 5510 |
| Nathan | Madden | Jr | 5/10/81 | 6'3 | 150 | P/S | Unaffiliated | O'Connor | 5510 | 5506 |
| Chris | Peterson | Jr | 12/28/80 | 6'2 | 157 | P | Serra/ND | Hilcu | 5349 | 5503 |
| Eric | Buer | Soph | 1/22/82 | 6'2 | 185 | P | Capital | Cole | 0000 | 5501 |
| Peter | Smith | Sr | 5/20/80 | 5' 9 | 150 | All | Woodbridge | Moulen | 5476 | 5494 |
| Eric | Robertson | CF | 5/25/80 | 6'0 | 155 | Sc | Pocock/NWSP | Kossev | 5344 | 5483 |
| Joshua | Raffaelli | Sr | 3/29/80 | 6'2 | 157 | S/Sc | Serra/ND | Hilcu | 5466 | 5480 |
| Jamey | Dellinger | Jr | 5/25/81 | 6'5 | 180 | P/S | Unaffiliated | O'Connor | 5503 | 5470 |
| Trevor | Dienes | Soph | 12/ 1/81 | 5'10 | 174 | S | Sarasota | de Manio | 0000 | 5464 |
| Jason | Hilton | Jr | 8/ 7/81 | 6'0 | 175 | S/Sc | Capital | Cole | 0000 | 5463 |
| Harborne | Stuart | Jr | 1/29/81 | 6'2 | 235 | P | Brooks School | Kyle | 5342 | 5463 |
| Alejandro | Mendoza | Soph | 9/19/81 | 6'4 | 198 | P | Miami RC | de la Torriente | 5189 | 5462 |
| Scott | Bender | Soph | 2/ 9/82 | 6'2 | 180 | Sc | Malvern Prep | Hoffman | 0000 | 5452 |
| Matt | Salzler | Sr | 6/24/80 | 6'5 | 175 | P/S | Dublin | Beck | 5440 | 5452 |
| Patrick | Buckley | | 4/12/81 | | | P | Kent School | Houston | 0000 | 5450 |
| Doug | Hill | Sr | 9/ 2/80 | 6'2 | 172 | P | Marin | Andersen | 5489 | 5446 |
| Andrew | Davis | Sr | | 5'11 | 205 | P | Brewster | Ahlborn | 0000 | 5433 |
| Mark | Newman | Soph | 5/15/82 | 6'0 | 168 | P | Leon HS | Fuller | 53720 | 5432 |
| Christopher | Hinman | Jr | 12/16/80 | 5'10 | 172 | S/Sc | Oak Ridge | Ludden | 5417 | 5423 |
| Sean | Devlin | Sr | 1/20/80 | 6'4 | 174 | P | Augusta RC | Rozier | 5522 | 5421 |
| Mark | Hayden | Jr | 2/17/81 | 6'1 | 172 | All | Three Rivers | Breedlove | 5463 | 5408 |
| Tyler | Mann | Jr | 9/15/80 | 6'2 | 150 | P/S | Unaffiliated | O'Connor | 5414 | 5408 |
| Jeffrey | Clough | Sr | 3/26/80 | 5'11 | 165 | P | Atlanta Jr. RA | Mitchell | 5460 | 5405 |
| Trevor | Oliver | Jr | 5/12/80 | 6'3 | 180 | P/Sc | Commencement Bay | Ettel | 5420 | 5404 |
| Stephen | Moroz | Sr | 5/ 7/80 | 6'1 | 175 | All | Pine Crest | Bruce | 0000 | 5401 |
| Sasha | Rotecki | Sr | 7/14/80 | 6'2 | 211 | P/S | Mt. Baker | Hadley | 5594 | 5401 |
| Matt | Shirley | Jr | 1/ 2/81 | 6'4 | 165 | S | Sarasota | de Manio | 0000 | 5397 |
| David | Keyzer | Jr | 2/23/81 | 6'3 | 175 | P/Sc | Capital | Cole | 0000 | 5395 |
| Brian | Friedman | Sr | 3/21/80 | 6'2 | 180 | S | Miami RC | de la Torriente | 0000 | 5392 |
| Charles | White | Sr | 4/20/80 | 5'11 | 180 | P | Thomas Jefferson | Rothstein | 5318 | 5382 |
| Stephen | Stuk | Jr | 11/14/80 | 6'0 | 185 | P | Atlanta Jr. RA | Mitchell | 5400 | 5375 |
| John | Kemp | Jr | | 6'0 | 173 | P | Marin | Andersen | 5360 | 5366 |
| Christopher | Younger | Soph | | 5'7 | 145 | P/Sc | Capital | Cole | 0000 | 5365 |
| Shawn | Murray | Jr | 12/ 5/80 | 5'11 | 172 | S | Capital | Cole | 0000 | 5364 |
| Anthony | Porter | Jr | | 6'0 | 170 | P | Capital | Cole | 0000 | 5353 |
| Eman | Sanatkar | Soph | 7/23/82 | 6'0 | 168 | P/S | Capital | Cole | 0000 | 5346 |
| Hanns | Hartman | Soph | 10/ 7/81 | 6'2 | 172 | P | Marin | Andersen | 5404 | 5344 |
| Andrew | Nowak | Soph | 1/20/82 | 6'3 | 175 | P/S | Woodbridge | Moulen | 5351 | 5342 |
| George | Orlandine | Jr | 5/17/81 | 6'1 | 194 | P/S | Miami RC | de la Torriente | 5147 | 5335 |
| Adam | Parmer | Soph | 3/ 1/82 | 5'11 | 180 | S | Leon HS | Fuller | 5335 | 5330 |
| Josh | Berman | Jr | 12/21/80 | 6'1 | 170 | P/S | Mt. Baker | Hadley | 0000 | 5318 |
| John | Grogan | Sr | 3/ 3/80 | 6'2 | 175 | S | Water Sports Ctr | Vengerovskiy | 5172 | 5315 |
| Trudo | Letschert | Sr | 4/21/80 | 6'1 | 170 | S/Sc | Sarasota Scullers | de Manio | 0000 | 5308 |
| Jason | Moskowitz | Soph | 4/ 2/82 | 5'10 | 165 | Sc | Sagamore | Bisek | 0000 | 5294 |
| Michael | Bender | Jr | 7/29/80 | 6'4 | 166 | All | Mt. Baker | Hadley | 5305 | 5293 |
| William | Howard | Sr | 12/ 4/79 | 5'11 | 140 | Sc | Charley McIntyre | McIntyre RC | 0000 | 5287 |
| Jacob | McCann | Sr | 3/12/80 | 6'1 | 151 | All | Mt. Baker | Hadley | 5396 | 5282 |
| Adam | Hetherington | | 8/21/81 | | | | Atlanta Junior RA | Mitchell | 0000 | 5265 |
| Logan | Benedict | Soph | 10/ 1/81 | 6'3 | 163 | All | Mt. Baker | Hadley | 5442 | 5252 |
| Kevin | Patzelt | Sr | 7/16/80 | 5'10 | 145 | S | Serra/ND | Hilcu | 5126 | 5251 |
| Ryan | Simonson | | 8/28/80 | 6'3 | 202 | | Sarasota | de Manio | 0000 | 5223 |
| Jeremy | Urban | Sr | 10/ 7/80 | 6'0 | 145 | S/Sc | Woodbridge | Moulen | 5260 | 5219 |
| Garrett | Cox | Jr | 9/24/81 | 6'3 | 170 | S | Simsbury HS | Carabillo | 5198 | 5219 |
| Brad | Meyer | Soph | 8/11/81 | 6'0 | 178 | S | Atlanta Jr. RA | Mitchell | 5395 | 5218 |
| John | Taylor | Soph | 10/ 5/81 | 6'4 | 230 | P/S | Commencement Bay | Ettel | 0000 | 5213 |
| Jason | Holman | Frosh | 12/29/81 | 6'2 | 195 | P | Commencement Bay | Walkley | 0000 | 5149 |
| Christopher | Tremonte | Sr | 7/29/80 | 5'7 | 125 | P/S | Thomas Jefferson | Rothstein | 5040 | 5104 |
| Nicholas | Ferrari | Sr | 8/ 2/79 | 5'6 | 155 | P | Serra/ND | Hilcu | 5084 | 5100 |
| Drew | Martin | Frosh | 11/ 2/82 | 6'1 | 145 | P | Atlanta Jr. RC | Mitchell | 5101 | 5057 |
| Craig | Neely | Jr | 5/12/81 | 6'0 | 155 | S | Thomas Jefferson | Rothstein | 5013 | 5054 |
| Michael | Neeb | Jr | 6/10/81 | 5'11 | 163 | S | Marin | Andersen | 5561 | Rx |
| Phillip | George | Sr | 12/17/79 | 6'1 | 166 | | Augusta RC | Rozier | 5325 | Rx |
| Edward | Watt III | Sr | 3/24/79 | 6'3 | 169 | P | Augusta RC | Rozier | 5556 | Rx |
| Chris | Allen | Soph | 5/ 5/81 | 5'8 | 150 | S | Capital | Cole | 0000 | Rx |
| Jesse | Coffino-Greenberg | Soph | 6/28/82 | 5'10 | 154 | S | Marin | Andersen | 5183 | Rx |
| William | Freschi | Jr | 1/31/81 | 6' | 186 | S | Marin | Andersen | 5563 | Rx |
| Brett | Johnson | Sr | 9/ 6/80 | 5'10 | 180 | P/Sc | Capital | Cole | 0000 | Rx |
row2k Home
Write us