Junior Women - December/November Testing Results
December 1997 US National Team Testing Results
Junior Women
| First Name | Last Name | Year | DOB | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. |
| Carrie | Huttenlocher | Sr | 10/ 1/80 | 5'9 | 160 | S | Mt. Baker | Coffman | 15:10:90 | 14:56:90 |
| Caryn | Lacedonia | Jr | 7/16/81 | 5'8 | 124 | S | Simsbury HS | Collins | 15:06:00 | 15:03:00 |
| Lauren | Mitterer | Sr | 11/ 9/80 | 5'8 | 170 | S/Sc | Mt. Baker | Coffman | 15:32:60 | 15:29:50 |
| April | Hudlett | Jr | 3/31/80 | 5'9 | 125 | S | OARS | Anderson | 15:37:00 | 15:33:00 |
| Claudia | Durkin | Jr | 2/18/81 | 5'10 | 160 | S/Sc | Vesper | Sullivan | 15:22:90 | 15:34:10 |
| Kattie | Baurichter | Jr | 10/ 5/81 | 6'2 | 185 | All | Commencement Bay | Olson | 15:46:00 | 15:38:00 |
| Katie | Morrill | Jr | 3/31/81 | 5'8 | 170 | P | Baylor | Lockett | 15:44:50 | 15:39:70 |
| Eilish | O'Sullivan | Sr | 7/ 7/80 | 5'9 | 160 | S/Sc | Cold Springs | Borghard | 00:00:00 | 15:47:00 |
| Nicole | Patrick | Sr | 2/21/80 | 5'10 | 148 | P/Sc | S. Eugene HS | Gerlach | 16:16:90 | 15:47:00 |
| Elizabeth | Graves | Sr | 1/20/80 | 5'11 | 160 | S | Unaffiliated | Harris | 00:00:00 | 15:49:00 |
| Kate | Phillips | Sr | 10/ 1/80 | 5'11 | 175 | S | Thomas Jefferson | Richards | 00:00:00 | 15:49:20 |
| Alexa | Helsell | | 1/16/80 | 5'8 | 150 | P | Lakeside | Oswald | 16:06:10 | 15:50:90 |
| Ashley | Thomas | Jr | 3/25/81 | 5'10 | 155 | All | Miami RC | Thomas | 16:15:40 | 15:51:80 |
| McGee | Catherine | Sr | 8/23/80 | 5'8 | 150 | P/Sc | Vesper | Sullivan | 00:00:00 | 15:52:00 |
| Rachel | Rogozinski | Sr | 9/21/80 | 5'8 | 170 | All | Woodbridge | Meehan | 15:55:50 | 15:53:00 |
| Jena Rose | Cappel | Sr | 8/25/80 | 6'0 | 147 | S | Serra/ND | Hilcu | 15:55:10 | 15:54:00 |
| Anne | Gibbon | Jr | 2/10/81 | 5'11 | 160 | P/S | Commencement Bay | Olson | 15:57:00 | 15:58:00 |
| Vanessa | Thompson | Sr | 3/ 3/80 | 5'9 | 170 | P/S | OARS | Anderson | 16:36:00 | 15:58:00 |
| Melissa | Fenner | Soph | 7/31/82 | | 0 | P | Capital | Aquino | 16:17:00 | 16:00:20 |
| Morgan | Fenner | Sr | 7/ 2/80 | 5'6 | 155 | P/S | Capital | Aquino | 16:24:00 | 16:04:30 |
| Etta | Schaefer | Sr | 1/22/81 | 5'9 | 165 | P | Holy Names | Ventura | 15:46:70 | 16:05:20 |
| Naomi | Jones | Sr | 6/21/80 | 5'7 | 175 | Sr | St. Andrews | Bates | 00:00:00 | 16:06:80 |
| Stephanie | Levner | Soph | 2/ 4/82 | 5'10 | 161 | P | Whitman HS | Spooner | 15:52:30 | 16:08:10 |
| Sara | Hulanick | Sr | 5/23/80 | 5'10 | 140 | S/Sc | Holy Spirit | Rehill | 16:11:60 | 16:08:10 |
| Ona | Johnson | Soph | 9/22/81 | 5'10 | 155 | P | Mt. Baker | Coffman | 16:09:20 | 16:08:40 |
| Amanda | Adam | | 3/ 1/82 | 5'6 | 153 | | Cincinnati Jrs. | de Soyza | 00:00:00 | 16:08:50 |
| Laura | Kirby | Jr | 6/10/81 | 5'9 | 155 | P | Lakeside | Oswald | 00:00:00 | 16:08:60 |
| Jenny | Shea | | 5/21/80 | 5'6 | 151 | | Cincinnati Jr. | de Soyza | 00:00:00 | 16:08:80 |
| Frederique | Garnier | Jr | 5/ 1/81 | 5'10 | 154 | Sc | PGRC | Hud | 00:00:00 | 16:10:08 |
| Abby | Hawkins | | 12/16/80 | 5'8 | 140 | S/Sc | Pine Crest | Bruce | 00:00:00 | 16:10:10 |
| Amy | Weatherby | Jr | 2/ 9/81 | 5'7 | 165 | S | Thompson | Spooner | 15:48:80 | 16:13:40 |
| Caylei | Fujas | Jr | 2/18/81 | 5'10 | 155 | S | St. Andrews | Bates | 00:00:00 | 16:14:00 |
| Angie | Hargot | Jr | 9/22/80 | 5'9 | 135 | S/Sc | Miami Beach RC | - | 00:00:00 | 16:14:50 |
| Sarah | Marvel | Jr | 5/28/81 | 5'9 | 155 | P | St. Andrews | Bates | 00:00:00 | 16:14:60 |
| Katie | Fitzgerald | | 7/21/81 | 5'7 | 144 | | Cincinnati Jrs. | de Soyza | 00:00:00 | 16:15:90 |
| Rachel | Naft | | 4/30/80 | 6'2 | 196 | All | Emma Willard | Apfelbaum | 16:14:30 | 16:18:30 |
| Jill | Webber | Sr | 3/ 5/80 | | - | P | Capital | Aquino | 16:21:00 | 16:18:80 |
| Sara | Schreiner | Jr | 7/29/81 | 6'1 | 170 | All | ZLAC | Evans | 16:40:30 | 16:20:20 |
| Jessica | O'Donnell | Jr | 3/ 6/81 | 5'9 | 165 | P | Mt. Baker | Coffman | 16:34:40 | 16:20:40 |
| Margaret | Hennings | Jr | 11/26/80 | 5'8 | 155 | P | Mt. Baker | Coffman | 16:09:20 | 16:22:40 |
| May Barclay | Satterfield | Sr | 8/ 9/80 | 5'11 | 170 | Sr | St. Andrews | Bates | 00:00:00 | 16:22:40 |
| Molly | Kelleher | Sr | 2/22/80 | 5'9 | 175 | P | Mt. Baker | Coffman | 16:36:10 | 16:23:50 |
| Christina | Richardson | | 1/16/81 | | | | Gar-Field | - | 16:26:00 | 16:24:00 |
| Amanda | Fabbro | Jr | 11/ 1/81 | 5'10 | 142 | P | Serra/ND | Hilcu | 16:49:10 | 16:26:00 |
| Molly | Boyl | Jr | 7/ 4/81 | 5'9 | 155 | All | ZLAC | Evans | 16:45:80 | 16:26:80 |
| Juliann | Hertz | Jr | 9/28/80 | 5'10 | 165 | All | Fox Chapel | Bellinger | 16:10:09 | 16:28:20 |
| Nikki | Brien | Sr | 4/26/80 | 5'11 | 160 | S | Hyde Park | Vertullo | 16:39:10 | 16:28:30 |
| Lilliam | Ambroggio | | 6/19/81 | 5'6 | 155 | S | Unaffiliated | Solis | 00:00:00 | 16:28:60 |
| Mindy | Pivarnik | Jr | 1/14/81 | 5'6 | 135 | S/Sc | Serra/ND | Hilcu | 16:46:00 | 16:29:80 |
| Jolene | Tiz | Sr | 1/17/80 | 5'6 | 140 | All | Hamilton Creek | Welsh | 00:00:00 | 16:30:00 |
| Marit | Chrislock | Jr | 2/14/81 | 5'5 | 144 | All | Minnesota BC | Baer | 00:00:00 | 16:30:40 |
| Juliet | Rutigliano | Sr | 1/28/80 | 6'0 | 175 | All | Old Lyme | Butt | 00:00:00 | 16:31:00 |
| Marie | Walcott | Soph | 1/26/82 | 5'8 | 158 | P | Winsor | Briggs | 16:32:50 | 16:31:00 |
| Erin | Sykes | Soph | 8/ 6/82 | 5'8 | 128 | All | Holy Spirit | Rehill | 00:00:00 | 16:32:20 |
| Michelle | Fendrick | Jr | 6/ 6/81 | 5'7 | 155 | P | Atlanta Jr. RC | Mitchell | 16:18:30 | 16:33:70 |
| Kacey | Montgomery | Jr | 11/17/80 | 6'0 | 145 | S | Lake Brantley | Sucich | 00:00:00 | 16:36:10 |
| Brenda | Mueller | Soph | 9/ 9/82 | | 0 | P/S | Capital | Aquino | 17:05:00 | 16:37:50 |
| Shannon | Oates | Sr | 3/ 2/80 | 5'11 | 180 | | Commencement Bay | Olson | 00:00:00 | 16:40:00 |
| Gina | Rivisto | Jr | 1/ 6/81 | 5'11 | 155 | P | Holy Names | Ventura | 16:33:40 | 16:40:40 |
| Kristin | Brown | Jr | 7/ 2/81 | 5'8 | 157 | All | ZLAC | Evans | 16:52:20 | 16:41:00 |
| Laura | Westfall | Jr | 8/ 4/81 | 5'11 | 175 | S | St. Andrews | Bates | 00:00:00 | 16:41:50 |
| Kaul | Shanti | Soph | 10/ 1/81 | 5'6 | 148 | All | ZLAC | Evans | 16:53:70 | 16:42:00 |
| Kinsey | Keller | Jr | 6/ 6/81 | 5'9 | 146 | P/Sc | S. Eugene | Gerlach | 16:58:80 | 16:42:00 |
| Nicole | Ferring | Sr | 11/12/80 | 5'11 | 156 | P/Sc | North Alleghany | Heckenstaller | 16:16:30 | 16:42:50 |
| Stephanie | Snaman | Soph | 4/18/82 | 5'7 | 120 | P | Serra/ND | Hilcu | 17:07:50 | 16:42:60 |
| Chris | Pittman | Jr | 12/26/80 | 5'10 | 162 | All | Augusta RC | Meehan | 16:17:30 | 16:43:20 |
| Anne | Willis | Sr | 4/23/80 | 5'7 | 130 | P | St. Andrews | Bates | 00:00:00 | 16:44:10 |
| Amber | Ryan | Sr | 6/ 5/80 | | 0 | P/S | Capital | Aquino | 17:06:00 | 16:46:50 |
| Victoria | Brown | Soph | 12/21/81 | 5'8 | 122 | P | Lake Brantley | Sucich | 00:00:00 | 16:49:20 |
| Jennifer | Patat | Jr | 5/28/81 | 5'8 | 143 | All | Augusta RC | Meehan | 16:49:20 | 16:49:80 |
| Danielle | Smith | Sr | 9/ 6/80 | 5'10 | 135 | P | Atlanta Jr. RA | Mitchell | 16:41:40 | 16:50:10 |
| Jackie | Remley | Sr | 7/22/80 | 5'10 | 145 | S | Atlanta Jr. RC | Mitchell | 16:26:60 | 16:50:80 |
| Rebecca | Clark | Jr | 2/11/81 | 5' 8 | 155 | S | Holy Names | Ventura | 16:21:40 | 16:51:10 |
| Kathleen | Callahan | Sr | 4/25/80 | 5'7 | 148 | P | Holy Names | Ventura | 16:22:10 | 16:52:10 |
| Ashlynn | Young | Soph | 12/ 8/81 | 5'6 | 127 | All | Augusta RC | Meehan | 16:50:60 | 16:52:40 |
| Brooke | Davis | Sr | 7/ 7/80 | 5'2 | 120 | P | Holy Names | Ventura | 16:45:10 | 16:52:50 |
| Amanda | Shanor | Jr | 3/ 9/81 | 5'5 | 135 | S | Atlanta Jr. RA | Mitchell | 16:43:90 | 16:53:20 |
| Joanna | Rutigliano | Jr | 8/10/81 | 5'7 | 160 | All | Old Lyme HS | Butt | 00:00:00 | 16:55:00 |
| Laurel | McPhee | Sr | 4/14/80 | 5'10 | 136 | All | ZLAC | Evans | 17:08:20 | 16:56:40 |
| Adrienne | Harvill | Soph | 9/25/82 | 5'9 | 165 | S | Walt Whitman | Spooner | 16:29:00 | 16:57:60 |
| Amanda | Williams | Jr | 2/19/81 | 5'9 | 155 | S | Atlanta Jr. RA | Mitchell | 16:34:20 | 16:58:50 |
| Erika | Carlson | Sr | 1/15/80 | | | P/Sc | Capital | Aquino | 17:02:00 | 16:59:70 |
| Amanda | Goldman | Jr | 6/24/81 | | | S | Capital | Aquino | 17:41:00 | 17:01:00 |
| Jennifer | Fuzy | Sr | 5/ 2/80 | 5'8 | 130 | S | Augusta RC | Meehan | 16:51:50 | 17:02:40 |
| Danielle | Ketchum | Soph | 12/ 8/81 | | 0 | P | Capital | Aquino | 16:56:00 | 17:02:70 |
| Julia | Vernon | Jr | 4/ 3/81 | 5'6 | 131 | P | Augusta RC | Fry III | 17:05:80 | 17:03:40 |
| Jesse | Holland | Soph | 5/17/82 | | 0 | P | Capital | Aquino | 17:21:00 | 17:03:90 |
| Katherine | Flanagan | Sr | 11/ 7/80 | 5'7 | 150 | P | Atlanta Jr. RA | Mitchell | 17:02:10 | 17:03:90 |
| Abby | Loughrey | 8th | 3/ 5/84 | 5'10 | 145 | P/Sc | Steel City | Tompa | 17:09:00 | 17:05:10 |
| Odessa | DeGrieck-Denali | Jr | 7/20/81 | 5' 6 | 135 | S | Holy Names | Ventura | 16:19:70 | 17:05:50 |
| Adrienne | Moore | Sr | 7/ 4/80 | 5'7 | 140 | All | ZLAC | Evans | 17:22:40 | 17:06:50 |
| Alicja | Witkowski | Soph | 4/ 1/82 | 5'8 | 145 | P/Sc | Cold Springs | Borghard | 00:00:00 | 17:07:30 |
| Emily | Crandall | Jr | 8/18/81 | 5'8 | 155 | P/S | West Springfield | Ferguson | 00:00:00 | 17:07:80 |
| Lindsy | Quilligan | Sr | 8/ 6/80 | 5'9 | 155 | S/Sc | Augusta RC | Meehan | 16:52:70 | 17:08:00 |
| Cecilia | Romo | Jr | 7/22/81 | | | P | Capital | Aquino | 00:00:00 | 17:08:10 |
| Hillary | Fein | | 12/ 4/80 | 5'4 | 114 | S | Unaffiliated | Solis | 00:00:00 | 17:08:40 |
| Katherine | Smith | Jr | 6/18/81 | 5'6 | 130 | S | Holy Names | Ventura | 16:48:30 | 17:09:70 |
| Heather | Rust | Soph | 11/17/82 | | 0 | S | Capital | Aquino | 18:18:00 | 17:11:00 |
| Kristen | Reynolds | Soph | 2/26/82 | 5'11 | 145 | S/Sc | Holy Spirit | Rehill | 16:56:10 | 17:11:40 |
| Sarah | Holko | Soph | 12/31/81 | 5'3 | 145 | All | ZLAC | Evans | 17:26:70 | 17:15:30 |
| Allison | Gontang | | 9/16/81 | 5'8 | 128 | All | ZLAC | Evans | 17:37:40 | 17:16:40 |
| Kelly | Kraiss | Jr | 5/15/81 | 5'9 | 140 | P | OARS | Anderson | 00:00:00 | 17:18:00 |
| Jamie | Vick | Soph | 3/ 5/82 | 5'8 | 141 | S | OARS | Anderson | 00:00:00 | 17:19:00 |
| Christina | Jordan | Soph | 7/25/82 | 5'6 | 130 | S | Atlanta Jr. RA | Mitchell | 17:06:10 | 17:19:70 |
| Kimberley | Kemper | Jr | 3/ 5/81 | 5'9 | 130 | All | ZLAC | Evans | 17:10:90 | 17:24:10 |
| McKenzie | Libby | Jr | 12/14/80 | 5'8 | 140 | P | Atlanta Jr. RA | Mitchell | 17:17:10 | 17:30:90 |
| Anne | Doyle | Soph | | 5'6 | 130 | P | Winsor | Briggs | 17:19:00 | 17:32:00 |
| Caitlin | Crouch | Jr | 5/29/83 | 5'8 | 130 | P | ZLAC | Evans | 17:31:40 | 17:33:70 |
| Victoria | Belonogoff | Jr | 3/17/81 | 5'8 | 128 | P/S | Serra/ND | Hilcu | 99:99:99 | 17:35:20 |
| Heidi | Coleman | Soph | 2/22/82 | 5'6 | 138 | P | OARS | Anderson | 17:52:00 | 17:37:00 |
| Ashley | Taylor | Soph | 4/19/82 | 5'6 | | Sc | Water Sports Ctr. | Vengerovskiy | 00:00:00 | 17:39:00 |
| Alison | Bodenstad | Jr | 5/13/81 | 5'9 | 120 | All | ZLAC | Evans | 17:46:70 | 17:39:00 |
| Katherine | Swenson | Soph | 11/ 4/81 | 5'6 | 147 | All | ZLAC | Evans | 17:03:70 | 17:40:00 |
| Christina | Cuprys | Jr | 4/29/81 | 5'8 | 140 | All | ZLAC | Evans | 17:48:50 | 17:42:00 |
| Elisabeth | Kilday | Jr | 3/23/81 | | 0 | S/Sc | Capital | Aquino | 17:40:00 | 17:42:00 |
| Rebecca | Gentry | Soph | 4/ 5/81 | 5'11 | 160 | All | ZLAC | Evans | 17:41:40 | 17:43:10 |
| Kara | Singrossi | Jr | 12/ 2/81 | 5'4 | 134 | S | OARS | Anderson | 18:29:00 | 17:44:00 |
| Leah | Bank | Jr | 5/ 5/81 | 5'6 | 135 | P | Serra/ND | Hilcu | 17:30:20 | 17:49:90 |
| Anna | Schwessinger | Jr | 12/15/80 | | | S/Sc | Capital | Aquino | 18:27:00 | 17:50:00 |
| Kathryn | Laughlin | Jr | 3/ 4/81 | 5'8 | 140 | All | ZLAC | Evans | 00:00:00 | 17:51:00 |
| Susan | Patch | Jr | 9/18/81 | '57 | 124 | All | ZLAC | Evans | 17:51:90 | 17:52:20 |
| Laura | Leonard | Jr | 10/31/80 | 5'3 | 115 | P/Sc | Augusta RC | Meehan | 17:45:30 | 17:52:80 |
| Emily | White | Jr | 4/ 6/81 | | 0 | S/Sc | Capital | Aquino | 18:05:00 | 17:56:00 |
| Natalie | Kitching | | 3/26/81 | | | P/Sc | Capital | Aquino | 00:00:00 | 17:57:40 |
| Christine | Taylor | Soph | 1/22/82 | 5'2 | 140 | S | Serra/ND | Hilcu | 18:03:80 | 18:01:20 |
| Kendra | Craig | Jr | 7/28/81 | 5'8 | 130 | P | ZLAC | Evans | 18:08:08 | 18:02:00 |
| Angela | Hall | Soph | 8/27/82 | 5'5 | 135 | P | Serra/ND | Hilcu | 17:47:40 | 18:02:60 |
| Mia | Woods | Frosh | 1/11/83 | 5'4 | 135 | P | Augusta RC | Fry III | 17:22:10 | 18:02:80 |
| Bianca | Hovda | Jr | 5/ 8/81 | 5'3 | 120 | All | ZLAC | Evans | 18:21:70 | 18:03:80 |
| Alison | Bianchetti | Jr | 2/ 7/80 | 5'5 | 127 | S | Serra/ND | Hilcu | 17:46:70 | 18:03:90 |
| Jennifer | Ouellet | Soph | 12/ 6/81 | 5'4 | 123 | | OARS | Anderson | 18:24:00 | 18:07:00 |
| Carolyn | Sarnoff | Soph | 9/ 1/82 | 5'4 | 125 | All | ZLAC | Evans | 18:17:40 | 18:07:40 |
| Michelle | Bragg | Sr | 4/ 7/80 | 5'7 | 125 | Sc | Steele City | Tompa | 00:00:00 | 18:08:00 |
| Nicole | Ketchum | Sr | 2/11/80 | | | P | Capital | Aquino | 17:43:00 | 18:08:00 |
| Meredith | Brown | Jr | 2/14/81 | | | S | Capital | Aquino | 18:18:00 | 18:08:00 |
| Jeanne | Girard | Jr | 6/21/81 | 5'6 | 120 | All | Holy Spirit | Rehill | 17:56:30 | 18:11:70 |
| Emily | Loomis | Soph | 9/10/82 | 5'9 | 110 | All | ZLAC | Evans | 18:13:00 | 18:12:00 |
| Debra | Rassin | Jr | 6/ 5/81 | 5'11 | 168 | S | Unaffiliated | Vertullo | 00:00:00 | 18:13:20 |
| Tihele | Walkowsky | Sr | 7/10/80 | | | P/Sc | Capital | Aquino | 17:41:00 | 18:14:00 |
| Anna | Shealy | Fresh | 5/18/83 | 5'4 | 162 | P/S | Augusta RC | Fry III | 18:03:60 | 18:14:20 |
| Kristin | Baginski | Jr | 6/ 5/81 | | | All | Capital | Aquino | 18:02:00 | 18:14:30 |
| Allegra | Barley | | 6/ 5/81 | 5'7 | 132 | All | ZLAC | Evans | 17:49:70 | 18:17:00 |
| Tracy | Toole | Soph | 10/13/81 | 5'3 | 112 | P | OARS | Anderson | 18:47:00 | 18:23:00 |
| Lucy | Fang | Sr | 5/29/80 | 5'9 | 123 | S | OARS | Anderson | 18:06:00 | 18:34:00 |
| Juliet | Crowder | Jr | 7/22/81 | 5'7 | 125 | All | ZLAC | Evans | 18:27:00 | 18:38:20 |
row2k Home
Write us