LW Men - December/November Testing Results
December 1997 US National Team Testing Results
Lightweight Men
| First Name | Last Name | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. |
| Conal | Groom | 6'1 | 175 | Sc | Potomac | Dreyfuss | 18:52:60 | 19:05:30 |
| Max | Chickering | 5'11 | 175 | S | Seattle Yacht Club | Switzer | 19:58:00 | 19:37:00 |
| Sean | Kammann | 6'1 | 168 | P/Sc | Princeton | Murtaugh | 19:53:70 | 19:42:70 |
| Chris | MacDonald | | 157 | | West. Washington | Fuchs | 00:00:00 | 19:45:00 |
| Kevin | Cotter | 6'2 | 160 | S | Princeton TC | Teti | 19:47:60 | 19:46:00 |
| M. Kristian | Selders | 6'0 | 160 | Sc | Pocock/NWSP | Kossev | 19:49:90 | 19:52:60 |
| Martin | Schwartz | 6'0 | 165 | P | Riverside/Princeton TC | Teti | 19:58:10 | 19:54:80 |
| Eric | DenBesten | 6'2 | 160 | P/Sc | Princeton TC | Teti | 20:05:50 | 19:54:90 |
| Thomas | Casparis | 6'3 | 163 | S | Riverside | Wilhelm | 19:57:80 | 19:58:00 |
| Paul | Teti | 6'1 | 171 | S | Princeton | Murtaugh | 20:30:20 | 19:59:30 |
| Erik | Miller | 6'4 | 160 | S/Sc | Princeton TC | Teti | 20:04:20 | 20:02:40 |
| James | Martinez | 6'2 | 170 | Sc | Newport AC | Gleeson | 19:59:50 | 20:02:70 |
| Gregory | Ruckman | 6 '1 | 160 | P/Sc | Augusta SC | Grinko | 19:56:40 | 20:05:00 |
| Daniel | Herb | 6'2 | 152 | S | Unaffiliated | Connors | 20:10:00 | 20:06:00 |
| Steve | Tucker | 5'8 | 151 | Sc | MIT | Grinko/Butt | 00:00:00 | 20:06:40 |
| Jamison | Peschel | 6'1 | 167 | Sc/S | Dartmouth | Armstrong | 20:17:90 | 20:06:80 |
| Christopher | Kerber | 6'0 | 155 | P/Sc | Princeton TC | Teti | 20:12:50 | 20:08:70 |
| Sean | McCourt | 5'11 | 170 | P | Boston Univ. | Pratt | 20:17:70 | 20:09:90 |
| Gabriel | Winkler | 6'2 | 168 | P | Cornell | Ferriss | 20:14:60 | 20:12:60 |
| Ransom | Weaver | 6'2 | 170 | Sc/S | Undine | Quaid | 20:17:60 | 20:17:00 |
| Greg | Kaplan | 5'11 | 162 | Sc/S | Malta | Duling | 20:12:00 | 20:18:10 |
| Nikolai | DeMartini | 6'1 | 164 | Sc/P | Unaffiliated | - | 20:25:80 | 20:18:20 |
| Steve | Johnson | 5'11 | 164 | S | Indiana Univ. | Chappuie | 20:47:00 | 20:18:70 |
| Wes | Kerns | 5'10 | 163 | P/Sc | Malta | Duling, Sr | 20:20:70 | 20:20:90 |
| Cooper | Wessels | 6'2 | 157 | Sc | Newport AC | Gleeson | 99:99:99 | 20:21:10 |
| Sean | Groom | 6'0 | 164 | Sc | Potomac | Grinko/Dreyfuss | 00:00:00 | 20:21:70 |
| Mike | Altman | 6'1 | 171 | P | Marin | - | 99:99:99 | 20:27:50 |
| Kurt | Schnier | 6'2 | 165 | S/Sc | Potomac | Dreyfuss | 21:36:30 | 20:28:90 |
| William | Carlucci | 5'10 | 160 | P/Sc | Princeton TC | Teti | 20:20:30 | 20:29:10 |
| Eric | Gillett | 6'0 | 163 | S/Sc | Marin/Princeton TC | Teti | 20:36:30 | 20:30:70 |
| Rick | Trimble | 5'11 | 156 | All | Potomac | Dreyfuss | 99:99:99 | 20:31:20 |
| James | Bargfrede | 6'1 | 162 | P/Sc | Unaffiliated | - | 20:59:00 | 20:31:40 |
| Angus | MacLaurin | | 160 | S | Harvard | Butt | 00:00:00 | 20:33:50 |
| John | Cashman | 6'0 | 165 | S | Long Beach RA | Buschbacher | 21:06:00 | 20:34:00 |
| Scott | Charette | 6'2 | 165 | Sc | Long Beach | Simpson | 20:49:50 | 20:35:60 |
| Christopher | Kenaley | 6'1 | 163 | P/Sc | Cornell | Ferriss | 20:37:30 | 20:38:70 |
| Greg | Hughes | 5'8 | 150 | S/Sc | Princeton TC | Teti | 20:41:30 | 20:40:00 |
| William | Belden | 6'2 | 163 | S/Sc | Unaffiliated | - | 00:00:00 | 20:44:00 |
| Ronald | Harvey | 6'2 | 170 | S | Long Beach | Simpson | 00:00:00 | 20:44:10 |
| Tom | Sullivan | 5'11 | 163 | All | Undine | Quaid | 20:52:00 | 20:44:40 |
| Anthony | Sacco | 5'11 | 170 | All | CSUS | - | 00:00:00 | 20:45:00 |
| Timothy | O'Grady | 6'0 | 162 | Sc | Undine | Quaid | 21:01:70 | 20:47:80 |
| Aaron | Todd | 6'1 | 162 | S | Cornell | Ferriss | 20:44:20 | 20:50:00 |
| Brian | Harms | 6'3 | 170 | P | Rice | Hofer | 20:57:50 | 20:53:60 |
| Jonathan | Miller | 5'11 | 163 | S | Bates | Tilton | 21:08:90 | 20:56:50 |
| Sam | Sweitzer | 6'0 | 172 | S/Sc | CSUS | - | 21:06:20 | 20:57:70 |
| Jeb | Fowler | 6'3 | 161 | P/Sc | Riverside | Wilhelm | 21:07:70 | 20:58:40 |
| C. Michael | Smith | 6'1 | 160 | Sc/P | Unaffiliated | DeMartini | 21:07:60 | 20:59:10 |
| Matt | Matiasek | 5'10 | 155 | S | Malta | Duling | 21:05:20 | 21:05:00 |
| Ted | Haffner | 6'0 | 161 | S/Sc | Riverside | Wilhelm | 21:25:00 | 21:08:30 |
| Peter | Vescovi | 6'0 | 166 |
| Long Beach | Vescovi | 00:00:00 | 21:11:00 |
| Matthew | Johnson | 6'1 | 163 | P | Riverside | Wilhelm | 00:00:00 | 21:14:40 |
| Liam | O'Brien | 6'1 | 165 | Sc | Austin | - | 21:26:30 | 21:16:80 |
| Jason | Annelin | 6'0 | 163 | All | Michigan State | Boyer | 21:32:90 | 21:19:20 |
| Josh | Adam | 5'8 | 166 | S | Seattle Pacific | Jefferson | 21:32:70 | 21:24:10 |
| David | Smith | 6'2 | 170 | S | William & Mary | Erlich | 21:50:00 | 21:25:00 |
| John | Bass | 6'0 | 155 | P/Sc | Austin RC | - | 21:35:20 | 21:33:20 |
| C. Eric | Kenney | 5'11 | 160 | S | Franklin Pierce | Shonk | 21:37:10 | 21:35:00 |
| Aaron | Matrone | 6'0 | 165 | All | Michigan State | Boyer | 22:00:20 | 21:44:20 |
| Joe | Bernardi | 6'0 | 163 | All | Michigan State | Boyer | 21:54:70 | 21:53:50 |
| Dino | Konstantopoulos | 6'0 | 162 | All | Riverside | Wilhelm | 21:59:40 | 21:54:20 |
| Chuck | Alexander | 6'0 | 167 | All | Virginia RC | - | 22:22:90 | 22:05:40 |
| Ronnie | Hamed | 5'11 | 165 | S | Unaffiliated | - | 22:21:60 | 22:12:10 |
| Nils | Kohlmyer | 5'11 | 158 | P | Suny Maritime | Smith | 00:00:00 | 22:24:70 |
| Scott | Holmgren | 5'8 | 162 | Sc | Pocock/NWSP | Kossev | 00:00:00 | 23:54:20 |
| Michael | Carroll | 6'2 | 158 | S | Loyola Academy | Ralph | 22:45:10 | 99:99:99 |
row2k Home
Write us