March 1998 US National Team Testing Results - Junior Men
March 1998 US National Team Testing Results
Junior Men
| First Name | Last Name | Year | DoB | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| Michael | Skey | Sr | 1/ 8/80 | 6'5 | 190 | P/Sc | Holy Spirit | Brestle | 5797 | 0000 | 5949 | 00:00:00 | 06:10:40 |
| John | Lorton | Jr | 8/27/80 | 6'6 | 212 | Sc | Pocock RC | Charlie McIntyre | 0000 | 5861 | 6002 | 06:12:00 | 06:12:40 |
| Harborne | Stuart | Jr | 1/29/81 | 6'2 | 240 | P | Brooks School | Kyle | 5342 | 5463 | 5626 | 06:29:80 | 06:14:90 |
| Kevin | Klein | Jr | 5/ 9/81 | 6'2 | 190 | S | Monsignor Bonner | Krympotich | 0000 | 0000 | 5862 | 06:16:00 | 06:16:00 |
| Jonathan | Kidwell | Sr | 5/ 5/80 | 6'7 | 195 | P/S | Lawrenceville | Schoeffel | 5720 | 5750 | 0000 | 06:26:00 | 06:24:00 |
| Nick | Smolen | Jr | 8/14/80 | 6'2 | 220 | All | Pellissippi | Hayes | 5546 | 0000 | 5601 | 06:29:00 | 06:26:10 |
| Keith | Howard | Soph | 4/17/82 | 6'3 | 185 | S | Oregon RU | Haley | 0000 | 0000 | 5682 | 06:33:40 | 06:27:80 |
| Patrick | Britton | - | 7/18/80 | 6'3 | 175 | All | San Diego RC | Borowski | 0000 | 0000 | 5638 | 06:34:60 | 06:28:00 |
| Matt | Fox | Sr | 4/19/80 | 6'5 | 210 | S | Berkeley HS | Wickliffe | 0000 | 0000 | 0000 | 06:33:20 | 06:28:00 |
| Matthew | Saykiewicz | Sr | 5/27/80 | 6'2 | 199 | S/Sc | Schenley HS | Huber | 5659 | 0000 | 5718 | 06:28:20 | 06:28:20 |
| Matthew | Deakin | Sr | 5/20/80 | 6'3 | 180 | P/S | Pacific | Angle | 0000 | 0000 | 0000 | 06:35:20 | 06:29:10 |
| Alejandro | Mendoza | Soph | 9/19/81 | 6'4 | 195 | P | Miami RC | de la Torriente | 5189 | 5462 | 5380 | 06:31:60 | 06:29:70 |
| Matthew | Marucheck | - | 8/ 7/80 | 6'5 | 185 | P/S | Pacific | Angle | 0000 | 0000 | 0000 | 06:31:20 | 06:29:80 |
| Karl | Miller | Sr | 4/18/80 | 6'1 | 175 | P/Sc | Everett | Lane | 5786 | 5727 | 5783 | 06:34:70 | 06:30:20 |
| Andrew | Berster | Sr | 5/ 2/80 | 6'2 | 195 | P/S | Sarasota | de Manio | 0000 | 0000 | 5392 | 06:30:20 | 06:30:30 |
| James | Connell | Sr | 12/ 8/80 | 6'1 | 165 | S | Thomas Jefferson | Rothstein | 5551 | 0000 | 5676 | 00:00:00 | 06:30:30 |
| Bob | Furgal | Sr | 1/20/80 | 6'4 | 205 | S/P | Liverpool HS | Laszlo | 0000 | 0000 | 5790 | 06:33:40 | 06:31:20 |
| Andrew | Kleimeyer | Jr | 4/26/81 | 6'3 | 185 | P | Cincinnati Jrs. | Jesdale | 0000 | 5658 | 5741 | 00:00:00 | 06:31:70 |
| Magnus | Fleming | Jr | 11/21/80 | 6'5 | 190 | P | S. Eugene HS | Gerlach | 5669 | 5645 | 5703 | 06:35:00 | 06:32:10 |
| Chris | Liwski | Sr | 4/21/80 | 6'7 | 215 | S | Sarasota | de Manio | 5798 | 5882 | 5455 | 06:19:00 | 06:33:10 |
| Brendan | Patterson | Sr | 6/11/80 | 6'0 | 165 | S | St. Louis RC | Scott | 5556 | 0000 | 0000 | 06:36:30 | 06:34:00 |
| Ben | Donovan | Jr | 3/27/81 | 5'10 | 165 | P | Canisius HS | Flaherty | 0000 | 0000 | 0000 | 00:00:00 | 06:34:80 |
| David | Babbitt | 3/ 1/80 | 0 | 0 | - | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:35:00 |
| Chris | McKallagat | Soph | 3/26/82 | 6'2 | 200 | S | Phillips Academy | Washburn | 0000 | 5512 | 5517 | 06:42:70 | 06:35:10 |
| Greg | Powell | Sr | 9/ 8/79 | 5'11 | 155 | P | St. Louis RC | Scott | 5646 | 0000 | 0000 | 00:00:00 | 06:35:40 |
| Mitchell | Johnson | Sr | 5/28/80 | 6'2 | 180 | All | Woodbridge | Moulen | 5647 | 5657 | 5681 | 06:36:00 | 06:36:00 |
| Christopher | Skowronek | Sr | 1/16/80 | 6'1 | 158 | S | Cincinnati Jrs. | Jesdale | 0000 | 5631 | 5704 | 99:99:99 | 06:36:30 |
| Matthew | Sheridan | Sr | 5/14/79 | 6'2 | 210 | All | North Allegheny | Breedlove | 5648 | 0000 | 5593 | 06:34:80 | 06:36:40 |
| William | Foshay | Sr | 2/ 3/80 | 5'10 | 165 | All | Woodbridge | Moulen | 5567 | 5577 | 5463 | 06:44:00 | 06:37:00 |
| William | Rogers | Jr | 8/20/80 | 0 | 0 | P | McCallie School | Swanson | 0000 | 5654 | 5679 | 06:43:60 | 06:37:30 |
| Pandelis | Chryssostomide | Jr | 4/19/81 | 6'2 | 205 | P/Sc | San Diego RC | Borowski | 0000 | 0000 | 5542 | 06:44:50 | 06:37:50 |
| Stuart | Scollay | Jr | 12/12/80 | 6'3 | 200 | P/Sc | Capital | Cole | 0000 | 5517 | 5470 | 06:43:10 | 06:37:90 |
| Sam | Cates | - | 9/20/83 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:38:40 |
| John | Grogan | Sr | 3/ 3/80 | 6'2 | 175 | S | Water Sports Ctr | Vengerovskiy | 5172 | 5315 | 5333 | 06:42:20 | 06:38:60 |
| Colin | Cassady | Jr | 3/ 3/81 | 6'2 | 172 | S | Cincinnati Jrs. | Jesdale | 0000 | 5723 | 5711 | 00:00:00 | 06:38:70 |
| Roman | Vengerovskiy | Sr | 11/ 4/80 | 6'2 | 195 | All | Water Sports Ctr. | Vengerovski | 5525 | 5537 | 5520 | 06:47:60 | 06:41:10 |
| Brett | Rini | Sr | 9/12/80 | 6'0 | 180 | S | Langley HS | Parker | 0000 | 0000 | 0000 | 06:47:30 | 06:42:00 |
| David | Keyzer | Jr | 2/23/81 | 6'4 | 180 | All | Capital | Cole | 0000 | 5395 | 5416 | 06:45:20 | 06:42:40 |
| Jack | Barnett | Sr | 8/ 6/80 | 6'1 | 168 | S/Sc | S. Eugene | Gerlach | 5554 | 5560 | 5556 | 06:45:10 | 06:42:40 |
| Nicholas | Shwaery | Jr | 5/24/81 | 6'3 | 195 | P/Sc | West Springfield | Ferguson | 0000 | 0000 | 0000 | 00:00:00 | 06:42:70 |
| Kalle | Crafton | Jr | 2/14/81 | 6'1 | 175 | P | Oregon RU | Haley | 0000 | 0000 | 5578 | 06:40:00 | 06:42:80 |
| Peter | Smith | Sr | 5/20/80 | 5' 9 | 150 | All | Woodbridge | Moulen | 5476 | 5494 | 5428 | 06:46:00 | 06:43:00 |
| Charles | Pollak | Jr | 7/15/80 | 6'5 | 161 | P | St. Marks | Campbell | 0000 | 0000 | 5512 | 06:54:50 | 06:43:00 |
| Ryan | Voloch | Jr | - | 6'0 | 177 | P/Sc | North Allehgeny | Breedlove | 5463 | 5492 | 0000 | 06:41:30 | 06:43:50 |
| Kari | Sigurdsson | Frosh | 7/29/83 | 6'2 | 195 | Sc | Water Sports | Vengerovski | 5338 | 5360 | 5442 | 06:49:70 | 06:43:60 |
| Aaron | Heller | Jr | 1/30/81 | 6'0 | 165 | P/S | Pacific | Angle | 0000 | 0000 | 0000 | 06:45:00 | 06:43:90 |
| Nicholas | Nichols | Jr | 10/20/80 | 0 | 0 | S | McCallie School | Swanson | 0000 | 5616 | 5618 | 06:41:00 | 06:44:20 |
| Eric | Buer | Soph | 1/22/82 | 6'4 | 180 | P | Capital | Cole | 0000 | 5501 | 5506 | 06:47:00 | 06:44:20 |
| Casey | Clingan | - | 2/16/82 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:44:20 |
| Jorge | Orlandini | Jr | 5/17/81 | 6'1 | 188 | P/S | Miami RC | de la Torriente | 5147 | 5335 | 5366 | 06:54:80 | 06:44:50 |
| Evan | Day | - | 5/16/81 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:44:90 |
| Jared | Grant | Sr | 1/ 6/81 | 6'1 | 205 | P | Liverpool HS | Laszlo | 0000 | 0000 | 0000 | 00:00:00 | 06:45:70 |
| Eric | Walton | Jr | 5/22/81 | 5'11 | 185 | S/Sc | San Diego | Borowski | 0000 | 0000 | 0000 | 06:47:60 | 06:46:30 |
| Chris | Peterson | Jr | 12/28/80 | 6'2 | 157 | P | Serra/ND | Hilcu | 5349 | 5503 | 0 Rx | 06:46:70 | 06:46:70 |
| Daniel | Jacobs | Sr | 3/28/80 | 5'10 | 161 | All | Old Lyme | Butt | 5617 | 5593 | 5658 | 00:00:00 | 06:47:00 |
| Eric | Van Mason | - | 6/27/80 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:47:20 |
| Mark | Hayden | Jr | 2/17/81 | 6'0 | 170 | All | North Allegheny | Breedlove | 5463 | 5408 | 5433 | 06:43:70 | 06:47:40 |
| Nathan | Madden | Jr | 5/10/81 | 6'3 | 150 | P/S | Atlanta Jr. RC | Mitchell | 5510 | 5506 | 5509 | 06:46:20 | 06:47:50 |
| Trevor | Dieckmann | Sr | 3/ 3/80 | 6'6 | 176 | All | San Diego RC | Borowski | 0000 | 0000 | 5338 | 06:47:90 | 06:47:70 |
| Brett | Johnson | Sr | 9/ 6/80 | 5'11 | 180 | P/Sc | Capital | Cole | 0000 | Rx | 5502 | 06:41:00 | 06:47:70 |
| Matt | Shirley | Jr | 1/ 2/81 | 6'4 | 165 | S | Sarasota | de Manio | 0000 | 5397 | 5251 | 06:50:80 | 06:48:00 |
| Anthony | Porter | Jr | - | 6'0 | 175 | P | Capital | Cole | 0000 | 5353 | 0 Rx | 00:00:00 | 06:48:10 |
| Ryan | Simonson | - | 8/28/80 | 6'3 | 202 | - | Sarasota | de Manio | 0000 | 5223 | 5256 | 06:50:20 | 06:48:40 |
| Eric | Robertson | CF | 5/25/80 | 6'0 | 155 | Sc | Pocock/NWSP | Kossev | 5344 | 5483 | 5458 | 06:43:50 | 06:49:40 |
| Ryan | Davidson | Jr | 1/19/81 | 5'10 | 155 | P | Berkeley HS | Wickliffe | 0000 | 0000 | 0000 | 00:00:00 | 06:49:60 |
| Jason | Hilton | Jr | 8/ 7/81 | 6'2 | 180 | S/Sc | Capital | Cole | 0000 | 5463 | 5345 | 06:48:00 | 06:49:60 |
| Joshua | Raffaelli | Sr | 3/29/80 | 6'2 | 157 | S/Sc | Serra/ND | Hilcu | 5466 | 5480 | 5529 | 06:50:40 | 06:50:50 |
| Chris | Younger | Soph | - | 5'9 | 142 | P/Sc | Capital | Cole | 0000 | 5365 | 5366 | 06:51:00 | 06:50:70 |
| Sasha | Rotecki | Sr | 7/14/80 | 6'2 | 211 | P/S | Mt. Baker | Hadley | 5594 | 5401 | 0000 | 00:00:00 | 06:51:20 |
| Chad | Hotkowski | Soph | 5/17/82 | 6'0 | 170 | All | Unaffliated | Butt | 0000 | 0000 | 0000 | 06:52:00 | 06:52:00 |
| Scott | McCauley | Sr | - | 6'1 | 170 | S/Sc | Capital | Cole | 0000 | 5538 | 5400 | 06:56:00 | 06:52:20 |
| Stewart | Wolfe | - | 4/25/80 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:52:50 |
| Jason | Moskowitz | Soph | 4/ 2/82 | 6'0 | 165 | Sc | Sagamore | Bisek | 0000 | 5294 | 5399 | 06:53:70 | 06:52:80 |
| Jeffrey | Clough | Sr | 3/26/80 | 5'11 | 165 | P | Atlanta Jr. RA | Mitchell | 5460 | 5405 | 5441 | 06:53:20 | 06:54:60 |
| Stephen | Stuk | Jr | 11/14/80 | 6'0 | 185 | P | Atlanta Jr. RA | Mitchell | 5400 | 5375 | 5283 | 07:00:80 | 06:54:70 |
| Andrew | Nowak | Soph | 1/20/82 | 6'3 | 175 | P/S | Woodbridge | Moulen | 5351 | 5342 | 5399 | 06:54:00 | 06:55:00 |
| Adam | Hetherington | - | 8/21/81 | 6'2 | 179 | S | Atlanta Junior RA | Mitchell | 5359 | 5265 | 5395 | 06:54:70 | 06:55:30 |
| Jacob | McCann | Sr | 3/12/80 | 6'1 | 151 | All | Mt. Baker | Hadley | 5396 | 5282 | 0000 | 00:00:00 | 06:55:40 |
| Trudo | Letschert | Sr | 4/21/80 | 6'1 | 170 | S/Sc | Sarasota Scullers | de Manio | 0000 | 5308 | 5211 | 06:55:00 | 06:55:50 |
| Matthew | Wetschler | Sr | 4/ 3/80 | 6'2 | 0 | P/Sc | N Alleghany HS | Breedlove | 0000 | 0000 | 0000 | 06:50:20 | 06:56:10 |
| Josh | Berman | Jr | 12/21/80 | 6'1 | 170 | P/S | Mt. Baker | Hadley | 0000 | 5318 | 0000 | 00:00:00 | 06:56:10 |
| Curtis | Peschel | - | 7/25/80 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 06:58:00 |
| Brad | Meyer | Soph | 8/11/81 | 6'0 | 178 | S | Atlanta Jr. RA | Mitchell | 5395 | 5218 | 5282 | 06:58:30 | 06:58:50 |
| Trevor | Dienes | Soph | 12/ 1/81 | 5'10 | 174 | S | Sarasota | de Manio | 0000 | 5464 | 5103 | 06:54:80 | 06:59:00 |
| William | Howard | Sr | 12/ 4/79 | 5'11 | 140 | Sc | Pocock RC | McIntyre | 0000 | 5287 | 5376 | 00:00:00 | 06:59:00 |
| Matt | Jones | Jr | 8/ 5/81 | 6'1 | 190 | S | Liverpool HS | Laszlo | 0000 | 0000 | 0000 | 00:00:00 | 06:59:50 |
| Oded | Yacobi | - | 1/30/81 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 07:00:00 |
| Spencer | Harris | - | 8/ 7/81 | 0 | 0 | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 07:00:70 |
| Greg | Mathews | Sr | 9/18/80 | 6'2 | 167 | P | Simsbury HS | Carabillo | 5294 | 5112 | 5202 | 07:11:00 | 07:01:00 |
| Brian | Scheele | - | 3/11/81 | - | - | - | - | - | 0000 | 0000 | 0000 | 00:00:00 | 07:02:40 |
| Whit | Grebitus | Sr | 12/26/79 | 6'3 | 170 | S | Capital | Cole | 0000 | 0000 | 5266 | 07:01:00 | 07:04:10 |
| Eric | Weiss | Jr | 12/28/80 | 6'1 | 166 | P/S | Mt. Baker | Hadley | 5521 | 0000 | 0000 | 00:00:00 | 07:04:70 |
| Ian | Thomas | Jr | 9/ 9/80 | 5'9 | 145 | P | Eastside HS | Bugenhagen | 0000 | 0000 | 0000 | 07:15:70 | 07:06:80 |
| Jared | Carter | Jr | 3/ 8/81 | 5'9 | 145 | S | Eastside HS | Bugenhagen | 0000 | 0000 | 0000 | 07:13:40 | 07:08:40 |
| Logan | Benedict | Soph | 10/ 1/81 | 6'3 | 163 | All | Mt. Baker | Hadley | 5442 | 5252 | 0000 | 00:00:00 | 07:11:10 |
| Christopher | Tremonte | Sr | 7/29/80 | 5'7 | 125 | P/S | Thomas Jefferson | Rothstein | 5040 | 5104 | 5183 | 00:00:00 | 07:21:20 |
| Paul | Van Duyne | Soph | 10/ 1/81 | 5'11 | 140 | All | Quad City | Den Besten | 5172 | 5172 | 5280 | 07:27:00 | 07:24:20 |
| Drew | Martin | Frosh | 11/ 2/82 | 6'1 | 145 | P | Atlanta Jr. RA | Mitchell | 5101 | 5057 | 5015 | 07:31:40 | 07:27:00 |
| Ben | Gallops | Frosh | 7/ 8/82 | 6'0 | 145 | All | Quad City | Den Besten | 4461 | 0000 | 4692 | 00:00:00 | 07:34:20 |
| Jillian | Waldman | Jr | 7/29/81 | 5'9 | 162 | S/Sc | Vesper | Paynich | - | - | - | 00:00:00 | 07:41:50 |
| John | Hicks | Frosh | 9/ 9/83 | 5'9 | 0 | All | San Diego | Borowski | 0000 | 0000 | 0000 | 07:57:00 | 07:46:00 |
| Marian | Hunting | Jr | - | 5'9 | 158 | All | San Diego | Borowski | 0000 | 0000 | 0000 | 16:21:00 | 07:48:00 |
| Jamie | Inman | Sr | 3/14/80 | 5'11 | 155 | P/Sc | Los Gatos | McCoy | 0000 | 0000 | 0000 | 99:99:99 | 08:02:30 |
| Tyler | Mann | Jr | 9/15/80 | 6'2 | 150 | P/S | Atlanta Jr. RA | Mitchell | 5414 | 5408 | 9999 | 06:55:80 | 99:99:99 |
| David | Horner | Sr | 1/16/80 | 6'2 | 175 | P | North Allegheny | Breedlove | 5410 | 0000 | 0000 | 06:54:90 | 99:99:99 |
row2k Home