March 1998 US National Team Testing Results - Junior Women
March 1998 US National Team Testing Results
Junior Women
Page 2 of 3
| First Name | Last Name | Year | DoB | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| Jaqueline | Julien | Soph | 8/26/81 | 6'0 | 180 | - | Sammamish | Valluzzo | 15:56:00 | 15:56:70 | 00:00:00 | 99:99:99 | 07:40:00 |
| Abby | Hawkins | - | 12/16/80 | 5'8 | 145 | S/Sc | Pine Crest | Bruce | 00:00:00 | 16:10:10 | 00:00:00 | 00:00:00 | 07:40:30 |
| Jena Rose | Cappel | Sr | 8/25/80 | 6'0 | 147 | S | Serra/ND | Hilcu | 15:55:10 | 15:54:00 | 99:99:99 | 15:54:00 | 07:40:50 |
| Lauren | Mangini | Jr | 8/17/81 | 5'8 | 158 | P | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 16:17:30 | 16:35:90 | 07:40:50 |
| Nicole | Garafolo | Jr | 2/ 4/81 | 5'10 | 146 | P/S | Liverpool HS | Burke Laszlo | 00:00:00 | 00:00:00 | 99:99:99 | 16:16:00 | 07:40:60 |
| Margaret | Hennings | Jr | 11/26/80 | 5'8 | 155 | P | Mt. Baker | Coffman | 16:09:20 | 16:22:40 | 00:00:00 | 16:21:10 | 07:41:00 |
| May Barclay | Satterfield | Sr | 8/ 9/80 | 5'11 | 170 | S | St. Andrews | Bates | 00:00:00 | 16:22:40 | 16:10:70 | 15:55:30 | 07:41:00 |
| McGee | Catherine | Sr | 8/23/80 | 5'8 | 150 | P/Sc | Vesper | Peck | 00:00:00 | 15:52:00 | 00:00:00 | 00:00:00 | 07:41:50 |
| Nicole | Patrick | Sr | 2/21/80 | 5'10 | 148 | P/Sc | S. Eugene HS | Gerlach | 16:16:90 | 15:47:00 | 15:50:00 | 15:42:10 | 07:41:80 |
| Sara | Schreiner | Jr | 7/29/81 | 6'1 | 170 | All | ZLAC | Evans | 16:40:30 | 16:20:20 | 16:34:00 | 16:16:20 | 07:41:80 |
| Caryn | Lacedonia | Jr | 7/16/81 | 5'8 | 124 | S | Simsbury HS | Collins | 15:06:00 | 15:03:00 | 15:06:00 | 14:59:00 | 07:42:00 |
| Corrina | McGrath | Jr | 5/13/81 | 6'0 | 165 | S | Everett | Turner | 00:00:00 | 16:02:10 | 00:00:00 | 16:24:00 | 07:42:00 |
| Samantha | Waldman | Jr | 7/29/81 | 5'9 | 162 | P/Sc | Vesper | Paynich | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:42:30 |
| Lilliam | Ambroggio | Jr | 6/19/81 | 5'6 | 155 | S | Langley | Solis | 00:00:00 | 16:28:60 | 16:28:90 | 16:37:00 | 07:42:70 |
| Blaire | Steinert | Jr | 2/13/82 | 5'11 | 186 | P/S | Sarasota | Saiia | 16:34:70 | 00:00:00 | 16:44:10 | 16:16:80 | 07:43:50 |
| Melissa | Fenner | Soph | 7/31/82 | 5'8 | - | P | Capital | Aquino | 16:17:00 | 16:00:20 | 16:11:50 | 15:58:00 | 07:44:00 |
| Jennifer | Runion | Sr | 4/ 7/80 | 5'3 | 130 | - | Sammamish | Valluzzo | 17:06:00 | 15:56:70 | 00:00:00 | 99:99:99 | 07:44:00 |
| Laurie | Benson | Jr | 10/1/80 | 5'9 | 145 | S | Lakeside | Oswald | 00:00:00 | 00:00:00 | 16:28:40 | 16:11:80 | 07:44:20 |
| Giovanna | Imbesi | Jr | 11/21/80 | 5'8' | 150 | P | Holy Spirit | Welsh | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:44:20 |
| Sarah | Brown | Sr | 4/ 9/80 | 5'10 | 155 | S | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 16:13:00 | 99:99:99 | 07:45:00 |
| Lisa | Krikava | Jr | 10/13/81 | 5'11 | 180 | - | Sammamish | Valluzzo | 17:03:00 | 16:32:40 | 00:00:00 | 16:20:30 | 07:45:00 |
| Frederique | Garnier | Jr | 5/ 1/81 | 5'10 | 154 | S | PGRC | Hud | 00:00:00 | 16:10:08 | 16:15:10 | 00:00:00 | 07:45:00 |
| Meredith | Aely | Sr | 6/ 2/80 | 5'7 | 140 | S | Phillips Exeter | Moore | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:45:30 |
| Molly | Kelleher | Sr | 2/22/80 | 5'9 | 175 | P | Mt. Baker | Coffman | 16:36:10 | 16:23:50 | 00:00:00 | 16:18:10 | 07:45:40 |
| Vanessa | Thompson | Sr | 3/ 3/80 | 5'9 | 180 | P/S | OARS | Anderson | 16:36:00 | 15:58:00 | 00:00:00 | 16:00:00 | 07:46:00 |
| Morgan | Fenner | Sr | 7/ 2/80 | 5'6 | 133 | All | Capital | Aquino | 16:24:00 | 16:04:30 | 16:05:30 | 16:00:20 | 07:46:00 |
| Jamila | Trindle | - | 1/ 1/80 | - | - | - | St. Andrew's | Bates | 00:00:00 | 00:00:00 | 16:56:00 | 16:23:10 | 07:46:80 |
| Meg | Burns | Sr | 6/16/80 | 5'8 | 155 | P | Oakland Strokes | Garner | 17:05:00 | 00:00:00 | 16:33:60 | 16:15:40 | 07:47:00 |
| Leslie Ann | Burns | Jr | 8/21/81 | 5'6 | 130 | P/S | Oregon RU | Haley | 00:00:00 | 00:00:00 | 16:34:30 | 16:27:50 | 07:48:70 |
| Molly | Boyl | Jr | 7/ 4/81 | 5'9 | 155 | All | ZLAC | Evans | 16:45:80 | 16:26:80 | 16:41:80 | 16:27:00 | 07:49:00 |
| Karie | McDonald | Jr | - | 6'0 | 175 | S | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 16:39:40 | 07:49:10 |
| Jennifer | Cox | Jr | 1/25/81 | 5'10 | 167 | S | Sarasota | Saiia | 16:45:00 | 00:00:00 | 16:54:30 | 16:49:50 | 07:49:60 |
| Christina | Richardson | Jr | 1/16/81 | 5'7 | 134 | S | Gar-Field | Rooks | 16:26:00 | 16:24:00 | 16:18:30 | 16:09:70 | 07:49:70 |
| Sara | Hulanick | Sr | 5/23/80 | 5'10 | 140 | S/Sc | Holy Spirit | Rehill | 16:11:60 | 16:08:10 | 15:59:70 | 16:01:10 | 07:50:00 |
| Marit | Chrislock | Jr | 2/14/81 | 5'5 | 145 | All | Minnesota BC | Baer | 00:00:00 | 16:30:40 | 16:20:10 | 16:16:90 | 07:50:20 |
| Mindy | Pivarnik | Jr | 1/14/81 | 5'6 | 135 | S/Sc | Serra/ND | Hilcu | 16:46:00 | 16:29:80 | 16:46:00 | 16:29:00 | 07:50:30 |
| Adrienne | Harvill | Soph | 9/25/82 | 5'9 | 165 | S | Walt Whitman | Spooner | 16:29:00 | 16:53:60 | 00:00:00 | 16:28:90 | 07:50:90 |
| Bridgett | Egan | Jr | 11/11/80 | 5'9 | 178 | P/Sc | Everett | Turner | 00:00:00 | 16:37:00 | 00:00:00 | 16:50:00 | 07:51:00 |
| Kelly | Kraiss | Jr | 5/15/81 | 5'9 | 140 | P | OARS | Anderson | 17:06:00 | 17:18:00 | 17:09:00 | 16:47:00 | 07:51:00 |
| Susan | Kapuscinski | - | 11/25/80 | 5'10 | 150 | S | Holy Spirit | Welsh | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:51:40 |
| Andrea | Grim | Jr | 3/31/81 | 5'7 | 160 | P/Sc | San Diego RC | Borowski | 00:00:00 | 00:00:00 | 16:38:20 | 16:37:00 | 07:52:00 |
| Mackenzie | Earle | Soph | 12/7/81 | 5'10 | 150 | S | Pellissippi RC | Hayes | 16:50:10 | 00:00:00 | 17:19:10 | 17:05:20 | 07:52:30 |
| Emily | Richard | Jr | 9/25/81 | 5'9 | 135 | P/S | Grosse Pointe HS | Costello | 00:00:00 | 00:00:00 | 00:00:00 | 16:19:10 | 07:52:50 |
| Jessica | Donohue | Jr | 4/ 6/81 | 5'7 | 150 | S | Cincinnati Jr | de Soyza | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:52:70 |
| Betsy | Camp | Jr | 10/19/80 | 5'8 | 128 | S/Sc | Oregon RU | Haley | 00:00:00 | 00:00:00 | 16:55:50 | 16:27:10 | 07:52:70 |
| Kinsey | Keller | Jr | 6/ 6/81 | 5'10 | 146 | P/Sc | S. Eugene | Gerlach | 16:58:80 | 16:42:00 | 16:39:00 | 16:31:10 | 07:52:80 |
| Anbrit | Long | - | 5/31/81 | - | 0 | 0 | Mt. Baker | Coffman | 00:00:00 | 00:00:00 | 16:26:20 | 99:99:99 | 07:52:80 |
| Amanda | Fabbro | Jr | 11/1/81 | 5'10 | 142 | P | Serra/ND | Hilcu | 16:49:10 | 16:26:00 | 16:46:20 | 16:27:00 | 07:53:50 |
| Claire | Manske | Jr | 12/2/80 | 5'7 | 140 | S | St. Louis RC | Iqbal | 16:31:90 | 00:00:00 | 16:27:40 | 16:27:60 | 07:53:60 |
| Sara | Sigurdsson | Soph | 3/26/82 | 5'8 | 145 | Sc | Water Sports Center | Vengerovskiy | 00:00:00 | 17:19:14 | 17:02:20 | 16:50:20 | 07:54:00 |
| Merin | Russell | Sr | 3/21/80 | 5'4 | 138 | P/S | Oakland Strokes | Garner | 16:39:30 | 00:00:00 | 00:00:00 | 16:30:30 | 07:54:10 |
| Michelle | Fendrick | Jr | 6/ 6/81 | 5'7 | 155 | P | Atlanta Jr. RA | Mitchell | 16:18:30 | 16:33:70 | 16:35:00 | 99:99:99 | 07:54:30 |
| Alyssa | Adams | Jr | 5/28/81 | 5'7 | 140 | P | Wilmington YRA | Burns | 00:00:00 | 00:00:00 | 00:00:00 | 17:00:00 | 07:54:60 |
| Lisa | Zigarmi | - | 1/ 3/80 | 5'8 | 160 | S | SDJC | Cunningham | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:54:60 |
| Andrea | Bastianelli | Sr | 5/19/79 | 5'7 | 150 | S/Sc | Holy Spirit | Rehill | 00:00:00 | 00:00:00 | 16:53:70 | 00:00:00 | 07:54:90 |
| Paige | Dietz | Jr | 8/30/80 | 5'5 | 150 | P | Wilmington YRA | Burns | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:55:10 |
| Jolene | Tiz | Sr | 1/17/80 | 5'5 | 145 | All | Holy Spirit | Welsh | 00:00:00 | 16:30:00 | 16:19:70 | 00:00:00 | 07:55:30 |
| Kristin | Brown | Jr | 7/ 2/81 | 5'8 | 157 | All | ZLAC | Evans | 16:52:20 | 16:41:00 | 99:99:99 | 16:48:20 | 07:56:00 |
| Kimberly | McClinch | Sr | 5/23/80 | 5'8 | 134 | P | Saugatuck | Managan | 17:12:00 | 16:46:00 | 16:36:60 | 16:32:30 | 07:56:00 |
| Tucker | Ballard | - | 5/25/80 | - | - | - | St. Andrew's | Bates | 00:00:00 | 00:00:00 | 16:59:00 | 16:51:60 | 07:56:90 |
| Amber | Ryan | Sr | 6/ 5/80 | 5'8 | 145 | P/S | Capital | Aquino | 17:06:00 | 16:46:50 | 17:00:90 | 16:44:00 | 07:57:30 |
| Susan Jane | Anderson | - | 3/12/81 | 5'7 | 135 | All | Community | Curren | 16:33:70 | 00:00:00 | 00:00:00 | 00:00:00 | 07:57:80 |
| Sarah | Cabell | Sr | 8/ 4/81 | 5'8 | 147 | P/Sc | Wilmington YRA | Burns | 16:12:00 | 00:00:00 | 00:00:00 | 16:40:30 | 07:57:80 |
| Heather | McCormick | Soph | 10/4/82 | 5'5 | 158 | P/S | Sarasota | Saiia | 17:16:50 | 00:00:00 | 17:30:60 | 16:49:40 | 07:58:00 |
| Marybeth | Mankowski | Soph | 10/11/79 | 5'9 | 140 | P | Oakland Strokes | Garner | 17:00:00 | 00:00:00 | 16:50:50 | 16:31:00 | 07:58:00 |
| Kristin | Lemko | Sr | 1/15/80 | 5'7 | 150 | S | Oakland Strokes | Garner | 17:15:90 | 00:00:00 | 17:21:40 | 16:48:80 | 07:58:00 |
| Amanda | Shanor | Jr | 3/ 9/81 | 5'5 | 135 | S | Atlanta Jr. RA | Mitchell | 16:43:90 | 16:53:20 | 00:00:00 | 16:58:00 | 07:58:50 |
| Elizabeth | McKillop | Sr | 9/ 5/80 | 5'4 | 140 | P | Sarasota | Saiia | 17:22:20 | 00:00:00 | 00:00:00 | 16:47:90 | 07:58:70 |
| Rachana | Vajjhala | Jr | 9/11/82 | 5'4 | 135 | Sc | Steel City | Tompa | 00:00:00 | 00:00:00 | 00:00:00 | 16:46:10 | 07:58:90 |
| Brenda | Mueller | Soph | 9/ 9/82 | 5'10 | 155 | P/S | Capital | Aquino | 17:05:00 | 16:37:50 | 16:45:60 | 16:37:60 | 07:59:00 |
| Lara | Fraser | Jr | 1/22/81 | 5'4 | 137 | P | Sarasota | Saiia | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:59:70 |
| Jesse | Holland | Soph | 5/17/82 | 5'8 | 125 | P | Capital | Aquino | 17:21:00 | 17:03:90 | 17:04:40 | 16:47:90 | 08:00:00 |
| Kristen | Van Dam | Jr | 11/1/80 | 5'6 | 125 | S | Oakland Strokes | Garner | 17:16:00 | 00:00:00 | 16:48:80 | 16:48:10 | 08:00:00 |
| Erika | Carlson | Sr | 1/15/80 | 5'5 | 150 | S | Capital | Aquino | 17:02:00 | 16:59:70 | 17:01:60 | 16:46:10 | 08:00:00 |
| Kari | Danek | Sr | 2/23/80 | 5'6 | 145 | P/S | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:21:20 | 08:00:30 |
| Laura | Morton | Jr | 2/23/81 | 5'9 | 125 | S | Oakland Strokes | Garner | 17:18:00 | 00:00:00 | 16:45:50 | 16:51:00 | 08:00:40 |
| Stephanie | Snaman | Soph | 4/18/82 | 5'7 | 120 | P | Serra/ND | Hilcu | 17:07:50 | 16:42:60 | 99:99:99 | 16:42:00 | 08:00:50 |
| Katherine | Simmerman | - | 6/18/81 | 5'8 | 132 | All | PGRC | Hud | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:01:00 |
| Heather | Hill | Jr | 1/ 7/81 | 5'8 | 162 | S | Sarasota | Saiia | 17:15:90 | 00:00:00 | 17:47:40 | 17:12:10 | 08:01:80 |
| Sara | Clark | Soph | - | 6'1 | 175 | P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 17:04:40 | 08:01:90 |
| Katherine | Swenson | Soph | 11/4/81 | 5'6 | 147 | All | ZLAC | Evans | 17:03:70 | 17:40:00 | 16:57:00 | 16:38:00 | 08:02:00 |
| Robyn | Nook | Frosh | 2/25/83 | 5'6 | 134 | P | Sarasota | Saiia | 17:50:40 | 00:00:00 | 17:20:80 | 17:03:30 | 08:02:80 |
| Kori | Blacker | Jr | 10/14/81 | - | - | S | Jacksonville Episc. | Peterson | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:02:80 |
| Kimberley | Kemper | Jr | 3/ 5/81 | 5'9 | 130 | All | ZLAC | Evans | 17:10:90 | 17:24:10 | 17:57:60 | 16:55:00 | 08:03:00 |
| Katie | McArthur | Soph | 10/21/81 | 5'1 | 137 | P | Jacksonville Episc. | Peterson | 00:00:00 | 00:00:00 | 99:99:99 | 99:99:99 | 08:03:60 |
| Nicole | Lerner | Soph | 2/ 1/82 | 5'11 | 147 | S | Oakland Strokes | Garner | 17:41:00 | 00:00:00 | 00:00:00 | 16:54:70 | 08:04:00 |
| Megan | Keeley | Jr | 6/16/81 | 5'11 | 140 | P | St. Andrew's | Bates | 00:00:00 | 16:49:00 | 00:00:00 | 16:44:90 | 08:04:10 |
| Jackie | Remley | Sr | 7/22/80 | 5'10 | 145 | S | Atlanta Jr. RA | Mitchell | 16:26:60 | 16:50:80 | 17:23:00 | 17:15:00 | 08:04:30 |
To Page 3 of 3
row2k Home