March 1998 US National Team Testing Results - Junior Women
March 1998 US National Team Testing Results
Junior Women
Page 3 of 3
| First Name | Last Name | Year | DoB | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| Abby | Loughrey | 8th grade | 3/ 5/84 | 5'9 | 147 | P/Sc | Steel City | Tompa | 17:09:00 | 17:05:10 | 00:00:00 | 00:00:00 | 08:05:00 |
| Maureen | Washburn | Soph | 9/19/81 | 5'6 | 155 | P | Oakland Strokes | Garner | 17:07:00 | 00:00:00 | 16:52:60 | 16:36:00 | 08:05:00 |
| Megan | Reinhardt | Sr | 10/2/80 | 5'8 | 135 | S | Oakland Strokes | Garner | 17:06:00 | 00:00:00 | 00:00:00 | 16:43:60 | 08:05:00 |
| Elea | Bosque-Oliva | Sr | 10/26/79 | 5'11 | 160 | P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 16:50:30 | 08:06:30 |
| Michelle | Trayer | Sr | - | 5'5 | 135 | S | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 16:49:80 | 08:06:30 |
| Carrie | Daysh | Soph | 1/27/82 | 5'7 | 144 | - | Sarasota | Saiia | 17:35:55 | 00:00:00 | 17:18:30 | 16:49:80 | 08:06:70 |
| Katherine | Flanagan | Sr | 11/7/80 | 5'7 | 150 | P | Atlanta Jr. RA | Mitchell | 17:02:10 | 17:03:90 | 17:10:80 | 17:02:60 | 08:06:90 |
| Kate | Morel | Jr | 3/30/81 | 5'9 | 140 | P/S | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:40:00 | 08:07:60 |
| Laura | Martin | Sr | 4/29/80 | 5'6 | 145 | S | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:09:50 | 08:08:00 |
| Lauren | Gay | Jr | 7/ 4/81 | 5'5 | 120 | P | Sarasota | Saiia | 00:00:00 | 00:00:00 | 17:47:20 | 17:25:80 | 08:08:80 |
| Adrienne | Moore | Sr | 7/ 4/80 | 5'7 | 140 | All | ZLAC | Evans | 17:22:40 | 17:06:50 | 99:99:99 | 17:05:90 | 08:09:00 |
| Erin | Sykes | Soph | 8/ 6/82 | 5'8 | 128 | S/Sc | Holy Spirit | Rehill | 00:00:00 | 16:32:20 | 17:03:40 | 00:00:00 | 08:09:00 |
| Jamie | Vick | Soph | 3/ 5/82 | 5'8 | 141 | S | OARS | Anderson | 17:21:00 | 17:19:00 | 17:24:00 | 17:07:00 | 08:09:00 |
| Danielle | Smith | Sr | 9/ 6/80 | 5'10 | 135 | P | Atlanta Jr. RA | Mitchell | 16:41:40 | 16:50:10 | 17:13:80 | 16:50:40 | 08:09:60 |
| Kate | Berwald | Jr | 10/28/81 | 5'8 | 130 | S/P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 17:33:60 | 08:09:90 |
| Sarah | Cavallo | Soph | 11/21/81 | 5'4 | 122 | S | Sarasota | Saiia | 17:55:00 | 00:00:00 | 17:44:40 | 17:59:20 | 08:10:00 |
| Kristen | Reynolds | Soph | 2/26/82 | 5'11 | 145 | S/Sc | Holy Spirit | Rehill | 16:56:10 | 17:11:40 | 17:13:80 | 17:07:00 | 08:10:50 |
| Caitlin | Crouch | Frosh | 5/29/83 | 5'8 | 130 | P | ZLAC | Evans | 17:31:40 | 17:33:70 | 17:22:00 | 17:14:70 | 08:10:70 |
| McKenzie | Libby | Jr | 12/14/80 | 5'8 | 140 | P | Atlanta Jr. RA | Mitchell | 17:17:10 | 17:30:90 | 00:00:00 | 00:00:00 | 08:10:70 |
| Christina | Jordan | Soph | 7/25/82 | 5'6 | 130 | S | Atlanta Jr. RA | Mitchell | 17:06:10 | 17:19:70 | 17:02:90 | 17:10:50 | 08:10:80 |
| Sarah | Holko | Soph | 12/31/81 | 5'3 | 145 | All | ZLAC | Evans | 17:26:70 | 17:15:30 | 17:24:80 | 16:57:00 | 08:11:00 |
| Amanda | Williams | Jr | 2/19/81 | 5'9 | 155 | S | Atlanta Jr. RA | Mitchell | 16:34:20 | 16:58:50 | 00:00:00 | 00:00:00 | 08:11:20 |
| Lindsay | Nook | Jr | 5/ 9/81 | 5'6 | 123 | P | Sarasota | Saiia | 17:27:30 | 00:00:00 | 17:39:30 | 17:07:80 | 08:12:60 |
| Sarah | Lind | Jr | 2/19/81 | 5'7 | 137 | S/P | Sarasota | Saiia | 17:15:90 | 00:00:00 | 17:17:10 | 17:09:80 | 08:13:00 |
| Alison | Bodenstad | Jr | 5/13/81 | 5'9 | 120 | All | ZLAC | Evans | 17:46:70 | 17:39:00 | 17:44:00 | 17:06:00 | 08:13:10 |
| Nikki | Kuczek | Jr | 1/29/81 | 5'7 | 142 | S | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:10:00 | 08:13:20 |
| Kim | Risso | Soph | 5/ 2/82 | 5'7 | 140 | S | Serra/ND | Hilcu | 18:34:70 | 00:00:00 | 17:59:00 | 18:16:30 | 08:14:10 |
| Celeste | Loitz | Sr | 10/16/80 | 5'10 | 160 | P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 17:47:30 | 08:14:40 |
| Victoria | Belonogoff | Jr | 3/17/81 | 5'8 | 128 | P/S | Serra/ND | Hilcu | 99:99:99 | 17:35:20 | 17:18:70 | 17:19:60 | 08:14:70 |
| Ellen | Clarke | Jr | 12/13/80 | 5'5 | 137 | P | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:24:00 | 08:16:00 |
| Minta | Akin | Jr | 10/18/80 | 5'4 | 133 | S/Sc | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:30:80 | 08:16:60 |
| Angela | Hall | Soph | 8/27/82 | 5'5 | 135 | P | Serra/ND | Hilcu | 17:47:40 | 18:02:60 | 17:47:00 | 17:31:50 | 08:17:10 |
| Christine | Taylor | Soph | 1/22/82 | 5'2 | 140 | S | Serra/ND | Hilcu | 18:03:80 | 18:01:20 | 17:52:70 | 17:55:90 | 08:17:40 |
| Susan | Patch | Jr | 9/18/81 | 5'7 | 124 | All | ZLAC | Evans | 17:51:90 | 17:52:20 | 17:30:20 | 17:21:00 | 08:18:00 |
| Beth | Cushing | Sr | - | 5'7 | 145 | P/S | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 18:04:10 | 08:18:20 |
| Meagan | McNiel | Soph | 7/ 9/82 | 5'5 | 145 | S | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 17:25:30 | 08:18:50 |
| Clair | Estes | Sr | 7/27/80 | 5'4 | 135 | P/S | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 17:59:50 | 08:18:50 |
| Jordan | Brophy-Hilton | Sr | 2/ 3/80 | 5'6 | 130 | P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 18:43:30 | 08:18:50 |
| Michelle | Bragg | Sr | 4/ 7/80 | 5'7 | 132 | Sc | Steel City | Tompa | 00:00:00 | 18:08:00 | 00:00:00 | 17:54:90 | 08:19:50 |
| Sarah | DeVita | Jr | 6/13/81 | 5'5 | 120 | - | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:47:00 | 08:20:00 |
| Allison | Gontang | - | 9/16/81 | 5'8 | 128 | All | ZLAC | Evans | 17:37:40 | 17:16:40 | 17:16:00 | 17:01:00 | 08:21:80 |
| Christina | Cuprys | Jr | 4/29/81 | 5'8 | 140 | All | ZLAC | Evans | 17:48:50 | 17:42:00 | 17:53:10 | 17:36:20 | 08:22:00 |
| Leah | Bank | Jr | 5/ 5/81 | 5'6 | 135 | P | Serra/ND | Hilcu | 17:30:20 | 17:49:90 | 17:33:40 | 17:30:00 | 08:22:30 |
| Kathryn | Laughlin | Jr | 3/ 4/81 | 5'8 | 140 | All | ZLAC | Evans | 00:00:00 | 17:51:00 | 17:46:00 | 18:04:00 | 08:23:00 |
| Jeanne | Girard | Jr | 6/21/81 | 5'7 | 125 | S/Sc | Holy Spirit | Rehill | 17:56:30 | 18:11:70 | 00:00:00 | 00:00:00 | 08:25:10 |
| Laurel | McPhee | Sr | 4/14/80 | 5'10 | 136 | All | ZLAC | Evans | 17:08:20 | 16:56:40 | 16:51:50 | 16:28:00 | 08:25:60 |
| Kate | Indivero | Jr | 9/30/80 | 5'5 | 120 | S | Liverpool HS | Laszlo | 00:00:00 | 00:00:00 | 00:00:00 | 17:44:00 | 08:25:70 |
| Rebecca | Gentry | Soph | 4/ 5/81 | 5'11 | 160 | All | ZLAC | Evans | 17:41:40 | 17:43:10 | 99:99:99 | 17:42:00 | 08:27:00 |
| Diane | Freier | Sr | 7/ 5/80 | 5'4' | 125 | S | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 18:45:10 | 08:27:20 |
| Marilyn | Reeves-Woelffel | Jr | - | 5'8 | 150 | P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 18:35:30 | 08:29:80 |
| Kendra | Craig | Jr | 7/28/81 | 5'8 | 130 | P | ZLAC | Evans | 18:08:08 | 18:02:00 | 17:50:60 | 17:44:00 | 08:31:00 |
| Renee | Fagot | Jr | - | 5'9 | 160 | P | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 17:26:30 | 08:31:40 |
| Caitlin | Nelson | Jr | 4/20/81 | 5'2 | 140 | P | Eastside HS | Jackson | 00:00:00 | 00:00:00 | 00:00:00 | 18:06:70 | 08:32:80 |
| Carolyn | Sarnoff | Soph | 9/ 1/82 | 5'4 | 125 | All | ZLAC | Evans | 18:17:40 | 18:07:40 | 18:30:00 | 18:23:70 | 08:34:00 |
| Carli | Hill | Jr | 2/ 1/81 | 5'4 | 130 | S/Sc | San Diego RC | Borowski | 00:00:00 | 00:00:00 | 18:11:00 | 00:00:00 | 08:34:00 |
| Kari | Getting | Soph | 7/29/82 | 5'8 | 135 | P/Sc | Quad City | DenBesten | 19:36:00 | 00:00:00 | 00:00:00 | 18:31:00 | 08:35:20 |
| Katie | Vanderveen | Jr | 6/ 9/81 | 5'5 | 130 | P/Sc | San Diego | Borowski | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 08:36:00 |
| Emily | Loomis | Soph | 9/10/82 | 5'9 | 110 | All | ZLAC | Evans | 18:13:00 | 18:12:00 | 18:30:90 | 18:07:00 | 08:40:00 |
| Gillian | Schulman | Soph | 6/24/82 | 5'6 | 135 | All | ZLAC | Evans | 18:17:80 | 99:99:99 | 18:17:10 | 18:02:00 | 08:40:00 |
| Bianca | Hovda | Jr | 5/ 8/81 | 5'3 | 120 | All | ZLAC | Evans | 18:21:70 | 18:03:80 | 19:07:70 | 18:36:40 | 08:40:00 |
| Juliet | Crowder | Jr | 7/22/81 | 5'7 | 125 | All | ZLAC | Evans | 18:27:00 | 18:38:20 | 19:04:60 | 18:11:60 | 08:45:00 |
| Melodie | Wallace | Frosh | 7/22/83 | 5'6 | 135 | All | Quad City | Den Besten | 18:34:00 | 00:00:00 | 18:20:40 | 18:28:50 | 08:45:70 |
| Kate | O'Laughlin | Jr | 2/17/81 | 5'4 | 125 | S | Los Gatos | McCoy | 00:00:00 | 00:00:00 | 00:00:00 | 19:24:90 | 08:53:70 |
| Christine | Kidwell | Frosh | 12/29/82 | 5'8 | 125 | P/S | Lawrenceville | Schoeffel | 00:00:00 | 00:00:00 | 00:00:00 | 18:29:00 | 08:59:00 |
| Christina | Wallace | Soph | - | 5'6 | 110 | All | Quad City | Den Besten | 18:23:30 | 00:00:00 | 18:36:10 | 18:26:60 | 09:03:10 |
| Elizabeth | Montgomery | - | 3/16/81 | - | 0 | 0 | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 00:00:00 | 17:16:80 | 99:99:99 |
| Julie | Scanlin | - | 7/13/80 | - | - | 0 | Oakland Strokes | Garner | 00:00:00 | 00:00:00 | 00:00:00 | 16:52:00 | 99:99:99 |
| Alison | Wood | - | 4/ 6/80 | 5'8 | 150 | P/S | SDJC | Cunningham | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 99:99:99 |
| Frankki | Bevins | Sr | 5/21/80 | 5'7 | 0 | P | Oakland Strokes | Garner | 17:21:00 | 00:00:00 | 00:00:00 | 17:00:90 | 99:99:99 |
| Kelly | Westphalen | Sr | 6/16/80 | 5'7 | 0 | S | Oakland Strokes | Garner | 17:25:00 | 00:00:00 | 00:00:00 | 17:27:50 | 99:99:99 |
| Jessica | Taylor | - | 3/ 4/79 | 5'5 | 0 | S | Oakland Strokes | Garner | 17:36:30 | 00:00:00 | 00:00:00 | 17:28:00 | 99:99:99 |
| Shana | Valla | Sr | 4/29/80 | 5'8 | - | P | Oakland Strokes | Garner | 17:12:60 | 00:00:00 | 00:00:00 | 17:15:00 | 99:99:99 |
| Amanda | Malmquist | Soph | 11/6/82 | 5'8 | - | P | Oakland Strokes | Garner | 17:21:00 | 00:00:00 | 17:07:50 | 16:56:00 | 99:99:99 |
| Kaul | Shanti | Soph | 10/1/81 | 5'6 | 148 | All | ZLAC | Evans | 16:53:70 | 16:42:00 | 17:10:00 | 16:46:00 | 99:99:99 |
| Jennifer | Saap | Sr | 7/18/80 | 5'11 | 160 | All | ZLAC | Evans | 17:12:70 | 99:99:99 | 17:42:00 | 99:99:99 | 99:99:99 |
To Page 1 of 3
row2k Home