March 1998 US National Team Testing Results - Lightweight Men
March 1998 US National Team Testing Results
Lightweight Men
| First Name | Last Name | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| Conal | Groom | 6'1 | 167 | Sc/P | Potomac | Dreyfuss | 18:52:60 | 19:05:30 | 00:00:00 | 00:00:00 | 06:08:00 |
| Eric | Den Besten | 6'2 | 160 | P/Sc | Princeton TC | Teti | 20:05:50 | 19:54:90 | 19:56:00 | 19:46:00 | 06:09:20 |
| Kevin | Cotter | 6'2 | 160 | S | Princeton TC | Teti | 19:47:60 | 19:46:00 | 19:46:00 | 19:43:00 | 06:09:90 |
| Chris | MacDonald | 6'0 | 157 | - | Friday Creek | Fuchs | 00:00:00 | 19:45:00 | 19:42:30 | 19:43:30 | 06:10:40 |
| Andrea | Trento | 6'2 | 168 | S | Yale | Card | 00:00:00 | 00:00:00 | 20:07:10 | 19:57:80 | 06:11:30 |
| Gregory | Ruckman | 6 '1 | 165 | P/Sc | Augusta SC | Grinko | 19:56:40 | 20:05:00 | 19:53:70 | 19:33:50 | 06:13:00 |
| Casey | Galvanek | 6'1 | 161 | All | UNC | Elkins | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:13:40 |
| Christopher | Kerber | 6'0 | 155 | P/Sc | Princeton TC | Teti | 20:12:50 | 20:08:70 | 20:02:00 | 20:21:00 | 06:14:10 |
| Steve | Johnson | 5'11 | 163 | S | Indiana Univ. | Chappuie | 20:47:00 | 20:18:70 | 20:08:10 | 20:18:50 | 06:15:50 |
| Erik | Miller | 6'4 | 160 | S/Sc | Princeton TC | Teti | 20:04:20 | 20:02:40 | 19:56:00 | 19:55:00 | 06:15:60 |
| Tom | Rymes | 0 | 0 | P | Penn | Connell | 20:29:90 | 00:00:00 | 00:00:00 | 00:00:00 | 06:15:90 |
| Gabriel | Winkler | 6'2 | 166 | P | Cornell | Ferriss | 20:14:60 | 20:12:60 | 20:08:60 | 19:58:90 | 06:16:10 |
| Steve | Tucker | 5'8 | 151 | Sc | MIT | Grinko/Butt | 00:00:00 | 20:06:40 | 20:14:50 | 00:00:00 | 06:16:20 |
| Martin | Schwartz | 6'0 | 165 | P | Princeton TC | Teti | 19:58:10 | 19:54:80 | 19:53:00 | 19:55:00 | 06:16:20 |
| Cooper | Wessels | 6'2 | 157 | Sc | Newport AC | Gleeson | 99:99:99 | 20:21:10 | 20:32:90 | 20:27:50 | 06:16:40 |
| Christopher | Kenaley | 6'1 | 163 | All | Cornell | Ferriss | 20:37:30 | 20:38:70 | 20:26:90 | 20:17:70 | 06:18:40 |
| M. Kristian | Selders | 6'0 | 160 | Sc | Pocock/NWSP | Kossev | 19:49:90 | 19:52:60 | 22:10:00 | 19:44:00 | 06:18:70 |
| Sean | McCourt | 5'11 | 164 | P | Boston Univ. | Pratt | 20:17:70 | 20:09:90 | 00:00:00 | 00:00:00 | 06:18:90 |
| John | Cashman | 6'0 | 174 | S | Long Beach RA | Buschbacher | 21:06:00 | 20:34:00 | 20:19:60 | 00:00:00 | 06:19:30 |
| Greg | Kaplan | 5'11 | 163 | S/Sc | Malta | Duling | 20:12:00 | 20:18:10 | 20:20:10 | 20:17:80 | 06:19:30 |
| William | Carlucci | 5'10 | 160 | P/Sc | Princeton TC | Teti | 20:20:30 | 20:29:10 | 99:99:99 | 19:52:00 | 06:19:40 |
| David | Padgett | 6'1 | 165 | S | Boston Univ. | Pratt | 20:11:50 | 00:00:00 | 00:00:00 | 00:00:00 | 06:19:50 |
| Sean | Groom | 5'11 | 158 | Sc | Potomac | Grinko/Dreyfuss | 00:00:00 | 20:21:70 | 00:00:00 | 20:04:10 | 06:20:00 |
| Mike | Altman | 6'1 | 167 | P/Sc | Potomac | Dreyfuss | 99:99:99 | 20:27:50 | 20:25:20 | 00:00:00 | 06:20:00 |
| Wes | Kerns | 5'10 | 163 | All | Malta | Bell | 20:20:70 | 20:20:90 | 20:29:00 | 00:00:00 | 06:20:10 |
| Kurt | Schnier | 6'2 | 165 | Sc/S | Potomac | Dreyfuss | 21:36:30 | 20:28:90 | 20:26:70 | 20:18:70 | 06:20:70 |
| Max | Chickering | 5'11 | 175 | S | Seattle Yacht Club | Switzer | 19:58:00 | 19:37:00 | 19:57:00 | 99:99:99 | 06:21:00 |
| Eric | Gillett | 6'0 | 163 | S/Sc | Marin/Princeton TC | Teti | 20:36:30 | 20:30:70 | 20:46:00 | 20:19:00 | 06:21:30 |
| James | Martinez | 6'2 | 170 | Sc | Newport AC | Gleeson | 19:59:50 | 20:02:70 | 20:08:00 | 19:56:60 | 06:21:70 |
| Michael | Shanahan | 0 | 165 | - | Cornell | Ferriss | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:21:80 |
| Robert | Friedrich | 6'2 | 165 | S/Sc | Rutgers | Gould | 20:57:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:22:00 |
| Tom | Sullivan | 5'11 | 163 | All | Undine | Quaid | 20:52:00 | 20:44:40 | 20:42:20 | 20:31:90 | 06:22:20 |
| Joshua | Crosby | 5'11 | 157 | P | Princeton TC | Teti | 20:47:90 | 00:00:00 | 20:23:00 | 20:18:00 | 06:22:70 |
| Mike | Aller | 6'4 | 165 | S | Georgetown | Fosburgh | 00:00:00 | 00:00:00 | 00:00:00 | 20:30:60 | 06:23:20 |
| Aaron | Todd | 6'1 | 162 | S | Cornell | Ferriss | 20:44:20 | 20:50:00 | 00:00:00 | 00:00:00 | 06:23:20 |
| Tim | Royalty | 6'0 | 165 | P/Sc | Univ of Cincinnati | Whittford | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:24:00 |
| Kevin | McCalla | 6'0 | 166 | S | Florida Tech | Baker | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:24:40 |
| Eric | Kratochvil | 6'2 | 163 | All | Princeton | Murtaugh | 20:31:70 | 00:00:00 | 00:00:00 | 20:22:90 | 06:24:60 |
| Sam Daniel | Gammon | 5'11 | 166 | S/Sc | Drexel Univ | Ranzelli | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:26:00 |
| Carter | Kiesau | 6'2 | 165 | P | Boston College | Benford | 20:42:20 | 00:00:00 | 00:00:00 | 00:00:00 | 06:27:30 |
| Jeff | Mork | 6'2 | 165 | S | Boston RC | O'Leary | 00:00:00 | 00:00:00 | 20:45:00 | 20:40:00 | 06:28:40 |
| Anthony | Sacco | 5'11 | 170 | All | CSUS | Sweitzer | 00:00:00 | 20:45:00 | 00:00:00 | 20:56:40 | 06:28:70 |
| Kevin | Daly | 5'10 | 160 | P | Riverside | Wilhelm | 20:58:50 | 00:00:00 | 20:43:40 | 20:40:20 | 06:29:20 |
| Jan | Weissenberger | 6'0 | 163 | P/Sc | Northeastern | Congram | 21:10:60 | 00:00:00 | 21:02:10 | 00:00:00 | 06:29:30 |
| C. Eric | Kenney | 5'11 | 160 | S | Franklin Pierce | Shonk | 21:37:10 | 21:35:00 | 21:21:00 | 21:07:00 | 06:30:50 |
| Jonathan | Miller | 5'11 | 163 | S | Bates | Tilton | 21:08:90 | 20:56:50 | 00:00:00 | 00:00:00 | 06:30:70 |
| Matt | Matiasek | 5'10 | 155 | S | Malta | Duling | 21:05:20 | 21:05:00 | 00:00:00 | 00:00:00 | 06:31:00 |
| Dave | Arida | 0 | 158 | - | Cornell | Ferriss | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:31:10 |
| Sean | Wolf | 6'2 | 155 | S | Riverside | Wilhelm | 00:00:00 | 21:06:10 | 00:00:00 | 20:51:40 | 06:33:00 |
| Sam | Sweitzer | 6'0 | 175 | S/Sc | Unaffliated | - | 21:06:20 | 20:57:70 | 20:49:10 | 00:00:00 | 06:33:30 |
| Mathew | Galas | 5'11 | 160 | S | Vanderbilt | Armistead | 00:00:00 | 00:00:00 | 20:54:10 | 00:00:00 | 06:33:40 |
| Robert | O'Ryan | 6'2 | 163 | P | FRA/Univ. Florida | Ridgeway | 00:00:00 | 00:00:00 | 21:29:30 | 21:35:90 | 06:34:10 |
| Thomas | Whelton | 5'11 | 160 | S | Riverside | Wilhelm | 21:51:00 | 99:99:99 | 99:99:99 | 21:06:30 | 06:34:50 |
| Jesse | LaFlamme | 6'0 | 159 | S | Bates College | Tilton | 00:00:00 | 00:00:00 | 00:00:00 | 21:21:80 | 06:34:70 |
| Matthew | Johnson | 6'1 | 162 | P/S | Riverside | Wilhelm | 00:00:00 | 21:14:40 | 21:12:60 | 21:02:00 | 06:36:00 |
| John | Bass | 5'11 | 155 | P/Sc | Riverside | Wilhelm | 21:35:20 | 21:33:20 | 00:00:00 | 00:00:00 | 06:37:60 |
| Mike | Fitzpatrick | 6'0 | 161 | S | William & Mary | Ehrlich | 21:18:00 | 20:51:00 | 99:99:99 | 21:30:00 | 06:38:00 |
| Paul | Hausladen | 6'0 | 150 | Sc | Undine | Quaid | 21:24:40 | 00:00:00 | 00:00:00 | 00:00:00 | 06:38:40 |
| Michael | Curry | 6'1 | 166 | S | Boston College | Crane | 00:00:00 | 00:00:00 | 21:20:10 | 21:10:20 | 06:38:60 |
| Ted | Haffner | 6'0 | 161 | All | Riverside | Wilhelm | 21:25:00 | 21:08:30 | 21:08:90 | 20:55:00 | 06:39:20 |
| Christopher | Marot | 5'11 | 165 | All | Florida Tech | Baker | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:39:90 |
| Michael | Burling | 6'0 | 160 | P/S | Univ. Rochester | McLean | 00:00:00 | 00:00:00 | 21:35:10 | 21:07:40 | 06:40:80 |
| Chris | McCarthy | 5'8 | 152 | P | Unaffliated | - | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:10:50 |
| Thomas | Casparis | 6'3 | 165 | S | Riverside | Wilhelm | 19:57:80 | 19:58:00 | 19:46:10 | 99:99:99 | 99:99:99 |
| Dino | Konstantopoulos | 6'0 | 165 | P | Riverside | Wilhelm | 21:59:40 | 21:54:20 | 99:99:99 | 21:56:20 | 99:99:99 |
| William | Kilbreth | 5'11 | 162 | P | Riverside | Wilhelm | 00:00:00 | 21:01:30 | 99:99:99 | 21:05:00 | 99:99:99 |
| Jeb | Fowler | 6'0 | 160 | P/Sc | Riverside | Wilhelm | 21:07:70 | 20:58:40 | 20:39:00 | 99:99:99 | 99:99:99 |
row2k Home