March 1998 US National Team Testing Results - Lightweight Women
March 1998 US National Team Testing Results
Lightweight Women
| First Name | Last Name | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| Grace | Mowery | 5'7 | 140 | S/Sc | Cincinnati | Buschbacher/Royalty | 22:48:70 | 22:48:20 | 22:44:20 | 22:35:60 | 07:08:70 |
| Shannon | Woods | 5'9 | 138 | Sc | Unaffiliated | Barker | 00:00:00 | 00:00:00 | 22:52:60 | 99:99:99 | 07:09:30 |
| Lisa | Schlenker | 5'7 | 138 | Sc/P | ORU | - | 00:00:00 | 22:54:00 | 22:55:60 | 22:49:90 | 07:09:60 |
| Megan | Taylor Gradek | 5'9 | 132 | P/Sc | Atlanta RC | Buschbacher | 00:00:00 | 22:54:20 | 22:49:00 | 22:41:20 | 07:13:10 |
| Sherri | Kiklas | 5'8 | 137 | Sc/S | Long Beach RA | Buschbacher | 23:54:00 | 23:04:00 | 22:57:40 | 00:00:00 | 07:15:00 |
| Terry | Paige | 5'10 | 138 | S/Sc | Unaffiliated | Porterfield | 00:00:00 | 00:00:00 | 23:19:60 | 22:54:30 | 07:15:80 |
| Cassandra | Cunningham | 5'7 | 137 | S/Sc | ARCO OTC | Buschbacher | 23:21:00 | 23:08:00 | 23:07:80 | 00:00:00 | 07:16:30 |
| Deborah | Yeomans | 5'8 | 143 | Sc/S | Penn AC | Ruggieri | 22:55:30 | 00:00:00 | 22:57:10 | 00:00:00 | 07:16:30 |
| Michelle | Borkhuis | 5'8 | 128 | P/Sc | ARCO OTC | Buschbacher | 23:28:90 | 23:04:00 | 99:99:99 | 00:00:00 | 07:17:80 |
| Diane | Sabot | 5'5 | 131 | P | Williams College | Horner | 23:34:90 | 23:37:00 | 00:00:00 | 23:24:10 | 07:19:70 |
| Anne | Taufen | 5'7 | 141 | All | Undine | - | 00:00:00 | 00:00:00 | 00:00:00 | 23:36:90 | 07:19:90 |
| Jennifer | Olbrich | 5'9 | 134 | All | Riverside | Branch | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:21:00 |
| Monica | Davis | 5'8' | 133 | All | Stanford RC | Fallon | 24:23:50 | 23:58:50 | 24:19:70 | 23:41:10 | 07:21:30 |
| Amanda | McDougall | 5'7 | 139 | S/Sc | George Washington | Peterson | 23:35:00 | 00:00:00 | 00:00:00 | 23:44:00 | 07:21:80 |
| Emilie | Mennel | 5'6 | 132 | All | Univ. Barge Club | Lalonde | 23:18:60 | 00:00:00 | 23:23:10 | 00:00:00 | 07:21:90 |
| Dana | Remus | - | 135 | Sc | ARCO OTC | Buschbacher | 24:04:00 | 23:42:00 | 23:16:60 | 00:00:00 | 07:22:80 |
| Megan | Sarbanis | 5'7 | 133 | S | Villanova | St. Clair | 23:42:00 | 00:00:00 | 00:00:00 | 23:12:60 | 07:23:70 |
| Jennifer | Edwards | 5'10 | 137 | S/Sc | Potomac | Groom | 23:48:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:24:70 |
| Dori | Martin | 5' 7 | 131 | S/Sc | Steel City | Tompa | 23:27:00 | 23:33:00 | 00:00:00 | 23:25:00 | 07:24:90 |
| Jeanine | Seeger | 5'5 | - | All | Michigan | Rothstein | 24:32:30 | 24:05:20 | 00:00:00 | 00:00:00 | 07:25:30 |
| Maria | Picone Bovo | 5'5 | 128 | All | Canottiere Ravenna 1873 | Bovo | 00:00:00 | 23:56:70 | 23:41:30 | 00:00:00 | 07:25:70 |
| Alaina | Gurski | 5'5 | 119 | P/Sc | Bachelors Barge | Gordon | 99:99:99 | 99:99:99 | 99:99:99 | 00:00:00 | 07:27:30 |
| Mary Jean | McNamara | 5'5 | 128 | Sc | Pocock | Vagen | 00:00:00 | 23:31:20 | 23:33:20 | 23:29:70 | 07:27:40 |
| Meredith | Johnson | 5'8 | 135 | P/Sc | SDSU | Steckel | 00:00:00 | 00:00:00 | 00:00:00 | 24:10:00 | 07:28:00 |
| Marny | Jaastad | 5'8 | 136 | All | Riverside | - | 23:49:20 | 00:00:00 | 23:39:90 | 99:99:99 | 07:29:00 |
| Bethany | Foch | 5'7 | 135 | S/Sc | Stanford RC | - | 00:00:00 | 23:35:50 | 23:33:50 | 00:00:00 | 07:30:10 |
| Catherine | Salomone | 5'4 | 135 | S | Boston Univ. | Hatton | 23:41:70 | 00:00:00 | 00:00:00 | 00:00:00 | 07:30:20 |
| Jessica | Hatheway | 5'9 | 135 | P | Texas | Ramirez | 23:55:00 | 23:42:60 | 23:42:00 | 00:00:00 | 07:30:30 |
| Teresa | Gruber | 5'6 | 132 | P/Sc | Empire State | Bonanno | 24:16:40 | 00:00:00 | 23:58:30 | 23:54:50 | 07:30:80 |
| Karen | Chenausky | 5'4 | 138 | Sc/P | Riverside | Valtchev | 24:10:00 | 00:00:00 | 24:30:00 | 00:00:00 | 07:30:80 |
| Liesel | Baker | 5'10 | 138 | S/Sc | Rochester RC | Bodenstedt | 23:56:70 | 23:51:00 | 23:48:30 | 23:42:60 | 07:30:80 |
| Helen | Hill | 5'6 | 125 | P | UVA | Sauer | 23:39:00 | 00:00:00 | 00:00:00 | 23:49:00 | 07:31:10 |
| Rebecca | Marks | 5'8 | 135 | S/Sc | Radcliffe | Borland | 23:56:00 | 23:56:80 | 23:49:30 | 23:43:50 | 07:31:40 |
| Nicole | Younts | 5'6 | 135 | P/S | UVA | Sauer | 24:22:50 | 24:18:00 | 00:00:00 | 24:21:00 | 07:31:50 |
| Marcia | McClintick | 5'6 | 140 | S | Rutgers | Borghard | 23:32:90 | 00:00:00 | 00:00:00 | 00:00:00 | 07:31:50 |
| Holly | Fling | 5'6 | 138 | All | Radcliffe | Cashman | 24:01:70 | 24:02:00 | 99:99:99 | 24:29:00 | 07:31:60 |
| Sara | Den Besten | 5'9 | 136 | P/Sc | ARCO OTC | Buschbacher | 24:00:00 | 23:35:00 | 23:22:60 | 00:00:00 | 07:32:30 |
| Megan | Morris | 5'10 | 140 | P | George Washington | Edwards | 00:00:00 | 00:00:00 | 00:00:00 | 24:04:80 | 07:32:30 |
| Amanda | MacEvitt | 5'8 | 142 | All | - | - | 00:00:00 | 00:00:00 | 00:00:00 | 23:55:00 | 07:32:70 |
| Grace | Agnello | 5'6 | 131 | P/Sc | Rutgers | Borghard | 23:44:20 | 00:00:00 | 00:00:00 | 00:00:00 | 07:32:80 |
| Anne | Williams | 5'7 | 135 | P/Sc | UVA | Sauer | 23:58:90 | 23:58:00 | 00:00:00 | 23:37:60 | 07:33:00 |
| Amy | Mecklenburg | 5'7 | 135 | S | Radcliffe | Borland | 00:00:00 | 23:26:10 | 99:99:99 | 99:99:99 | 07:34:90 |
| Sarah | Tyler | 5'6 | 131 | P/Sc | Holy Cross | Diggins | 00:00:00 | 00:00:00 | 00:00:00 | 24:14:70 | 07:36:00 |
| Jessica | Vande Vusse | 5'5 | 129 | S | Lincoln Park | O'Gorman | 00:00:00 | 24:27:20 | 24:35:70 | 23:58:00 | 07:36:00 |
| Katie | Douglass | 5'8 | 135 | S | Villanova | St. Clair | 24:20:10 | 00:00:00 | 00:00:00 | 24:17:10 | 07:36:10 |
| Trisha | Rosenberg | 5'7 | 137 | S | Univ. Washington | Harville | 00:00:00 | 24:24:20 | 00:00:00 | 24:22:90 | 07:36:80 |
| Christina | Clinton | 5'6 | 130 | All | CSUS | Zack | 25:07:40 | 24:56:00 | 00:00:00 | 24:47:40 | 07:37:60 |
| Jamie | Leigh | 5'6 | 132 | P | UVA | Sauer | 23:40:00 | 23:28:00 | 00:00:00 | 00:00:00 | 07:37:70 |
| Tasha | Gray | 5'8 | 130 | S | U. of Washington | Harville | 00:00:00 | 24:24:00 | 00:00:00 | 24:31:60 | 07:38:20 |
| Anna | Vaughn | 5'7 | 130 | S | Wisconsin | Stone | 00:00:00 | 00:00:00 | 00:00:00 | 24:17:30 | 07:38:30 |
| Robin | Berry | 5'6 | 135 | S | Texas | Ramirez | 24:14:00 | 24:09:50 | 99:99:99 | 00:00:00 | 07:38:50 |
| Meera | Bhatia | 5'8 | 135 | P/Sc | Riverside | Branch | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:38:60 |
| Jodie | Thistle | 5'7 | 138 | P | Wisconsin | Stone | 24:08:80 | 24:24:20 | 00:00:00 | 23:59:40 | 07:39:00 |
| Heather | Lutz | 5'7 | 129 | P/Sc | Cincinnati RC | - | 24:38:60 | 24:28:40 | 24:23:50 | 24:17:90 | 07:39:30 |
| Brandi | Ebright | 5'9 | 133 | Sc/P | D&D BC | Kamrad | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:40:00 |
| Caitlin | Skinner | 5'8 | 140 | S | Indiana Univ. | Chappuie | 24:28:80 | 24:11:40 | 00:00:00 | 24:31:00 | 07:41:40 |
| Lori | Knipe | 5'3 | 135 | All | Michigan State | Bryans | 25:13:20 | 25:00:70 | 00:00:00 | 00:00:00 | 07:41:80 |
| Claire | Kostrzewski | 5'8 | 142 | S/Sc | Georgetown | Johnson | 24:28:50 | 24:23:10 | 00:00:00 | 00:00:00 | 07:41:90 |
| Liz | Byham | 5'10 | 136 | P/Sc | Rutgers | Borghard | 24:14:70 | 00:00:00 | 00:00:00 | 00:00:00 | 07:42:50 |
| Kathleen | Fullerton | 5'7 | 130 | S | UC San Diego | Vallerga | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:44:00 |
| Sara | Lyng | 5'6 | 120 | P | Wisconsin | Stone | 24:56:80 | 24:36:90 | 00:00:00 | 24:53:00 | 07:45:50 |
| Joan | O'Hara | 5'6 | 126 | Sc/S | ARCO OTC | Buschbacher | 24:35:00 | 99:99:99 | 99:99:99 | 00:00:00 | 07:46:10 |
| Sara | Zdeb | 5'10 | 137 | - | Duke | Nesbitt | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:49:00 |
| Brie | Berry | 5'7 | 137 | P/Sc | Thompson | Russell | 24:25:50 | 00:00:00 | 00:00:00 | 00:00:00 | 07:50:40 |
| Sharone | Cohen | 5'8 | 126 | S | Wisconsin | Stone | 25:19:60 | 25:26:70 | 99:99:99 | 25:18:10 | 07:52:60 |
| Teresa | Tan | 5'9 | 160 | P | UCSB | Morgan | 00:00:00 | 00:00:00 | 00:00:00 | 25:55:00 | 07:53:20 |
| Heather | Downing | 5'7 | 133 | All | UNC-Wilmington | Bartoldus | 26:01:00 | 26:04:00 | 25:36:80 | 99:99:99 | 07:54:20 |
| Tamara | Miller | 5'7 | 135 | S | Wisconsin | Stone | 25:19:10 | 00:00:00 | 00:00:00 | 25:28:00 | 07:54:60 |
| Veronica | Weadock | 5'4 | 122 | Sc | Minneapolis RC | - | 26:10:90 | 00:00:00 | 25:57:40 | 25:32:90 | 07:56:20 |
| Christy | Codner | 5'9 | 130 | P | Wisconsin | Stone | 25:45:70 | 25:42:20 | 99:99:99 | 26:08:60 | 08:00:80 |
| Stacey | Roessel | 5'9 | 133 | P | Wisconsin | Stone | 25:52:40 | 00:00:00 | 00:00:00 | 25:43:20 | 08:01:00 |
| Amy | Nemson | 5'6 | 129 | S | Wisconsin | Stone | 99:99:99 | 99:99:99 | 99:99:99 | 26:10:40 | 08:05:20 |
| Karin | Swanson | 5'8 | 117 | P | Wisconsin | Stone | 26:24:80 | 99:99:99 | 99:99:99 | 26:26:50 | 08:24:80 |
| Kara | Paske | 5'7 | 0 | S | Michigan | Rothstein | 24:33:40 | 24:42:20 | 00:00:00 | 99:99:99 | 99:99:99 |
row2k Home