March 1998 US National Team Testing Results - Open Men
March 1998 US National Team Testing Results
Open Men
| First Name | Last Name | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| James | Koven | 6'4 | 206 | Sc | Brown Univ. Alum | Roop | 18:50:40 | 18:49:70 | 18:45:90 | 00:00:00 | 05:47:60 |
| Garrett | Miller | 6'4 | 215 | P/S | Penn | Bergman | 99:99:99 | 99:99:99 | 99:99:99 | 19:07:90 | 05:49:50 |
| Cary | Sullivan | 6'5 | 220 | P | Princeton TC | Teti | 19:17:90 | 19:18:40 | 19:11:00 | 19:26:00 | 05:52:70 |
| Matt | Madigan | 6'6 | 220 | P | Princeton TC | Teti | 19:09:20 | 18:58:30 | 18:49:00 | 18:57:00 | 05:52:80 |
| Tom | Murray | 6'4 | 215 | P | Cornell | Kennett | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 05:53:00 |
| Bryan | Volpenhein | 6'3 | 200 | S | Ohio State | Orgenes | 19:04:80 | 00:00:00 | 00:00:00 | 19:16:60 | 05:53:70 |
| Jason | Flickinger | 6'6 | 215 | S | Princeton | Jordan | 19:14:90 | 19:15:30 | 00:00:00 | 00:00:00 | 05:55:40 |
| Kurt | Borcherding | 6'4 | 215 | S | Princeton TC | Teti | 18:59:40 | 19:09:10 | 19:19:00 | 19:19:00 | 05:55:40 |
| Whit | Hammond | - | - | 0 | Univ. Washington | Ernst | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 05:56:00 |
| Henry | Nuzum | 6'3 | 207 | S | Harvard | Parker | 00:00:00 | 00:00:00 | 00:00:00 | 19:10:70 | 05:56:70 |
| Nick | Peterson | 6'3 | 200 | Sc/P | Unaffliated | Bratichko | 19:15:40 | 19:44:90 | 20:09:00 | 19:15:90 | 05:57:00 |
| Matthew | Guerrieri | 6'2 | 195 | P | Penn | Bergman | 19:18:30 | 19:13:20 | 99:99:99 | 19:09:90 | 05:58:00 |
| Michael | Wherley | 6'7 | 210 | S | Princeton TC | Teti | 19:04:70 | 19:02:10 | 19:08:00 | 19:14:00 | 05:58:10 |
| James | Neil | 6'3 | 197 | - | Princeton TC | Teti | 19:24:00 | 19:26:30 | 19:44:00 | 99:99:99 | 05:58:20 |
| Martin | Crotty | 6'4 | 200 | S | Princeton | Jordan | 19:16:00 | 19:10:80 | 00:00:00 | 00:00:00 | 05:58:20 |
| Dan | DeBonis | 6'3 | 195 | Sc/P | NYAC | Fuchs | 19:38:80 | 19:40:00 | 19:26:80 | 19:18:50 | 05:58:40 |
| Philip | Henry | 6'4 | 210 | P/Sc | Princeton TC | Teti | 19:16:30 | 19:18:70 | 19:09:00 | 19:09:00 | 05:58:60 |
| Ryan | Torgerson | 6'4 | 210 | S/Sc | US Marine Corp | - | 19:20:40 | 19:16:70 | 19:13:00 | 19:11:20 | 05:58:80 |
| Daniel | Protz | 6'2 | 185 | Sc/P | Augusta SC | Grinko | 19:18:30 | 99:99:99 | 20:09:50 | 19:12:40 | 05:59:00 |
| Sean | Gorman | 6'4 | 198 | P/Sc | Penn AC | Nash | 19:31:60 | 19:32:40 | 19:28:90 | 00:00:00 | 05:59:70 |
| Ian | Coveny | 6'3 | 195 | P | Northeastern | Congram | 19:19:70 | 19:27:00 | 19:23:60 | 19:16:00 | 05:59:90 |
| Michael | Callahan | 6'3 | 185 | S/Sc | Princeton TC | Teti | 19:36:90 | 19:27:20 | 19:23:00 | 19:23:00 | 06:00:10 |
| Thomas | Welsh | 6'5 | 200 | P | Princeton | Jordan | 19:32:00 | 19:25:00 | 00:00:00 | 00:00:00 | 06:00:30 |
| John | Paynich | 6'7 | 229 | S/Sc | Unaffiliated | - | 19:44:60 | 00:00:00 | 00:00:00 | 00:00:00 | 06:01:00 |
| Jonathon | Gibbons | 6'4 | 210 | P | Princeton TC | Teti | 19:41:20 | 00:00:00 | 19:35:00 | 19:34:00 | 06:01:50 |
| Ron | Long | 6'3 | 210 | P | Long Beach State | Vescovi | 00:00:00 | 19:24:10 | 19:17:10 | 19:19:00 | 06:01:90 |
| Daniel | Beery | 6'7 | 215 | P | UTC | Espeseth Jr. | 20:12:80 | 00:00:00 | 19:35:80 | 00:00:00 | 06:02:30 |
| Thor | Runeman | 6'4 | 210 | P/Sc | Potomac | Dreyfuss | 19:31:10 | 19:25:80 | 20:25:50 | 00:00:00 | 06:02:60 |
| Christopher | Duffy | 6'6 | 210 | Sc | Augusta SC | Grinko | 00:00:00 | 00:00:00 | 20:27:80 | 19:33:60 | 06:02:60 |
| Ian | McGowan | 6'4 | 210 | Sc | Pocock/NWSP | Kossev | 19:36:40 | 19:34:30 | 20:28:00 | 19:43:50 | 06:02:80 |
| Gregory | Rauscher | 0 | 210 | S | Penn | Bergman | 19:47:40 | 00:00:00 | 00:00:00 | 00:00:00 | 06:03:00 |
| Bob | Cummins | - | - | - | Univ. Washington | Ernst | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:03:00 |
| Mike | Ferry | 6'5 | 215 | P/Sc | Penn AC | Grinko | 19:28:60 | 19:30:00 | 21:27:20 | 00:00:00 | 06:03:10 |
| Steve | Todd | - | - | - | Univ. Washington | Ernst | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:04:00 |
| Jonathan | Wingo | 6'5 | 220 | P | Virginia Tech | Shuster | 20:01:10 | 19:50:90 | 19:47:60 | 19:38:60 | 06:04:10 |
| Michael | Perry | 6'3 | 200 | S | MIT | Hamilton | 00:00:00 | 00:00:00 | 00:00:00 | 19:45:60 | 06:04:70 |
| Carl | Yee | 6'4 | 205 | S/Sc | Riverside | Valtchev | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:05:20 |
| James | Sullivan | 6'4 | 195 | Sc | Potomac | Dreyfuss | 19:59:20 | 99:99:99 | 19:57:30 | 19:36:90 | 06:05:30 |
| Richard | Papes | 6'6 | 223 | P | Cincinnati RC | Banks | 19:55:50 | 19:46:80 | 19:58:30 | 19:39:50 | 06:05:50 |
| Previn | Chandraratna | 6'1 | 195 | P/Sc | Riverside | Volchev | 20:10:70 | 20:02:00 | 00:00:00 | 00:00:00 | 06:05:90 |
| Mike | Chait | - | - | - | Univ. Washington | Ernst | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:06:00 |
| Andrew | McMarlin | 6'2 | 190 | P/Sc | Potomac | Dreyfuss | 99:99:99 | 00:00:00 | 00:00:00 | 00:00:00 | 06:06:40 |
| Benjamin | Sell | - | 210 | S/Sc | Penn AC | Nash | 19:36:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:06:60 |
| Grant | Earl | 6'5 | 212 | P | Northeastern | Congram | 00:00:00 | 00:00:00 | 00:00:00 | 19:51:00 | 06:07:10 |
| Steven | Gillespie | 6'6 | 208 | Sc | Augusta SC | Grinko | 19:47:20 | 19:41:10 | 19:24:50 | 00:00:00 | 06:07:60 |
| Kerim Can | Ertug | 6'3 | 207 | S/Sc | Washington Univ. | Carter | 20:39:70 | 99:99:99 | 99:99:99 | 20:36:00 | 06:08:70 |
| Keith | Alber | 6'1 | 200 | S/Sc | Northeastern | Congram | 20:11:70 | 19:49:20 | 19:50:10 | 19:43:00 | 06:08:80 |
| Soma | Bockelman | 6'3 | 204 | P/Sc | Penn AC | Nash | 20:11:50 | 00:00:00 | 00:00:00 | 20:01:00 | 06:09:30 |
| Jason | Read | 6'1 | 175 | P/Sc | Temple | White | 19:53:10 | 99:99:99 | 99:99:99 | 19:51:00 | 06:09:50 |
| Greg | Kruczynski | 6'6 | 200 | Sc | Thames River | Dietz | 20:16:20 | 20:03:40 | 00:00:00 | 00:00:00 | 06:10:00 |
| Scott | DeMoss | 6'4 | 194 | S | Unaffiliated | - | 20:15:10 | 19:58:70 | 19:51:50 | 00:00:00 | 06:10:10 |
| Daniel | Walsh | 6'5 | 214 | S | Northeastern | Wilhelm | 20:32:80 | 00:00:00 | 00:00:00 | 20:05:40 | 06:10:70 |
| Justin | Hutchinson | 6'5 | 200 | P | George Washington | Strance | 20:28:50 | 00:00:00 | 00:00:00 | 19:48:70 | 06:11:10 |
| William (Curt) | Browder | 6'2 | 190 | S/Sc | Penn AC | Nash | 00:00:00 | 00:00:00 | 19:55:00 | 19:52:00 | 06:11:20 |
| William | Fisher | 6'2 | 185 | Sc | Riverside | Grinko | 19:48:80 | 00:00:00 | 20:40:80 | 19:52:70 | 06:11:40 |
| Dixon | Gillis | 6'4 | 197 | P | Univ of Penn | Bergman | 20:15:60 | 00:00:00 | 00:00:00 | 00:00:00 | 06:11:40 |
| William | Krause | 6'4 | 208 | Sc/S | Pocock/NWSP | Kossev | 00:00:00 | 00:00:00 | 19:48:90 | 00:00:00 | 06:11:80 |
| Tom | Nocella | 6'0 | 188 | All | Boston Univ | Pratt | 20:02:20 | 00:00:00 | 00:00:00 | 00:00:00 | 06:12:80 |
| David | Friedericks | 6'4 | 210 | - | Western Washington | Fuchs | 00:00:00 | 00:00:00 | 20:06:30 | 19:59:10 | 06:13:00 |
| James | Oehmke | 6'4 | 188 | P/Sc | Georgetown | King | 20:31:50 | 00:00:00 | 19:51:40 | 00:00:00 | 06:13:10 |
| Cameron | Moorehead | 6'3 | 206 | - | Western Washington | Fuchs | 00:00:00 | 00:00:00 | 20:19:10 | 19:53:10 | 06:13:90 |
| John | Pickford | 6'4 | 205 | S/Sc | Potomac | Dreyfuss | 19:56:30 | 19:57:20 | 00:00:00 | 19:45:20 | 06:14:30 |
| Aaron | Beck | - | 0 | 0 | Univ. Washington | Ernst | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:16:00 |
| Michael | Sivigny | 6'2 | 191 | S/Sc | Rochester RC | Bodenstedt | 19:42:10 | 19:45:50 | 99:99:99 | 19:46:20 | 06:16:30 |
| Jason | Moorehead | 6'3 | 200 | - | Western Washington | Fuchs | 00:00:00 | 00:00:00 | 20:20:10 | 19:45:00 | 06:16:60 |
| Todd | Beyreuther | 6'4 | 185 | S | U. of Minnesota | Altenhofen | 20:35:60 | 00:00:00 | 00:00:00 | 20:16:10 | 06:17:90 |
| Frank | Craycroft | 6'4 | 205 | S | George Washington | Strance | 20:27:50 | 00:00:00 | 00:00:00 | 20:16:30 | 06:18:80 |
| Thadden | Berdzik | 5'11 | 173 | P | Univ. of Penn | Konopka | 20:46:00 | 20:49:00 | 00:00:00 | 00:00:00 | 06:26:20 |
| Jerry | Heathcote | 6'2 | 195 | P/Sc | Lansing O&P | Weise | 21:24:90 | 21:25:30 | 21:23:40 | 21:12:40 | 06:31:00 |
| Alexander | Werner | 6'8 | 215 | S | Suny Maritime | Smith | 21:03:50 | 21:03:50 | 20:15:00 | 20:12:40 | 06:32:20 |
| William | Wise | - | 0 | P/S | Pacific | Angle | - | - | - | 00:00:00 | 06:43:40 |
| James | Smigiel | 6'6 | 205 | Sc | Undine | Quaid | 99:99:99 | 19:45:10 | 19:36:30 | 19:27:10 | 99:99:99 |
| Scott | Fentress | 6'4 | 194 | S | Northeastern | Congram | 19:40:40 | 00:00:00 | 00:00:00 | 19:48:00 | 99:99:99 |
row2k Home