March 1998 US National Team Testing Results - Open Women
March 1998 US National Team Testing Results
Open Women
| First Name | Last Name | Ht. | Wt. | Side | Affiliation | Coach | Nov. | Dec. | Jan. | Feb. | March |
| Jennifer | Dore | 6'2 | 165 | P/Sc | Unaffiliated | Grinko | 00:00:00 | 00:00:00 | 22:50:60 | 21:48:10 | 06:46:10 |
| Christine | Cook | 6'0 | 188 | P/Sc | ARCO OTC | Buschbacher | 21:39:20 | 21:40:00 | 00:00:00 | 00:00:00 | 06:48:80 |
| Amy | Martin | 5'10 | 180 | P/Sc | ARCO OTC | Buschbacher | 22:27:80 | 99:99:99 | 99:99:99 | 00:00:00 | 06:49:00 |
| Wendy | Wilbur | 6'0 | 180 | S/Sc | ARCO OTC | Buschbacher | 22:09:40 | 21:57:00 | 21:52:60 | 00:00:00 | 06:49:10 |
| Emily | Dirksen | 5'8 | 160 | P/Sc | Penn AC | Nash | 21:35:00 | 21:46:00 | 21:40:30 | 21:39:40 | 06:51:80 |
| Tristine | Glick | 5'11 | 176 | S/P | ARCO OTC | Buschbacher | 21:57:00 | 21:55:00 | 21:51:10 | 00:00:00 | 06:52:20 |
| Katherine | Maloney | 6'0 | 170 | P | ARCO OTC | Buschbacher | 22:08:00 | 21:58:00 | 21:48:00 | 00:00:00 | 06:52:30 |
| Sally | Scovel | 5'11 | 160 | P/Sc | ARCO OTC/ Long Beach | Buschbacher | 23:00:00 | 00:00:00 | 99:99:99 | 00:00:00 | 06:52:60 |
| Linda | Miller | 6'1 | 160 | S | ARCO OTC | Buschbacher | 00:00:00 | 22:17:00 | 22:01:10 | 00:00:00 | 06:52:70 |
| Laurel | Korholz | 6'2 | 170 | Sc | Augusta SC | Grinko | 00:00:00 | 22:11:00 | 22:46:80 | 00:00:00 | 06:52:80 |
| Kelly | Salchow | 5'9 | 165 | S/Sc | Penn AC | Nash | 21:36:10 | 21:35:20 | 99:99:99 | 21:47:70 | 06:53:40 |
| Elizabeth | Rockwood | 6'1 | 193 | S | Michigan State | Bryans | 00:00:00 | 22:39:00 | 00:00:00 | 22:26:40 | 06:54:20 |
| Sara | Field | 5'11 | 165 | S/Sc | Penn AC | Nash | 22:13:00 | 22:11:00 | 00:00:00 | 00:00:00 | 06:55:30 |
| Carol | Skricki | 6'2 | 180 | Sc | Riverside | Grinko | 21:35:80 | 21:37:20 | 22:34:30 | 21:52:80 | 06:55:60 |
| Stephanie | Gregg | 6'1 | 170 | S | ARCO OTC | Buschbacher | 22:54:00 | 22:51:00 | 22:29:90 | 22:18:10 | 06:56:20 |
| Tiffani | Summer | 6'2 | 174 | P | Univ. Washington | Harville | 00:00:00 | 00:00:00 | 00:00:00 | 22:16:20 | 06:56:40 |
| Tiffani | Sumner | 6'2 | 176 | All | Univ. Washington | Harville | 00:00:00 | 22:24:10 | 00:00:00 | 22:16:20 | 06:56:40 |
| Magan | Wiggs | 6'0 | 180 | - | ARCO OTC | Buschbacher | 22:34:00 | 22:17:00 | 22:12:10 | 00:00:00 | 06:56:60 |
| Kate | MacKenzie | 5'10 | 175 | All | Michigan | Rothstein | 22:25:04 | 22:28:50 | 00:00:00 | 22:12:30 | 06:57:40 |
| Lianne | Nelson | 5'10 | 155 | S | ARCO OTC | Buschbacher | 23:07:80 | 22:54:00 | 22:36:40 | 00:00:00 | 06:57:50 |
| Hilary | Gehman | 5'9 | 155 | All | Station L RC | Buschbacher | 22:57:90 | 22:46:40 | 22:26:40 | 99:99:99 | 06:57:90 |
| Olwen | Huxley | 5'8 | 0 | Sc | Potomac | Hughes | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 06:58:20 |
| Elizabeth | Smith | 5'9 | 160 | S/Sc | Williams College | Horner | 21:54:20 | 21:54:00 | 00:00:00 | 22:06:01 | 06:58:50 |
| Holly | Jones | 5'10 | 185 | P/S | UNC Chapel Hill | Furtek | 22:09:40 | 00:00:00 | 99:99:99 | 22:15:40 | 06:58:80 |
| Julia | Chilicki | 5'9 | 150 | Sc | Unaffiliated | - | 00:00:00 | 00:00:00 | 23:23:40 | 22:28:10 | 06:59:30 |
| Andrea | Saathoff | 6'1 | 165 | P | UVA | Sauer | 22:46:00 | 99:99:99 | 00:00:00 | 22:33:90 | 06:59:60 |
| Elena | Menegakis | 5'10 | 175 | P/Sc | Northeastern | Graves | 22:47:20 | 99:99:99 | 00:00:00 | 22:52:90 | 07:00:10 |
| Elizabeth | Ferguson | 5'9 | 170 | S/Sc | Yale | Wilson | 23:00:10 | 23:00:00 | 00:00:00 | 22:45:70 | 07:00:20 |
| Carolyn | Bishop | 5'8 | 148 | P | Riverside | Metcalf | 22:45:50 | 22:43:00 | 00:00:00 | 22:27:00 | 07:01:10 |
| Tania | Alesi | 5'8 | 165 | P/Sc | Penn AC | Ruggieri | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:01:20 |
| Maite | Urtasun | 6'0 | 180 | S | Rutgers | Borghard | 22:18:10 | 00:00:00 | 00:00:00 | 00:00:00 | 07:01:60 |
| Vandy | Johnson | 6'0 | 175 | P | Stanford | Baker | 22:43:00 | 00:00:00 | 22:41:30 | 22:34:20 | 07:01:90 |
| Jen | Strong | 6'2 | 188 | S/Sc | UMass Amherst | Dietz | 22:36:70 | 00:00:00 | 00:00:00 | 00:00:00 | 07:02:10 |
| Kelly | Horton | 6'2 | 177 | S | Univ. Washington | Harville | 00:00:00 | 22:54:10 | 00:00:00 | 22:22:20 | 07:02:40 |
| Leslie | Burns Rawley | 5'7 | 150 | Sc | ARCO OTC | Buschbacher | 00:00:00 | 00:00:00 | 22:19:50 | 00:00:00 | 07:02:70 |
| Ala | Piotrowski | 6'5 | 190 | P/Sc | Thames River | Dietz | 21:30:60 | 00:00:00 | 00:00:00 | 00:00:00 | 07:02:70 |
| Jan | Williamson | 5'10 | 165 | S | Univ. Washington | Harville | 00:00:00 | 23:03:90 | 00:00:00 | 23:03:20 | 07:02:70 |
| Sara | Garrett | 5'8 | 175 | P | UVA | Sauer | 22:50:90 | 99:99:99 | 00:00:00 | 22:38:50 | 07:03:10 |
| Kate | Johnson | 5'10 | 170 | All | Michigan | Rothstein | 22:58:40 | 99:99:99 | 00:00:00 | 22:40:00 | 07:03:50 |
| Audrey | Friedrichsen | 5'9 | 157 | P/S | ARCO OTC | Buschbacher | 22:46:00 | 99:99:99 | 22:27:50 | 00:00:00 | 07:03:60 |
| Margaret | Gardel | 5'10 | 177 | S | Brown | Murphy | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:04:50 |
| Neyla | Leslie | 5'10 | 195 | S/Sc | UMass Amherst | Dietz | 23:07:60 | 00:00:00 | 00:00:00 | 00:00:00 | 07:06:20 |
| Sarah | Melville | 5'9 | 184 | All | Northeastern | Graves | 22:42:70 | 22:38:50 | 24:03:70 | 22:36:40 | 07:06:40 |
| Sabrina | Cayton | 5'11 | 160 | S/Sc | ARCO OTC | Buschbacher | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:06:60 |
| Amy | Burns | 5'10 | 164 | P | UVA | Sauer | 23:28:70 | 99:99:99 | 00:00:00 | 22:45:00 | 07:06:80 |
| Sharon | Kriz | 5'9 | 165 | S | Rutgers | Borghard | 22:53:00 | 00:00:00 | 22:39:50 | 22:39:50 | 07:07:10 |
| Deanna | Groark | 6'0 | 170 | - | ARCO OTC | Buschbacher | 22:52:00 | 22:38:00 | 23:04:60 | 00:00:00 | 07:07:20 |
| Sarah | Baldwin | 6'2 | 170 | All | Long Beach | Simpson | 00:00:00 | 00:00:00 | 22:37:50 | 99:99:99 | 07:07:40 |
| Michelle | Giller | 5'11 | 155 | P | UVA | Sauer | 22:45:60 | 22:45:00 | 00:00:00 | 22:50:70 | 07:07:40 |
| Christine | Elkins | 6'2 | 167 | S/Sc | Unaffiliated | Furtek | 22:45:40 | 22:45:40 | 22:49:60 | 22:45:00 | 07:07:40 |
| Bronwyn | Rick | 5'11 | 165 | S | UVA | Sauer | 22:27:40 | 22:27:00 | 00:00:00 | 22:39:20 | 07:07:50 |
| Samantha | Byrd | 5'11 | 175 | S | George Washington | Peterson | 23:03:60 | 00:00:00 | 00:00:00 | 23:07:10 | 07:07:80 |
| Shannon | Woods | 5'9 | 138 | Sc | Unaffiliated | Barker | 00:00:00 | 00:00:00 | 22:52:60 | 99:99:99 | 07:09:30 |
| Lisa | Schlenker | 5'7 | 138 | Sc/P | ORU | - | 00:00:00 | 22:54:00 | 22:55:60 | 22:49:90 | 07:09:60 |
| Kristi | Hall | - | - | - | ARCO OTC | Buschbacher | 00:00:00 | 00:00:00 | 23:28:20 | 00:00:00 | 07:09:70 |
| Ellen | Perry | 5'10 | 165 | All | UVA | Sauer | 22:44:80 | 22:44:00 | 00:00:00 | 22:59:50 | 07:09:70 |
| Laura | MacFarlane | 5'9 | 175 | P | Wisconsin | Browning | 22:51:20 | 22:39:90 | 00:00:00 | 23:02:10 | 07:09:80 |
| Vicky | Self | 5'10 | 160 | P | Florida AC | Kamrad | 22:39:20 | 00:00:00 | 22:35:00 | 00:00:00 | 07:10:00 |
| Beth | Gardner | 6'1 | 165 | Sc/P | Penn AC | Grinko/Nash | 00:00:00 | 22:23:00 | 99:99:99 | 21:38:40 | 07:10:00 |
| Mary | Obidinski | 5'9 | 150 | All | Vesper | MacDonald/Grinko | 22:23:80 | 22:10:80 | 24:18:20 | 21:59:10 | 07:10:60 |
| Tessa | Michaelson | 6'1 | 165 | S | Wisconsin | Browning | 23:16:80 | 99:99:99 | 00:00:00 | 00:00:00 | 07:10:60 |
| Kristine | Holzer | 5'9 | 155 | Sc | Augusta SC | Grinko | 22:46:02 | 22:19:10 | 24:07:90 | 22:44:10 | 07:10:80 |
| Catherine | Humblet | 5'10 | 145 | S | Brown | Murphy | 22:43:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:11:10 |
| Nicole | De Mott | 5'10 | 168 | S | U. of Minnesota | Cooper | 24:17:90 | 24:09:60 | 24:06:00 | 23:05:70 | 07:11:30 |
| Renee | Olin | 6'0 | 195 | P/S | Michigan State | Bryans | 00:00:00 | 23:32:50 | 99:99:99 | 23:32:00 | 07:11:70 |
| Pamela | Cyr | 5'9 | 164 | S | Riverside | Metcalf | 23:11:30 | 23:04:00 | 00:00:00 | 22:58:60 | 07:11:90 |
| Lauren | Rubini | - | - | - | Boston Univ | Hatton | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:12:10 |
| Katharine | Sears | 6'0 | 175 | S | Stanford | Baker | 24:03:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:12:40 |
| Vanessa | Tavalero | 5'9 | 155 | P | U. of Washington | Harville | 00:00:00 | 00:00:00 | 00:00:00 | 23:04:80 | 07:12:60 |
| Maile | Cooper | - | - | - | Marin | Kaitz | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:12:70 |
| Raena | Glauvitz | 5'9 | 160 | P/S | Wisconsin | Anderson | 00:00:00 | 00:00:00 | 00:00:00 | 22:53:00 | 07:12:70 |
| Abigail | Smyth | 5'10 | 181 | S/Sc | CSUS | Zack | 23:28:20 | 23:02:70 | 23:47:80 | 22:58:50 | 07:12:90 |
| Jeanne | Sussmann | 6'0 | 163 | P/Sc | UMass Amherst | Dietz | 22:46:80 | 00:00:00 | 00:00:00 | 00:00:00 | 07:13:20 |
| Sadie | Quarrier | 5'9 | 150 | P/Sc | Potomac | Groom | 22:57:10 | 22:56:10 | 00:00:00 | 22:45:00 | 07:13:20 |
| Brook | McFadden | 5'8 | 165 | S | UVA | Sauer | 22:58:90 | 22:54:00 | 00:00:00 | 00:00:00 | 07:13:30 |
| Erin | Lieb | 6'2 | 185 | S | UVA | Sauer | 23:30:20 | 23:30:00 | 00:00:00 | 23:18:20 | 07:13:30 |
| Annie | Briggs | 6'0 | 170 | S/Sc | Unaffliated | - | 00:00:00 | 00:00:00 | 00:00:00 | 23:24:00 | 07:13:50 |
| Sally | Griffin | 6'0 | 163 | S | Northeastern | Graves | 23:36:90 | 23:14:00 | 00:00:00 | 99:99:99 | 07:13:50 |
| Jessica | Archibald | 5'11 | 170 | P/Sc | NYAC | Ventura | 22:54:10 | 00:00:00 | 00:00:00 | 00:00:00 | 07:13:90 |
| Tara Jo | DeRosa | 5'8 | 155 | S | George Washington | Peterson | 23:18:50 | 00:00:00 | 00:00:00 | 23:13:30 | 07:14:70 |
| Katherine | Hope | 5'11 | 155 | P | Wisconsin | Browning | 99:99:99 | 00:00:00 | 00:00:00 | 99:99:99 | 07:15:10 |
| Christina | Marzocca | 5'7 | 165 | P | Rutgers | Borghard | 23:24:90 | 00:00:00 | 00:00:00 | 00:00:00 | 07:15:50 |
| Shannon | Hapgood | 6'2 | 180 | S/Sc | George Washington | Peterson | 22:55:40 | 00:00:00 | 00:00:00 | 23:23:80 | 07:16:60 |
| Kirsten | Catanzano | 5'10 | 165 | S/Sc | Georgetown | Johnson | 23:22:50 | 23:30:60 | 00:00:00 | 00:00:00 | 07:16:80 |
| Amy | Hall | 6'0 | 165 | P | George Washington | Peterson | 23:00:70 | 00:00:00 | 00:00:00 | 23:15:00 | 07:16:90 |
| Lisa | Labadie | 5'8 | 145 | S | Michigan | Rothstein | 23:21:10 | 23:17:70 | 00:00:00 | 23:13:10 | 07:17:00 |
| Christina | Hillson | 5'6 | 148 | S | UVA | Sauer | 23:14:80 | 23:15:00 | 00:00:00 | 23:07:20 | 07:17:10 |
| Elese | Lebsack | 5'8 | 160 | All | Mills | Harris | 23:23:30 | 23:22:60 | 00:00:00 | 23:19:50 | 07:17:40 |
| Cinda | Ewton | 6'0 | 167 | S/SC | UVA | Sauer | 23:25:60 | 99:99:99 | 00:00:00 | 23:28:90 | 07:17:60 |
| Megan | Warren | 6'0 | 200 | P/Sc | CSUS | Zack | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:17:90 |
| Amy | McCoy | 5'11 | 161 | S/Sc | Unaffiliated | - | 00:00:00 | 00:00:00 | 99:99:99 | 23:40:00 | 07:18:00 |
| Lucy | Morgan | 6'1 | 155 | P | George Washington | Peterson | 23:35:70 | 00:00:00 | 00:00:00 | 23:31:90 | 07:18:10 |
| Ann | Rich | 5'11 | 170 | Sc | Pocock/NWSP | Kossev | 24:32:00 | 00:00:00 | 23:43:80 | 23:46:60 | 07:18:60 |
| Allison | Hickey | 5'10 | 145 | S | Michigan | Rothstein | 00:00:00 | 23:09:30 | 00:00:00 | 00:00:00 | 07:18:90 |
| Emily | Egge | 5'11 | 170 | S/Sc | UVA | Sauer | 23:43:20 | 23:40:00 | 00:00:00 | 23:35:00 | 07:18:90 |
| Dana | Peirce | 5'10 | 165 | All | UNC | Furtek | 00:00:00 | 00:00:00 | 00:00:00 | 23:49:30 | 07:19:00 |
| Thea | True | 5'10 | 160 | P/Sc | Potomac | Groom | 23:23:30 | 23:23:30 | 00:00:00 | 23:14:00 | 07:19:00 |
| Kate | Crowley | 5'8 | 145 | - | Wisconsin | Browning | 23:36:30 | 00:00:00 | 00:00:00 | 00:00:00 | 07:19:80 |
| Jyll | Rademacher | 5'9 | 170 | S | Wisconsin | Browning | 23:40:60 | 00:00:00 | 00:00:00 | 23:33:20 | 07:19:80 |
| Anais | Woyciechowicz | 6'0 | 165 | P/Sc | Boston Univ. | Hatton | 23:47:30 | 23:23:70 | 99:99:99 | 23:00:80 | 07:19:90 |
| Kathleen | Scott | 5'9 | 160 | P | UC-Santa Barbara | Morgan | 24:02:00 | 23:55:80 | 23:48:30 | 24:06:00 | 07:20:20 |
| Nancy | Hiteshue | 5'9 | 175 | S | William & Mary | Ehrlich | 23:33:90 | 23:26:00 | 23:17:00 | 99:99:99 | 07:20:20 |
| Corinna | Hill | 5'11 | 170 | S | Stanford | Baker | 00:00:00 | 00:00:00 | 00:00:00 | 23:22:80 | 07:21:00 |
| Elizabeth | Alt | 5'8 | 135 | P | Brown | Murphy | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:21:40 |
| Amanda | McDougall | 5'7 | 139 | S/Sc | George Washington | Peterson | 23:35:00 | 00:00:00 | 00:00:00 | 23:44:00 | 07:21:80 |
| Emily | Brines | 5'10 | 170 | P | Bates | Tilton | 00:00:00 | 23:48:40 | 00:00:00 | 00:00:00 | 07:22:40 |
| Heather | Watson | 5'8 | 148 | S | CSUS | Zack | 24:40:70 | 24:19:00 | 24:01:80 | 23:44:40 | 07:22:50 |
| Sera | Coppolino | 5'10 | - | P | Michigan | Rothstein | 23:37:00 | 23:53:20 | 00:00:00 | 00:00:00 | 07:24:00 |
| Acey | Neel | 5'8 | 168 | P | Wisconsin | Browning | 23:42:00 | 99:99:99 | 00:00:00 | 00:00:00 | 07:24:50 |
| Kirsten | Hope | 5'11 | 155 | S | Wisconsin | Browning | 23:40:70 | 99:99:99 | 00:00:00 | 23:35:30 | 07:25:10 |
| Catherine | Molloseau | 5'10 | 150 | - | Steel City | Tompa | 23:58:80 | 24:02:10 | 00:00:00 | 24:34:00 | 07:26:30 |
| Erin | Moore | 5'7 | 165 | All | George Washington | Peterson | 00:00:00 | 00:00:00 | 00:00:00 | 23:57:20 | 07:26:80 |
| London | Mackey | 5'10 | 175 | P | CSUS | Zack | 24:37:20 | 24:15:20 | 25:17:40 | 24:42:90 | 07:27:80 |
| Laura | Douglas | 6'1 | 164 | P | Community | - | 00:00:00 | 24:38:40 | 24:46:20 | 24:20:00 | 07:28:00 |
| Rebecca | Theis | 5'10 | 151 | P | CSUS | Zack | 99:99:99 | 99:99:99 | 24:45:10 | 23:56:00 | 07:28:40 |
| Rachel | Yardy | 5'9 | 172 | S | Thompson | Russell | 23:48:70 | 00:00:00 | 00:00:00 | 00:00:00 | 07:28:40 |
| Molly | Lepeska | 5'10 | 150 | S | Texas | Ramirez | 99:99:99 | 24:52:00 | 00:00:00 | 00:00:00 | 07:28:50 |
| Jill | Cartwright | 5'11 | 165 | S | Wisconsin | Browning | 24:12:70 | 00:00:00 | 00:00:00 | 00:00:00 | 07:29:30 |
| Maria | Bogen | 6'1 | 165 | S | George Washington | Edwards | 00:00:00 | 00:00:00 | 00:00:00 | 23:59:20 | 07:30:50 |
| Megan | Morris | 5'10 | 140 | P | George Washington | Edwards | 00:00:00 | 00:00:00 | 00:00:00 | 24:04:80 | 07:32:30 |
| Andrea | Philpot | 5'8 | 165 | P | George Washington | Edwards | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:34:60 |
| Reilly | Damper | 5'10 | 170 | S | Santa Clara | Aldrich | 00:00:00 | 24:43:80 | 25:20:00 | 24:43:80 | 07:35:00 |
| Stephanie | Shepherd | 5'10 | 170 | P | Santa Clara | Aldrich | 00:00:00 | 25:10:10 | 25:12:00 | 25:10:10 | 07:35:00 |
| Sandy | Wagner | 5'11 | 154 | S | Wisconsin | Browning | 23:45:00 | 23:42:00 | 00:00:00 | 00:00:00 | 07:35:00 |
| Whitney | Dunlap | 5'10 | 150 | - | Duke | Nesbitt | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 07:39:70 |
| Rayanne | Burd | 5'10 | 159 | S | CSUS | Zack | 25:22:40 | 26:15:80 | 25:46:20 | 25:33:50 | 07:39:80 |
| Karyn | Freer | 5'10 | 163 | All | UNC-Wilmington | Bartoldus | 24:50:40 | 25:24:90 | 25:43:00 | 25:00:30 | 07:43:20 |
| Kathryn | Furano | 5'10 | 150 | Sc | Bachelors | MacDonald | 00:00:00 | 24:56:10 | 24:33:10 | 24:30:10 | 07:43:70 |
| Christine | DeLalio | 5'10 | 150 | Sc | Bachelors | MacDonald | 00:00:00 | 00:00:00 | 24:45:90 | 24:49:90 | 07:44:50 |
| Alicia | Weber | 5'8 | 151 | S | CSUS | Zack | 24:18:00 | 23:55:70 | 24:54:60 | 23:41:80 | 99:99:99 |
| Laurel | LaCour | 6'0 | - | P/Sc | Michigan | Rothstein | 23:58:60 | 99:99:99 | 00:00:00 | 00:00:00 | 99:99:99 |
| Laura | Rauchfuss | 5'9 | 156 | Sc | Undine | MacDonald | 22:57:70 | 22:41:80 | 22:51:00 | 22:41:90 | 99:99:99 |
| Lucienne | Papon | - | - | - | UNC Chapel Hill | Furtek | 00:00:00 | 00:00:00 | 23:47:80 | 23:24:80 | 99:99:99 |
| Kelly | Raczak | 5'11 | 0 | P | Michigan | Rothstein | 23:38:20 | 99:99:99 | 00:00:00 | 00:00:00 | 99:99:99 |
| Claire | Hozier | 5'9 | 153 | S | UNC Chapel Hill | Furtek | 22:58:80 | 00:00:00 | 22:43:50 | 22:37:50 | 99:99:99 |
| Jeannette | Stawski | 6'2 | 170 | S | Michigan | Rothstein | 99:99:99 | 99:99:99 | 99:99:99 | 99:99:99 | 99:99:99 |
| Laura | Bruhn | 6'1 | 168 | Sc | River City RC | - | 23:36:40 | 23:23:00 | 23:08:40 | 22:58:60 | 99:99:99 |
| Vanessa | Giancamilli | 5'6 | 0 | S | Michigan | Rothstein | 23:58:20 | 23:53:90 | 00:00:00 | 00:00:00 | 99:99:99 |
| Jaime | Stilson | 5'10 | 175 | P/S | Michigan | Rothstein | 23:20:00 | 99:99:99 | 00:00:00 | 23:10:50 | 99:99:99 |
row2k Home