| May 21, 1998 - Afternoon Repechages | ||
| OW 1x | 1a - 4:00p.m | top 2 to advance to semi-final |
| OW 1x | 1b -4:10 | top 2 to advance to semi-final |
| OW 1x | 1c - 4:20 | top 2 to advance to semi-final |
| OW 1x | 1d - 4:30 | top 2 to advance to semi-final |
| OW 1x | 1e - 4:40 | top 2 to advance to semi-final |
| OW 1x | 1f - 4:50 | top 2 to advance to semi-final |
| OM 1x | 2a - 5:00 | top 2 to advance to semi-final |
| OM 1x | 2b - 5:10 | top 2 to advance to semi-final |
| OM 1x | 2c - 5:20 | top 2 to advance to semi-final |
| OM 1x | 2d - 5:30 | top 2 to advance to semi-final |
| OM 1x | 2e - 5:40 | top 2 to advance to semi-final |
| OM 1x | 2f - 5:50 | top 2 to advance to semi-final |
| LW 1x | 3a - 6:00 | top 2 to advance to semi-final |
| LW 1x | 3b - 6:10 | top 2 to advance to semi-final |
| LW 1x | 3c - 6:20 | top 2 to advance to semi-final |
| LW 1x | 3d - 6:30 | top 2 to advance to semi-final |
| LM 1x | 4a - 6:40 | top 2 to advance to semi-final |
| LM 1x | 4b - 6:50 | top 2 to advance to semi-final |
| LM 1x | 4c - 7:00 | top 2 to advance to semi-final |
| LM 1x | 4d - 7:10 | top 2 to advance to semi-final |
| May 22, 1998 - Morning Semi-Finals | ||
| OW 1x | 8:00 AM | top 2 to final |
| OW 1x | 8:10 | top 2 to final |
| OW 1x | 8:20 | top 2 to final |
| OM 1x | 8:30 | top 2 to final |
| OM 1x | 8:40 | top 2 to final |
| OM 1x | 8:50 | top 2 to final |
| LW 1x | 9:00 | top 3 to final |
| LW 1x | 9:10 | top 3 to final |
| LM 1x | 9:20 | top 3 to final |
| LM 1x | 9:30 | top 3 to final |
| May 23, 1998 - Morning Finals | ||
| OW 1x | 8:00 AM | top 3 to finals race 2 |
| OM 1x | 8:10 | top 3 to finals race 2 |
| LW 1x | 8:20 | top 3 to finals race 2 |
| LM 1x | 8:30 | top 3 to finals race 2 |
| May 24, 1998 - Morning Finals | ||
| OW 1x | 8:00 | |
| OM 1x | 8:10 | |
| LW 1x | 8:20 | |
| LM 1x | 8:30 | |
| May 25, 1998 - Final # 3 (If needed) | ||
All contents copyright 1997-98 Edward Hewitt, unless otherwise noted.