row2k results:
Junior: St. Louis Sprints
April 7, 2012; St. Louis

Thanks to Scott Allison.

Conditions: Distance: 1750 meters. Conditions: Excellent with light tail wind

Results
Event: # 7HA- Women's Novice 8 Heat A      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
4 Oklahoma City B 06:31.1   06:31.1 1
5 St. Louis A   00:31.6 07:02.7 2
2 St. Louis C   01:07.2 07:38.3 3
1 St. Louis D   01:32.3 08:03.4 4
           
           
Event: # 7HB- Women's Novice 8 Heat B      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
1 Oklahoma City A 06:21.1 00:00.0 06:21.1 1
2 Camp Randall   00:23.2 06:44.2 2
5 St. Louis B   00:48.1 07:09.2 3
4 St. Louis E   01:56.9 08:18.0 4
           
Event: #8HA-Men's Novice 4+ Heat A      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
4 Camp Randall A 06:13.3 00:00.0 06:13.3 1
1 Oklahoma City B   00:02.6 06:15.9 2
2 Camp Randall C   00:05.0 06:18.3 3
5 Topeka   01:21.9 07:35.2 4
3 St. Louis A   02:24.0 08:37.3 5
           
Event: #8HB-Men's Novice 4+ Heat B      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
3 Oklahoma City A 06:21.6 00:00.0 06:21.6 1
2 Tulsa A   00:02.1 06:23.7 2
1 Camp Randall B   00:07.5 06:29.1 3
4 St. Louis B   01:03.3 07:24.9 4
5 Tulsa B   01:04.1 07:25.7 5
           
Event: #18HA-Men's JV4+ Heat A      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
1 St. Louis B 06:03.7 00:00.0 06:03.7 1
5 Camp Randall A   00:01.1 06:04.8 2
2 St. Louis A   00:04.4 06:08.1 3
4 Oklahoma City B   01:06.1 07:09.8 4
           
Event: #18HB-Men's JV4+ Heat B      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
1 Camp Randall B 06:08.7 00:00.0 06:08.7 1
5 Tulsa   00:09.2 06:17.9 2
4 Oklahoma City A   00:14.2 06:22.9 3
2 Camp Randall C   00:28.2 06:36.9 4
           
Event: #16HA-Men's Novice 8+ Heat A      
(All but last to final)      
Lane Club Finish Time Split Final Time Place
1 Camp Randall 05:41.1 00:00.0 05:41.1 1
5 St. Louis A   00:02.6 05:43.7 2
2 Oklahoma City B   00:11.6 05:52.7 3
           
Event: #16HB-Men's Novice 8+ Heat B      
(All but last to final)      
Lane Club Finish Time Split Final Time Place
5 Oklahoma City A 05:46.0 00:00.0 05:46.0 1
4 Tulsa   00:13.1 05:59.1 2
1 St. Louis B   00:21.2 06:07.2 3
3 St. Louis C   01:35.9 07:21.9 4
           
Event: #15HA-Women's Novice 4+ Heat A      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
6 Oklahoma City B 06:58.1 00:00.0 06:58.1 1
2 St. Louis A   00:12.2 07:10.3 2
1 North Suburban   00:52.2 07:50.4 3
5 St. Louis C   01:28.2 08:26.3 4
4 St. Louis D   02:07.8 09:05.9 5
           
Event: #15HB-Women's Novice 4+ Heat B      
(Top three to final)      
Lane Club Finish Time Split Final Time Place
5 Oklahoma City A 06:47.9 00:00.0 06:47.9 1
4 Oklahoma City C   00:15.1 07:01.2 2
6 Camp Randall A   00:15.8 07:02.8 3
1 St. Louis B   00:47.0 07:34.1 4
2 Camp Randall B   00:49.1 07:36.2 5
           
Event: #2-Men's 1x      
Lane Club Finish Time Split Final Time Place
1 St. Louis 08:41.3 00:00.0 08:41.3 1
5 Oklahoma City A   00:14.5 08:55.8 2
3 Oklahoma City B   00:37.7 09:19.0 3
           
Event: #3-Women's Varsity 4+      
Lane Club Finish Time Split Final Time Place
6 St. Louis 06:15.0 00:00.0 06:15.0 1
5 Camp Randall A   00:16.8 06:31.8 2
1 North Suburban   00:22.9 06:37.9 3
3 Camp Randall B   00:32.3 06:47.3 4
2 Tulsa   00:59.7 07:14.7 5
           
Event: #4-Men's Varsity 8      
Lane Club Finish Time Split Final Time Place
1 St. Louis 05:02.7 00:00.0 05:02.7 1
3 Camp Randall   00:10.2 05:12.9 2
5 Tulsa   00:17.2 05:19.9 3
           
Event: #5F-Women's JV 4+      
Lane Club Finish Time Split Final Time Place
2 St. Louis B 06:28.0 00:00.0 06:28.0 1
6 St. Louis A   00:08.9 06:36.9 2
3 Camp Randall B   00:40.5 07:08.5 3
1 Camp Randall A   00:44.8 07:12.8 4
5 North Suburban   00:55.7 07:23.8 5
4 Tulsa   01:20.8 07:48.8 6
           
Event: #6-Men's JV 8      
Lane Club Finish Time Split Final Time Place
2 St. Louis A 05:19.2 00:00.0 05:19.2 1
1 Camp Randall   00:06.3 05:25.5 2
6 St. Louis B   00:15.9 05:35.1 3
5 Tulsa   00:21.6 05:40.8 4
3 Oklahoma City   00:30.5 05:49.7 5
           
Event: #7F-Women's Novice 8      
Lane Club Finish Time Split Final Time Place
4 Oklahoma City A 06:12.0 00:00.0 06:12.0 1
3 Oklahoma City B   00:09.3 06:21.3 2
5 Camp Randall   00:21.2 06:33.2 3
2 St. Louis A   00:27.5 06:39.5 4
6 St. Louis B   01:02.4 07:14.4 5
1 St. Louis C   01:10.7 07:22.7 6
           
Event: #8F-Men's Novice 4+      
Lane Club Finish Time Split Final Time Place
3 Camp Randall A 05:59.3 00:00.0 05:59.3 1
4 Oklahoma City A   00:03.9 06:03.1 2
2 Oklahoma City B   00:11.7 06:10.9 3
5 Tulsa A   00:19.0 06:18.3 4
6 Camp Randall B   00:20.9 06:20.1 5
1 Camp Randall C   00:25.4 06:24.6 6
           
Event: # 9 &14 Men's & Women's 4x      
Lane Club Finish Time Split Final Time Place
  Event 9        
1 St. Louis (M) 05:54.8 00:00.0 05:54.8 1
3 Tulsa A (M)   00:05.7 06:00.5 2
5 Tulsa B (M)   00:42.2 06:37.0 3
  Event 14        
6 Tulsa C (W)   02:14.3 08:09.1 1
           
Event: #12-Men's Novice 4X      
Lane Club Finish Time Split Final Time Place
4 St. Louis 06:11.8 00:00.0 06:11.8 1
2 Tulsa A   00:06.4 06:18.2 2
1 Tulsa B   00:31.8 06:43.6 3
5 Tulsa C   00:44.0 06:55.8 4
6 St. Louis (2X)   00:51.2 07:03.1 NA
           
Event: #13-Men's 2X      
Lane Club Finish Time Split Final Time Place
1 St. Louis 06:06.8 00:00.0 06:06.8 1
2 Tulsa A   00:11.6 06:18.4 2
3 Oklahoma City A   00:20.1 06:26.9 3
4 Tulsa B   00:40.9 06:47.7 4
5 Tulsa C   00:57.7 07:04.4 5
6 Oklahoma City B   01:31.6 07:38.2 6
           
Event: #15F-Women's Novice 4+      
Lane Club Finish Time Split Final Time Place
4 Oklahoma City A 06:33.9 00:00.0 06:33.9 1
3 Oklahoma City B   00:01.2 06:35.1 2
6 Camp Randall   00:21.1 06:54.0 3
2 St. Louis A   00:26.5 07:00.3 4
5 Oklahoma City C   00:33.3 07:07.2 5
1 North Suburban   00:56.7 07:30.6 6
           
Event: #16F-Men's Novice 8      
Lane Club Finish Time Split Final Time Place
4 Oklahoma City A 05:30.0 00:00.0 05:30.0 1
2 St. Louis A   00:03.6 05:33.6 2
3 Camp Randall   00:04.4 05:34.4 3
5 Tulsa   00:27.9 05:57.9 4
6 St. Louis B   00:30.9 06:00.9 5
           
Event: #17-Women's JV 8      
Lane Club Finish Time Split Final Time Place
3 St. Louis 06:41.0 00:00.0 06:41.0 1
1 Camp Randall   00:15.0 06:56.0 2
           
Event: #18F-Men's JV 4+      
Lane Club Finish Time Split Final Time Place
2 Camp Randall A 05:58.2 00:00.0 05:58.2 1
3 St. Louis B   00:01.5 05:59.6 2
4 Camp Randall B   00:09.1 06:07.3 3
6 Oklahoma City A   00:13.6 06:11.7 4
5 Tulsa   00:16.1 06:14.2 5
1 St. Louis C   00:25.7 06:23.8 6
           
Event: #19-Women's Varsity 8      
Lane Club Finish Time Split Final Time Place
5 St. Louis 05:52.2 00:00.0 05:52.2 1
2 Camp Randall   00:11.3 06:03.5 2
1 North Suburban   00:31.4 06:23.6 3
4 Tulsa   00:42.3 06:34.5 4
           
Event: #20-Men's Varsity 4+      
Lane Club Finish Time Split Final Time Place
3 Camp Randall 05:43.7 00:00.0 05:43.7 1
1 St. Louis B   00:00.4 05:44.1 2
6 St. Louis A   00:08.8 05:52.5 3
5 Tulsa B   00:33.1 06:16.8 4
2 Tulsa A   00:35.3 06:19.0 5

Copyright © 1997 - 2024, row2k media