row2k results:
Head Race: Foot of the Charles
November 14, 2009; Charles River MA

Thanks to Esme Paris.

Conditions: Rain; NE wind 15 mph (increasing tail on the course particularly for final event); alternative course (Riverside to HOCR finish line).
Order of racing: Varsity 4+s, Novice 8+s, 3rd Varsity 8+s

Results
Varsity 4+ 9:45 AM
Finish Order Bow # Varsity 4+   Start Time Finish Time Final Time   Total Entries in V4  
1 1 Brown A 05:48.8 19:26.9 13:38.1      
2 6 NU A 07:01.1 21:06.4 14:05.3   BC 4
3 2 Radcliffe A 06:08.1 20:14.7 14:06.6   Brown 4
4 3 BU A 06:23.2 20:31.6 14:08.4   BU 3
5 14 Brown B 09:18.4 23:28.8 14:10.4   Buff. Lwt 2
6 4 Syracuse A 06:37.7 20:54.0 14:16.3   Buffalo 4
7 8 Buffalo A 07:27.2 21:46.0 14:18.8   Dartmouth 4
8 5 Dartmouth A 06:49.3 21:16.4 14:27.1   MIT 2
9 21 Buffalo B 11:28.5 25:56.0 14:27.5   MIT Lwt 2
10 30 Radcliffe C 14:33.8 29:02.9 14:29.1   Northeastern 3
11 29 Brown C 14:08.7 28:43.4 14:34.7   Rad Lwt 2
12 19 NU B 10:40.7 25:19.1 14:38.4   Radcliffe 4
13 9 BC A 07:45.5 22:26.6 14:41.1   Rutgers 3
14 15 Radcliffe B 09:41.6 24:23.0 14:41.4   Syracuse 3
15 25 Rad Lwt A 12:24.2 27:10.1 14:45.9   UMASS 3
16 20 URI B 11:02.7 25:49.7 14:47.0   UNH 1
17 32 Syracuse C 15:07.5 29:55.7 14:48.2   URI 4
18 7 URI A 07:16.3 22:05.5 14:49.2      
19 18 Dartmouth B 10:23.3 25:15.1 14:51.8      
20 33 Dartmouth C 15:24.0 30:21.8 14:57.8      
21 10 Rutgers A 07:59.3 22:57.6 14:58.3      
22 43 Brown D 17:54.8 32:53.8 14:59.0      
23 49 Brown E 20:28.2 35:28.0 14:59.8      
24 16 BU B 09:57.8 25:01.1 15:03.3      
25 36 Buffalo C 16:11.7 31:19.2 15:07.5      
26 12 MIT A 08:43.5 23:51.7 15:08.2      
27 17 Syracuse B 10:11.4 25:20.1 15:08.7      
28 47 Buffalo D 19:38.9 34:48.6 15:09.7      
29 34 NU C 15:37.1 30:48.1 15:11.0      
30 22 BC B 11:52.5 27:06.9 15:14.4      
31 35 URI C 15:54.2 31:08.8 15:14.6      
32 26 MIT Lwt A 12:56.5 28:14.4 15:17.9      
33 23 Rutgers B 12:05.3 27:36.5 15:31.2      
34 40 Rad Lwt B 16:53.6 32:28.0 15:34.4      
35 37 BC C 16:30.6 32:05.3 15:34.7      
36 48 BC D 20:13.9 35:49.1 15:35.2      
37 28 Buff. Lwt A 13:35.2 29:11.4 15:36.2      
38 45 Dartmouth D 19:01.3 34:39.0 15:37.7      
39 44 Radcliffe D 18:28.0 34:06.7 15:38.7      
40 38 Rutgers C 16:39.6 32:21.1 15:41.5      
41 27 MIT B 13:17.1 29:00.6 15:43.5      
42 13 UNH A 09:02.2 24:46.3 15:44.1      
43 46 URI D 19:20.8 35:12.1 15:51.3      
44 41 MIT Lwt B 17:15.5 33:11.4 15:55.9      
45 31 BU C 14:55.5 30:53.5 15:58.0      
46 42 Buff. Lwt B 17:38.2 34:17.0 16:38.8      
47 11 UMASS A DNS          
48 24 UMASS B DNS          
49 39 UMASS C DNS          
 
Novice 8 10:30 AM
Finish Order Bow # Novice 8+   Start Time Finish Time Final Time   Total Entries in N8  
1 50 Brown A 08:43.8 22:23.5 13:39.7      
2 51 Radcliffe A 09:00.9 22:45.6 13:44.7   BC 2
3 61 BU A 13:12.9 27:16.1 14:03.2   Brown 0
4 54 Syracuse A 10:25.2 24:34.5 14:09.3   BU 2
5 63 Rad Lwt A 14:24.8 28:37.1 14:12.3   Buffalo 1
6 53 Dartmouth A 09:56.3 24:21.0 14:24.7   Dartmouth 1
7 60 Buffalo A 12:56.4 27:27.4 14:31.0   MIT 1
8 57 NU A 11:50.9 26:36.3 14:45.4   MIT Lwt 1
9 65 Radcliffe B 15:29.4 30:22.8 14:53.4   Northeastern 2
10 52 MIT A 09:31.6 24:25.8 14:54.2   Rad Lwt 3
11 74 Rad Lwt B 20:00.4 35:15.9 15:15.5   Radcliffe 2
12 66 Syracuse B 16:10.1 31:25.9 15:15.8   Rutgers 2
13 72 BU B 18:53.7 34:10.0 15:16.3   Syracuse 2
14 56 UMASS A 11:34.1 27:03.0 15:28.9   UMASS 3
15 58 Rutgers A 12:10.3 27:48.0 15:37.7   UNH 2
16 59 UNH A 12:39.1 28:30.1 15:51.0   URI 2
17 62 URI A 13:57.6 29:53.0 15:55.4   Buff. Lwt 0
18 55 BC A 11:02.3 27:02.4 16:00.1      
19 71 UNH B 18:39.1 35:02.8 16:23.7      
20 67 BC B 16:50.9 33:33.2 16:42.3      
21 64 MIT Lwt A 15:05.2 31:54.9 16:49.7      
22 69 NU B 17:35.6 34:27.0 16:51.4      
23 76 Rad Lwt C 20:29.2 37:39.7 17:10.5      
24 73 URI B 19:41.2 37:00.1 17:18.9      
25 70 Rutgers B 18:02.4 36:00.3 17:57.9      
26 68 UMASS B 17:18.7 35:30.1 18:11.4      
27 75 UMASS C DNS          
 
Varsity 8 (3V) 11:15 AM
Start Order Bow # 3V8+   Start Time Finish Time Final Time   Total Entries in 3V8  
1 7 NU A 06:24.4 20:09.2 13:44.8      
2 1 Brown A 04:04.7 17:50.2 13:45.5   Brown 1
3 3 Buffalo A 04:48.1 18:36.1 13:48.0   Buffalo 1
4 2 Syracuse A 04:28.5 18:24.1 13:55.6   MIT Lwt 1
5 4 Radcliffe A 05:12.8 19:22.3 14:09.5   Northeastern 0
6 5 URI A 05:33.2 19:48.5 14:15.3   Rad Lwt 1
7 6 Rad Lwt A 06:04.3 21:00.6 14:56.3   Radcliffe 1
8 9 MIT Lwt A 07:27.0 22:24.3 14:57.2   Syracuse 1
9 8 UNH A 06:55.2       UNH 1
                URI 1
                BC 0
                BU 0
                Buff. Lwt 0
                Dartmouth 0
                MIT 0
                Rutgers 0
                UMASS 0

Copyright © 1997 - 2024, row2k media